Forecasts and tides for Mallaig
The local weather for Mallaig with 5-day forecasts, tide times, surf swells and wind speed predictions.
5-day weather forecast
Sat
17°C
Min: | 10°C |
---|---|
Max: | 17°C |
Sun
13°C
Min: | 10°C |
---|---|
Max: | 13°C |
Mon
14°C
Min: | 11°C |
---|---|
Max: | 14°C |
Tue
12°C
Min: | 11°C |
---|---|
Max: | 12°C |
Wed
13°C
Min: | 11°C |
---|---|
Max: | 13°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Saturday 14 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.7ft | 10 |
5am | 0.5ft | 10 |
8am | 1.3ft | 8 |
11am | 1.2ft | 8 |
2pm | 1.1ft | 8 |
5pm | 1.0ft | 8 |
8pm | 0.8ft | 8 |
11pm | 0.7ft | 8 |
Sunday 15 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 8 |
5am | 0.4ft | 8 |
8am | 0.9ft | 8 |
11am | 0.7ft | 8 |
2pm | 0.4ft | 8 |
5pm | 0.2ft | 11 |
8pm | 0.2ft | 11 |
11pm | 0.3ft | 11 |
Monday 16 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 10 |
5am | 0.3ft | 10 |
8am | 0.3ft | 10 |
11am | 0.4ft | 9 |
2pm | 0.3ft | 9 |
5pm | 1.3ft | 7 |
8pm | 1.1ft | 8 |
11pm | 1.2ft | 7 |
Tuesday 17 June
Time | Wave height | Wave period |
---|---|---|
2am | 5.7ft | 5 |
5am | 4.6ft | 8 |
8am | 3.5ft | 9 |
11am | 3.0ft | 9 |
2pm | 3.1ft | 9 |
5pm | 3.4ft | 9 |
8pm | 3.5ft | 9 |
11pm | 3.0ft | 9 |
Wednesday 18 June
Time | Wave height | Wave period |
---|---|---|
2am | 2.9ft | 9 |
5am | 2.6ft | 8 |
8am | 2.4ft | 9 |
11am | 2.1ft | 9 |
2pm | 2.0ft | 9 |
5pm | 1.9ft | 9 |
8pm | 1.9ft | 10 |
11pm | 1.8ft | 10 |
Saturday 14 June
Time | Wave height | Wave period |
---|---|---|
2am | 1.7ft | 10 |
5am | 2.8ft | 9 |
8am | 2.7ft | 8 |
11am | 2.5ft | 8 |
2pm | 2.3ft | 8 |
5pm | 2.1ft | 8 |
8pm | 0.8ft | 9 |
11pm | 0.9ft | 9 |
Sunday 15 June
Time | Wave height | Wave period |
---|---|---|
2am | 1.0ft | 8 |
5am | 0.9ft | 8 |
8am | 1.6ft | 8 |
11am | 0.2ft | 12 |
2pm | 0.4ft | 11 |
5pm | 0.4ft | 11 |
8pm | 0.5ft | 11 |
11pm | 0.6ft | 10 |
Monday 16 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.7ft | 10 |
5am | 0.8ft | 10 |
8am | 0.8ft | 10 |
11am | 0.9ft | 9 |
2pm | 1.0ft | 9 |
5pm | 2.7ft | 8 |
8pm | 2.5ft | 8 |
11pm | 4.8ft | 7 |
Tuesday 17 June
Time | Wave height | Wave period |
---|---|---|
2am | 8.1ft | 7 |
5am | 8.1ft | 9 |
8am | 6.7ft | 9 |
11am | 5.9ft | 9 |
2pm | 5.5ft | 9 |
5pm | 5.6ft | 9 |
8pm | 5.8ft | 9 |
11pm | 5.3ft | 9 |
Wednesday 18 June
Time | Wave height | Wave period |
---|---|---|
2am | 5.0ft | 9 |
5am | 4.7ft | 9 |
8am | 3.0ft | 9 |
11am | 4.5ft | 9 |
2pm | 4.3ft | 9 |
5pm | 4.2ft | 9 |
8pm | 4.1ft | 10 |
11pm | 3.9ft | 10 |
Saturday 14 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.7ft | 10 |
5am | 0.7ft | 9 |
8am | 0.9ft | 9 |
11am | 0.8ft | 8 |
2pm | 0.8ft | 8 |
5pm | 0.7ft | 8 |
8pm | 0.3ft | 9 |
11pm | 0.6ft | 8 |
Sunday 15 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.5ft | 8 |
5am | 0.5ft | 8 |
8am | 0.5ft | 8 |
11am | 0.6ft | 8 |
2pm | 0.6ft | 8 |
5pm | 0.6ft | 8 |
8pm | 0.2ft | 11 |
11pm | 0.2ft | 10 |
Monday 16 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 10 |
5am | 0.3ft | 10 |
8am | 0.3ft | 10 |
11am | 0.3ft | 9 |
2pm | 0.3ft | 9 |
5pm | 0.9ft | 7 |
8pm | 0.9ft | 8 |
11pm | 0.8ft | 8 |
Tuesday 17 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 7 |
5am | 6.3ft | 7 |
8am | 0.3ft | 7 |
11am | 0.2ft | 10 |
2pm | 0.3ft | 9 |
5pm | 0.4ft | 9 |
8pm | 0.5ft | 9 |
11pm | 0.5ft | 9 |
Wednesday 18 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.5ft | 8 |
5am | 0.5ft | 8 |
8am | 1.2ft | 9 |
11am | 1.3ft | 9 |
2pm | 1.4ft | 9 |
5pm | 1.4ft | 9 |
8pm | 1.4ft | 10 |
11pm | 1.6ft | 10 |
Saturday 14 June
Time | Wave height | Wave period |
---|---|---|
2am | 4.7ft | 9 |
5am | 4.4ft | 8 |
8am | 4.1ft | 8 |
11am | 3.8ft | 8 |
2pm | 3.4ft | 8 |
5pm | 1.4ft | 9 |
8pm | 0.3ft | 10 |
11pm | 0.7ft | 9 |
Sunday 15 June
Time | Wave height | Wave period |
---|---|---|
2am | 1.0ft | 9 |
5am | 1.1ft | 8 |
8am | 0.2ft | 12 |
11am | 0.4ft | 12 |
2pm | 0.5ft | 11 |
5pm | 0.7ft | 11 |
8pm | 0.8ft | 11 |
11pm | 1.0ft | 10 |
Monday 16 June
Time | Wave height | Wave period |
---|---|---|
2am | 1.1ft | 10 |
5am | 1.2ft | 10 |
8am | 1.3ft | 9 |
11am | 1.4ft | 9 |
2pm | 1.8ft | 9 |
5pm | 5.3ft | 8 |
8pm | 5.6ft | 8 |
11pm | 7.4ft | 8 |
Tuesday 17 June
Time | Wave height | Wave period |
---|---|---|
2am | 10.4ft | 8 |
5am | 9.7ft | 9 |
8am | 9.0ft | 9 |
11am | 8.3ft | 9 |
2pm | 7.9ft | 9 |
5pm | 7.6ft | 9 |
8pm | 7.6ft | 9 |
11pm | 7.4ft | 9 |
Wednesday 18 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 16 |
5am | 0.2ft | 16 |
8am | 0.3ft | 16 |
11am | 0.3ft | 16 |
2pm | 0.3ft | 16 |
5pm | 0.3ft | 16 |
8pm | 6.4ft | 10 |
11pm | 6.0ft | 10 |
Saturday 14 June
Time | Wave height | Wave period |
---|---|---|
2am | 4.7ft | 9 |
5am | 4.4ft | 8 |
8am | 4.1ft | 8 |
11am | 3.8ft | 8 |
2pm | 3.4ft | 8 |
5pm | 1.4ft | 9 |
8pm | 0.3ft | 10 |
11pm | 0.7ft | 9 |
Sunday 15 June
Time | Wave height | Wave period |
---|---|---|
2am | 1.0ft | 9 |
5am | 1.1ft | 8 |
8am | 0.2ft | 12 |
11am | 0.4ft | 12 |
2pm | 0.5ft | 11 |
5pm | 0.7ft | 11 |
8pm | 0.8ft | 11 |
11pm | 1.0ft | 10 |
Monday 16 June
Time | Wave height | Wave period |
---|---|---|
2am | 1.1ft | 10 |
5am | 1.2ft | 10 |
8am | 1.3ft | 9 |
11am | 1.4ft | 9 |
2pm | 1.8ft | 9 |
5pm | 5.3ft | 8 |
8pm | 5.6ft | 8 |
11pm | 7.4ft | 8 |
Tuesday 17 June
Time | Wave height | Wave period |
---|---|---|
2am | 10.4ft | 8 |
5am | 9.7ft | 9 |
8am | 9.0ft | 9 |
11am | 8.3ft | 9 |
2pm | 7.9ft | 9 |
5pm | 7.6ft | 9 |
8pm | 7.6ft | 9 |
11pm | 7.4ft | 9 |
Wednesday 18 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 16 |
5am | 0.2ft | 16 |
8am | 0.3ft | 16 |
11am | 0.3ft | 16 |
2pm | 0.3ft | 16 |
5pm | 0.3ft | 16 |
8pm | 6.4ft | 10 |
11pm | 6.0ft | 10 |