Burry Port's forecasts and tides
The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Burry Port Lifeboat Station
5-day weather forecast
Mon
15°C
Min: | 12°C |
---|---|
Max: | 15°C |
Tue
18°C
Min: | 11°C |
---|---|
Max: | 18°C |
Wed
16°C
Min: | 11°C |
---|---|
Max: | 16°C |
Thu
13°C
Min: | 10°C |
---|---|
Max: | 13°C |
Fri
14°C
Min: | 10°C |
---|---|
Max: | 14°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 90% | 0.7ft | 6 | 60.62329 | |
5am | 55% | 0.6ft | 5 | 62.18903 | |
8am | 85% | 1.4ft | 4 | 33.28687 | |
11am | 95% | 2.0ft | 4 | 38.55603 | |
2pm | 95% | 2.5ft | 5 | 39.55865 | |
5pm | 95% | 2.5ft | 5 | 42.62366 | |
8pm | 95% | 3.0ft | 7 | 41.99261 | |
11pm | 95% | 3.0ft | 8 | 39.49561 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 70% | 3.0ft | 8 | 34.79614 | |
5am | 100% | 3.0ft | 8 | 32.23822 | |
8am | 100% | 3.5ft | 8 | 36.76697 | |
11am | 95% | 5.0ft | 12 | 40.55292 | |
2pm | 90% | 5.5ft | 12 | 37.65906 | |
5pm | 65% | 5.0ft | 13 | 43.45544 | |
8pm | 100% | 6.0ft | 13 | 41.81024 | |
11pm | 100% | 5.5ft | 13 | 41.38934 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 5.5ft | 13 | 39.58197 | |
5am | 100% | 5.5ft | 12 | 40.5177 | |
8am | 100% | 5.5ft | 12 | 41.51672 | |
11am | 100% | 5.0ft | 12 | 41.91846 | |
2pm | 95% | 4.5ft | 11 | 41.24158 | |
5pm | 95% | 5.0ft | 11 | 36.90143 | |
8pm | 90% | 5.5ft | 11 | 34.22766 | |
11pm | 85% | 5.5ft | 10 | 40.78973 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 85% | 5.0ft | 10 | 43.31604 | |
5am | 90% | 4.5ft | 11 | 44.14111 | |
8am | 95% | 4.5ft | 11 | 44.28363 | |
11am | 95% | 4.0ft | 11 | 44.36151 | |
2pm | 95% | 4.0ft | 11 | 44.2326 | |
5pm | 95% | 3.5ft | 10 | 44.61176 | |
8pm | 95% | 3.5ft | 10 | 44.86127 | |
11pm | 100% | 3.5ft | 11 | 45.40302 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.5ft | 11 | 45.89087 | |
5am | 100% | 3.0ft | 11 | 45.86774 | |
8am | 100% | 3.0ft | 10 | 44.13507 | |
11am | 95% | 3.5ft | 10 | 44.35901 | |
2pm | 85% | 3.5ft | 10 | 45.25494 | |
5pm | 90% | 4.0ft | 10 | 44.48352 | |
8pm | 85% | 4.5ft | 10 | 44.79846 | |
11pm | 80% | 4.5ft | 9 | 45.72827 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 80% | 1.2ft | 8 | 77.4101 | |
5am | 60% | 1.1ft | 8 | 78.82623 | |
8am | 70% | 1.0ft | 10 | 81.02411 | |
11am | 85% | 2.5ft | 4 | 38.61804 | |
2pm | 95% | 3.0ft | 5 | 42.45734 | |
5pm | 95% | 3.5ft | 6 | 46.03241 | |
8pm | 95% | 4.5ft | 7 | 44.64636 | |
11pm | 100% | 4.5ft | 8 | 39.56433 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 70% | 4.0ft | 8 | 34.03778 | |
5am | 100% | 4.5ft | 8 | 33.70105 | |
8am | 100% | 5.0ft | 8 | 43.07733 | |
11am | 95% | 7.0ft | 12 | 51.49878 | |
2pm | 95% | 8.5ft | 12 | 51.49048 | |
5pm | 55% | 9.5ft | 13 | 51.4126 | |
8pm | 100% | 9.0ft | 13 | 53.0802 | |
11pm | 100% | 8.0ft | 13 | 52.64148 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 8.0ft | 13 | 50.58466 | |
5am | 100% | 8.0ft | 12 | 52.36212 | |
8am | 100% | 7.5ft | 12 | 54.51819 | |
11am | 100% | 7.0ft | 12 | 55.78906 | |
2pm | 95% | 7.0ft | 11 | 55.05487 | |
5pm | 95% | 7.0ft | 11 | 48.76477 | |
8pm | 90% | 7.5ft | 11 | 45.0036 | |
11pm | 85% | 7.5ft | 11 | 52.5163 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 90% | 7.5ft | 11 | 56.57599 | |
5am | 90% | 7.0ft | 11 | 57.62634 | |
8am | 90% | 6.5ft | 11 | 57.92316 | |
11am | 100% | 6.0ft | 11 | 57.58282 | |
2pm | 100% | 5.5ft | 11 | 56.96301 | |
5pm | 95% | 5.5ft | 10 | 57.05896 | |
8pm | 95% | 5.5ft | 10 | 58.26453 | |
11pm | 95% | 5.5ft | 11 | 60.14972 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 5.0ft | 11 | 61.22333 | |
5am | 100% | 5.0ft | 11 | 61.40588 | |
8am | 100% | 5.0ft | 11 | 60.25958 | |
11am | 95% | 5.0ft | 10 | 60.10938 | |
2pm | 85% | 5.5ft | 10 | 59.81506 | |
5pm | 85% | 5.5ft | 10 | 59.54742 | |
8pm | 80% | 6.5ft | 10 | 60.44019 | |
11pm | 75% | 7.0ft | 10 | 63.37897 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 80% | 1.2ft | 8 | 78.21692 | |
5am | 60% | 1.1ft | 8 | 79.85907 | |
8am | 70% | 1.0ft | 9 | 82.42279 | |
11am | 85% | 2.5ft | 5 | 41.48907 | |
2pm | 95% | 3.0ft | 5 | 46.08002 | |
5pm | 95% | 3.5ft | 6 | 50.88702 | |
8pm | 95% | 4.0ft | 7 | 50.69293 | |
11pm | 100% | 4.0ft | 8 | 46.66522 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 70% | 3.5ft | 8 | 40.08887 | |
5am | 100% | 2.0ft | 14 | 61.83984 | |
8am | 100% | 6.0ft | 13 | 52.07397 | |
11am | 95% | 7.5ft | 12 | 56.62964 | |
2pm | 95% | 8.5ft | 12 | 56.22754 | |
5pm | 55% | 10.0ft | 13 | 57.3006 | |
8pm | 100% | 9.0ft | 13 | 59.09979 | |
11pm | 100% | 8.0ft | 13 | 57.98938 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 8.0ft | 13 | 56.16394 | |
5am | 100% | 8.0ft | 12 | 57.5885 | |
8am | 100% | 8.0ft | 12 | 59.04468 | |
11am | 100% | 7.5ft | 12 | 59.8703 | |
2pm | 95% | 7.0ft | 11 | 58.88031 | |
5pm | 95% | 7.0ft | 11 | 53.03052 | |
8pm | 90% | 7.5ft | 11 | 50.83356 | |
11pm | 85% | 7.5ft | 10 | 57.81757 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 90% | 7.5ft | 11 | 61.21283 | |
5am | 90% | 7.0ft | 11 | 61.67743 | |
8am | 90% | 6.5ft | 11 | 61.70782 | |
11am | 100% | 6.0ft | 11 | 61.2702 | |
2pm | 100% | 6.0ft | 11 | 60.44659 | |
5pm | 95% | 5.5ft | 10 | 60.55029 | |
8pm | 95% | 5.5ft | 10 | 61.74402 | |
11pm | 95% | 5.5ft | 11 | 63.5033 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 5.5ft | 11 | 64.70795 | |
5am | 100% | 5.5ft | 11 | 64.44543 | |
8am | 100% | 5.5ft | 11 | 63.77893 | |
11am | 95% | 5.5ft | 10 | 63.66516 | |
2pm | 85% | 5.5ft | 10 | 63.18774 | |
5pm | 85% | 6.0ft | 10 | 62.50592 | |
8pm | 80% | 7.0ft | 10 | 63.36841 | |
11pm | 75% | 7.0ft | 10 | 66.05768 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.6ft | 3 | 313.81 | |
5am | % | 0.4ft | 2 | 331.49 | |
8am | % | 0.8ft | 3 | 30.91 | |
11am | % | 1.5ft | 4 | 51.54 | |
2pm | % | 2.0ft | 5 | 54.65 | |
5pm | % | 2.5ft | 5 | 55.54 | |
8pm | % | 3.0ft | 7 | 54.76 | |
11pm | % | 3.0ft | 7 | 51.86 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 3.0ft | 8 | 49.74 | |
5am | % | 3.0ft | 8 | 47.32 | |
8am | % | 3.5ft | 8 | 47.84 | |
11am | % | 5.0ft | 12 | 53.31 | |
2pm | % | 2.5ft | 4 | 316.28 | |
5pm | % | 7.0ft | 13 | 49.66 | |
8pm | % | 7.0ft | 13 | 54.69 | |
11pm | % | 6.0ft | 13 | 56.9 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 6.0ft | 13 | 55.11 | |
5am | % | 5.5ft | 13 | 54.97 | |
8am | % | 5.5ft | 12 | 57.05 | |
11am | % | 5.5ft | 12 | 58.79 | |
2pm | % | 5.0ft | 11 | 58.04 | |
5pm | % | 5.0ft | 11 | 54.41 | |
8pm | % | 5.5ft | 11 | 49.92 | |
11pm | % | 5.5ft | 11 | 54.42 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 5.5ft | 10 | 58.23 | |
5am | % | 5.5ft | 11 | 60.39 | |
8am | % | 5.0ft | 11 | 60.49 | |
11am | % | 4.5ft | 11 | 60.87 | |
2pm | % | 4.5ft | 11 | 60.22 | |
5pm | % | 4.0ft | 10 | 60.3 | |
8pm | % | 4.0ft | 10 | 60.4 | |
11pm | % | 4.0ft | 11 | 61.66 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 4.0ft | 11 | 62.54 | |
5am | % | 4.0ft | 11 | 63.68 | |
8am | % | 4.0ft | 11 | 64.2 | |
11am | % | 3.5ft | 11 | 64.41 | |
2pm | % | 4.0ft | 10 | 63.07 | |
5pm | % | 4.5ft | 10 | 63.04 | |
8pm | % | 5.0ft | 10 | 61.77 | |
11pm | % | 6.0ft | 10 | 63.34 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 90% | 1.1ft | 7 | 72.56415 | |
5am | 55% | 0.6ft | 2 | 335.74933 | |
8am | 85% | 1.0ft | 4 | 45.33435 | |
11am | 95% | 1.9ft | 4 | 57.73407 | |
2pm | 100% | 2.0ft | 5 | 54.32117 | |
5pm | 100% | 3.0ft | 5 | 56.21844 | |
8pm | 100% | 3.0ft | 7 | 57.32422 | |
11pm | 95% | 3.0ft | 7 | 55.53717 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 65% | 2.5ft | 7 | 52.48987 | |
5am | 100% | 3.0ft | 7 | 48.08514 | |
8am | 100% | 3.0ft | 8 | 51.52087 | |
11am | 100% | 5.0ft | 12 | 56.55865 | |
2pm | 85% | 6.0ft | 12 | 56.69977 | |
5pm | 65% | 6.0ft | 13 | 56.6322 | |
8pm | 95% | 7.0ft | 13 | 56.38702 | |
11pm | 100% | 6.0ft | 13 | 56.28333 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 6.0ft | 13 | 54.95142 | |
5am | 100% | 6.0ft | 12 | 55.49969 | |
8am | 100% | 6.0ft | 12 | 57.1286 | |
11am | 100% | 5.5ft | 12 | 57.9776 | |
2pm | 100% | 5.5ft | 11 | 56.76831 | |
5pm | 100% | 5.5ft | 11 | 53.33014 | |
8pm | 95% | 6.0ft | 11 | 50.14435 | |
11pm | 85% | 6.0ft | 10 | 56.49377 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 80% | 6.0ft | 10 | 58.91455 | |
5am | 75% | 5.5ft | 11 | 59.85944 | |
8am | 85% | 5.0ft | 11 | 59.66492 | |
11am | 90% | 5.0ft | 11 | 59.53174 | |
2pm | 95% | 4.5ft | 10 | 59.14142 | |
5pm | 95% | 4.5ft | 10 | 59.0531 | |
8pm | 90% | 4.0ft | 10 | 59.50336 | |
11pm | 95% | 4.0ft | 11 | 60.6441 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 4.0ft | 11 | 61.95087 | |
5am | 95% | 4.0ft | 11 | 63.0672 | |
8am | 95% | 4.0ft | 11 | 63.94659 | |
11am | 95% | 4.0ft | 10 | 63.86621 | |
2pm | 90% | 4.5ft | 10 | 62.97296 | |
5pm | 90% | 4.5ft | 10 | 62.862 | |
8pm | 95% | 5.5ft | 10 | 61.82697 | |
11pm | 85% | 6.0ft | 9 | 63.26324 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 1.2ft | 8 | 76.28 | |
5am | % | 1.1ft | 8 | 76.56 | |
8am | % | 1.1ft | 3 | 27.94 | |
11am | % | 2.0ft | 4 | 47.93 | |
2pm | % | 2.5ft | 5 | 47.92 | |
5pm | % | 3.0ft | 6 | 50.61 | |
8pm | % | 4.0ft | 7 | 49.33 | |
11pm | % | 4.0ft | 8 | 44.81 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 3.5ft | 8 | 41.59 | |
5am | % | 3.5ft | 8 | 39.63 | |
8am | % | 4.0ft | 8 | 43.86 | |
11am | % | 6.0ft | 12 | 52.46 | |
2pm | % | 7.0ft | 12 | 54.68 | |
5pm | % | 8.5ft | 13 | 49.9 | |
8pm | % | 8.0ft | 13 | 52.96 | |
11pm | % | 7.5ft | 13 | 53.75 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 7.0ft | 13 | 52.11 | |
5am | % | 7.0ft | 12 | 52.75 | |
8am | % | 7.0ft | 12 | 55.12 | |
11am | % | 6.5ft | 12 | 56.32 | |
2pm | % | 6.0ft | 11 | 55.45 | |
5pm | % | 6.0ft | 11 | 51.17 | |
8pm | % | 6.5ft | 11 | 46.87 | |
11pm | % | 7.0ft | 10 | 52.64 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 6.5ft | 11 | 56.78 | |
5am | % | 6.5ft | 11 | 58.16 | |
8am | % | 6.0ft | 11 | 58.45 | |
11am | % | 5.5ft | 11 | 58.26 | |
2pm | % | 5.0ft | 11 | 57.91 | |
5pm | % | 5.0ft | 10 | 57.69 | |
8pm | % | 5.0ft | 10 | 58.51 | |
11pm | % | 5.0ft | 11 | 59.9 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 4.5ft | 11 | 61.4 | |
5am | % | 4.5ft | 11 | 62.35 | |
8am | % | 4.5ft | 11 | 62.8 | |
11am | % | 4.5ft | 10 | 62.11 | |
2pm | % | 4.5ft | 10 | 61.28 | |
5pm | % | 5.0ft | 10 | 61.26 | |
8pm | % | 6.0ft | 10 | 60.91 | |
11pm | % | 6.5ft | 10 | 63.05 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 80% | 1.1ft | 7 | 73.45844 | |
5am | 60% | 1.0ft | 7 | 73.883 | |
8am | 70% | 0.8ft | 7 | 75.83875 | |
11am | 85% | 1.7ft | 4 | 60.35236 | |
2pm | 95% | 2.0ft | 5 | 57.66547 | |
5pm | 95% | 2.5ft | 5 | 57.87354 | |
8pm | 95% | 3.0ft | 7 | 59.00153 | |
11pm | 100% | 3.0ft | 7 | 58.01495 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 70% | 2.5ft | 7 | 55.22363 | |
5am | 100% | 2.5ft | 7 | 57.56873 | |
8am | 100% | 3.0ft | 7 | 53.3512 | |
11am | 95% | 5.0ft | 12 | 58.17578 | |
2pm | 95% | 6.0ft | 12 | 58.34357 | |
5pm | 55% | 7.0ft | 13 | 55.94733 | |
8pm | 100% | 6.5ft | 13 | 58.01593 | |
11pm | 100% | 6.0ft | 13 | 58.15558 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 6.0ft | 13 | 57.00781 | |
5am | 100% | 6.0ft | 12 | 57.20343 | |
8am | 100% | 5.5ft | 12 | 58.81567 | |
11am | 100% | 5.5ft | 12 | 59.45087 | |
2pm | 95% | 5.0ft | 11 | 60.05542 | |
5pm | 95% | 5.0ft | 11 | 55.26056 | |
8pm | 90% | 5.5ft | 11 | 52.3186 | |
11pm | 85% | 5.5ft | 11 | 58.10339 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 90% | 5.5ft | 11 | 60.16541 | |
5am | 90% | 5.5ft | 11 | 61.08978 | |
8am | 90% | 5.0ft | 11 | 60.98199 | |
11am | 100% | 4.5ft | 11 | 60.80695 | |
2pm | 100% | 4.5ft | 11 | 60.45074 | |
5pm | 95% | 4.0ft | 10 | 60.36755 | |
8pm | 95% | 4.0ft | 10 | 60.80157 | |
11pm | 95% | 4.0ft | 11 | 61.81537 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.0ft | 11 | 63.01147 | |
5am | 100% | 4.0ft | 11 | 64.03308 | |
8am | 100% | 4.0ft | 11 | 64.88507 | |
11am | 95% | 4.0ft | 10 | 65.3736 | |
2pm | 85% | 4.0ft | 10 | 64.11804 | |
5pm | 85% | 4.5ft | 10 | 63.841 | |
8pm | 80% | 5.0ft | 10 | 62.53894 | |
11pm | 75% | 5.5ft | 10 | 63.79089 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.1ft | 7 | 73.67798 | |
5am | 65% | 1.0ft | 7 | 73.74487 | |
8am | 100% | 1.0ft | 7 | 75.2749 | |
11am | 95% | 1.6ft | 4 | 60.61969 | |
2pm | 70% | 2.0ft | 5 | 59.41418 | |
5pm | 95% | 2.5ft | 5 | 58.94861 | |
8pm | 100% | 3.0ft | 7 | 59.84711 | |
11pm | 100% | 2.5ft | 7 | 59.13568 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 75% | 2.5ft | 7 | 56.6311 | |
5am | 100% | 2.5ft | 7 | 57.29114 | |
8am | 100% | 1.9ft | 13 | 59.44141 | |
11am | 100% | 4.5ft | 12 | 58.77539 | |
2pm | 95% | 5.5ft | 12 | 58.78162 | |
5pm | 45% | 7.0ft | 13 | 56.2215 | |
8pm | 95% | 6.5ft | 13 | 58.6037 | |
11pm | 100% | 6.0ft | 13 | 58.73877 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 5.5ft | 13 | 57.63226 | |
5am | 100% | 5.5ft | 12 | 57.68073 | |
8am | 100% | 5.5ft | 12 | 59.2962 | |
11am | 100% | 5.5ft | 12 | 59.90485 | |
2pm | 100% | 5.0ft | 11 | 60.44452 | |
5pm | 100% | 5.0ft | 11 | 55.90887 | |
8pm | 95% | 5.0ft | 11 | 57.97174 | |
11pm | 95% | 5.5ft | 11 | 58.63538 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 5.5ft | 11 | 60.51025 | |
5am | 95% | 5.0ft | 11 | 61.47028 | |
8am | 100% | 5.0ft | 11 | 61.34698 | |
11am | 100% | 4.5ft | 11 | 61.22394 | |
2pm | 100% | 4.0ft | 11 | 60.83636 | |
5pm | 95% | 4.0ft | 10 | 60.80389 | |
8pm | 95% | 4.0ft | 10 | 61.1698 | |
11pm | 95% | 4.0ft | 11 | 62.15521 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.0ft | 11 | 63.26385 | |
5am | 100% | 4.0ft | 11 | 64.24921 | |
8am | 100% | 3.5ft | 11 | 65.03174 | |
11am | 100% | 3.5ft | 10 | 65.72656 | |
2pm | 85% | 4.0ft | 10 | 64.52362 | |
5pm | 85% | 4.0ft | 10 | 64.2561 | |
8pm | 80% | 5.0ft | 10 | 62.85474 | |
11pm | 70% | 5.5ft | 10 | 64.05731 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 80% | 1.0ft | 6 | 73.78 | |
5am | 60% | 0.9ft | 6 | 73.72 | |
8am | 70% | 1.0ft | 6 | 74.61 | |
11am | 85% | 1.4ft | 4 | 60.14 | |
2pm | 95% | 1.9ft | 5 | 61.04 | |
5pm | 95% | 2.5ft | 5 | 59.93 | |
8pm | 95% | 3.0ft | 7 | 60.73 | |
11pm | 100% | 2.5ft | 7 | 60.21 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 70% | 2.5ft | 7 | 57.85 | |
5am | 100% | 2.0ft | 7 | 59.24 | |
8am | 100% | 1.8ft | 13 | 59.89 | |
11am | 95% | 4.5ft | 12 | 59.48 | |
2pm | 95% | 5.5ft | 12 | 59.44 | |
5pm | 55% | 6.5ft | 13 | 57.09 | |
8pm | 100% | 6.5ft | 13 | 59.31 | |
11pm | 100% | 5.5ft | 13 | 59.51 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 5.5ft | 13 | 58.44 | |
5am | 100% | 5.5ft | 12 | 58.24 | |
8am | 100% | 5.5ft | 12 | 59.92 | |
11am | 100% | 5.0ft | 12 | 60.48 | |
2pm | 95% | 4.5ft | 11 | 61.13 | |
5pm | 95% | 4.5ft | 11 | 56.35 | |
8pm | 90% | 5.0ft | 11 | 58.8 | |
11pm | 85% | 5.0ft | 11 | 58.7 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 90% | 5.0ft | 11 | 61.03 | |
5am | 90% | 5.0ft | 11 | 61.96 | |
8am | 90% | 4.5ft | 11 | 61.92 | |
11am | 100% | 4.5ft | 11 | 61.77 | |
2pm | 100% | 4.0ft | 11 | 61.47 | |
5pm | 95% | 4.0ft | 10 | 61.4 | |
8pm | 95% | 3.5ft | 10 | 61.77 | |
11pm | 95% | 3.5ft | 11 | 62.63 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.5ft | 11 | 63.66 | |
5am | 100% | 3.5ft | 11 | 64.55 | |
8am | 100% | 3.5ft | 11 | 65.28 | |
11am | 95% | 3.5ft | 11 | 66 | |
2pm | 85% | 4.0ft | 10 | 64.98 | |
5pm | 85% | 4.0ft | 10 | 64.64 | |
8pm | 80% | 5.0ft | 10 | 63.17 | |
11pm | 75% | 5.5ft | 10 | 64.27 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.0ft | 6 | 73.39581 | |
5am | 65% | 0.9ft | 6 | 73.54901 | |
8am | 100% | 0.9ft | 6 | 74.2356 | |
11am | 95% | 1.3ft | 4 | 60.13379 | |
2pm | 70% | 1.8ft | 5 | 62.59766 | |
5pm | 95% | 2.5ft | 5 | 60.83966 | |
8pm | 100% | 2.5ft | 7 | 61.33984 | |
11pm | 100% | 2.5ft | 7 | 60.97931 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 75% | 2.0ft | 7 | 58.51178 | |
5am | 100% | 2.0ft | 7 | 60.41492 | |
8am | 100% | 2.5ft | 7 | 55.88727 | |
11am | 100% | 4.5ft | 12 | 59.63782 | |
2pm | 95% | 5.0ft | 12 | 59.5155 | |
5pm | 45% | 6.0ft | 13 | 57.3548 | |
8pm | 95% | 6.0ft | 13 | 58.50891 | |
11pm | 100% | 5.5ft | 13 | 59.66693 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 5.0ft | 13 | 58.74115 | |
5am | 100% | 5.0ft | 12 | 58.34711 | |
8am | 100% | 5.0ft | 12 | 59.90723 | |
11am | 100% | 5.0ft | 12 | 60.39276 | |
2pm | 100% | 4.5ft | 11 | 61.29388 | |
5pm | 100% | 4.5ft | 11 | 55.78259 | |
8pm | 95% | 4.5ft | 11 | 60.3905 | |
11pm | 95% | 5.0ft | 11 | 58.85645 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 5.0ft | 11 | 60.98639 | |
5am | 95% | 5.0ft | 11 | 61.93097 | |
8am | 100% | 4.5ft | 11 | 61.93951 | |
11am | 100% | 4.0ft | 11 | 61.82721 | |
2pm | 100% | 4.0ft | 11 | 61.53461 | |
5pm | 95% | 3.5ft | 10 | 61.46985 | |
8pm | 95% | 3.5ft | 10 | 61.74945 | |
11pm | 95% | 3.5ft | 11 | 62.56183 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.5ft | 11 | 63.50525 | |
5am | 100% | 3.5ft | 11 | 64.31006 | |
8am | 100% | 3.5ft | 11 | 64.97894 | |
11am | 100% | 3.5ft | 11 | 65.6897 | |
2pm | 85% | 4.0ft | 10 | 65.15527 | |
5pm | 85% | 4.0ft | 10 | 64.68854 | |
8pm | 80% | 5.0ft | 10 | 63.2616 | |
11pm | 70% | 5.5ft | 10 | 64.22821 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 80% | 0.9ft | 3 | 341.86987 | |
5am | 60% | 1.0ft | 3 | 1.16107 | |
8am | 70% | 1.5ft | 4 | 29.02728 | |
11am | 85% | 2.0ft | 4 | 35.1554 | |
2pm | 95% | 2.5ft | 5 | 36.97778 | |
5pm | 95% | 2.5ft | 5 | 40.28796 | |
8pm | 95% | 3.0ft | 7 | 39.37128 | |
11pm | 100% | 3.0ft | 8 | 36.52484 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 70% | 3.0ft | 8 | 30.87134 | |
5am | 100% | 2.5ft | 5 | 22.94458 | |
8am | 100% | 4.0ft | 8 | 33.13739 | |
11am | 95% | 5.0ft | 12 | 36.65173 | |
2pm | 95% | 5.5ft | 12 | 39.11426 | |
5pm | 55% | 5.0ft | 13 | 38.55591 | |
8pm | 100% | 6.0ft | 13 | 37.44562 | |
11pm | 100% | 5.5ft | 13 | 37.00604 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 6.0ft | 13 | 35.42456 | |
5am | 100% | 5.5ft | 12 | 36.69183 | |
