Buckie's forecasts and tides
The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Buckie Lifeboat Station.
5-day weather forecast
Fri
14°C
Min: | 8°C |
---|---|
Max: | 14°C |
Sat
13°C
Min: | 9°C |
---|---|
Max: | 13°C |
Sun
14°C
Min: | 9°C |
---|---|
Max: | 14°C |
Mon
11°C
Min: | 9°C |
---|---|
Max: | 11°C |
Tue
12°C
Min: | 9°C |
---|---|
Max: | 12°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.0ft | 5 | 276.37079 | |
5am | 100% | 0.8ft | 5 | 277.8844 | |
8am | 100% | 0.6ft | 5 | 276.88733 | |
11am | 100% | 0.6ft | 5 | 280.87756 | |
2pm | 95% | 0.6ft | 4 | 290.53357 | |
5pm | 95% | 0.6ft | 4 | 290.90262 | |
8pm | 95% | 0.5ft | 4 | 284.87769 | |
11pm | 100% | 0.4ft | 4 | 285.07819 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 0.3ft | 4 | 283.13458 | |
5am | 100% | 0.3ft | 4 | 282.01385 | |
8am | 100% | 0.2ft | 4 | 280.80792 | |
11am | 95% | 0.2ft | 3 | 279.89136 | |
2pm | 100% | 0.2ft | 3 | 280.89063 | |
5pm | 85% | 0.2ft | 5 | 289.56775 | |
8pm | 75% | 0.2ft | 4 | 290.00916 | |
11pm | 85% | 0.2ft | 9 | 206.57281 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 0.2ft | 9 | 206.69312 | |
5am | 95% | 0.3ft | 8 | 206.62659 | |
8am | 95% | 0.3ft | 8 | 206.81671 | |
11am | 95% | 0.4ft | 8 | 206.78467 | |
2pm | 65% | 0.4ft | 8 | 206.78149 | |
5pm | 25% | 0.4ft | 8 | 206.71732 | |
8pm | 40% | 0.4ft | 7 | 206.62338 | |
11pm | 35% | 0.4ft | 7 | 206.50256 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 35% | 0.4ft | 7 | 206.38943 | |
5am | 40% | 0.4ft | 7 | 206.27261 | |
8am | 40% | 0.3ft | 7 | 206.09259 | |
11am | 40% | 0.3ft | 7 | 203.2771 | |
2pm | 50% | 0.3ft | 7 | 204.72128 | |
5pm | 40% | 0.3ft | 7 | 205.85492 | |
8pm | 25% | 1.2ft | 3 | 154.13538 | |
11pm | 45% | 1.8ft | 4 | 158.26984 |
Tuesday 24 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 40% | 1.8ft | 4 | 168.00067 | |
5am | 35% | 1.8ft | 4 | 170.96173 | |
8am | 35% | 1.7ft | 4 | 187.73032 | |
11am | 35% | 1.7ft | 5 | 190.43936 | |
2pm | 30% | 1.6ft | 5 | 191.14368 | |
5pm | 25% | 1.9ft | 5 | 175.43097 | |
8pm | 25% | 1.9ft | 5 | 176.23694 | |
11pm | 30% | 1.8ft | 5 | 174.52661 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 0.9ft | 5 | 269.6499 | |
5am | 100% | 0.8ft | 5 | 270.31165 | |
8am | 100% | 0.7ft | 5 | 268.3678 | |
11am | 100% | 0.7ft | 5 | 276.36249 | |
2pm | 100% | 0.5ft | 5 | 276.08728 | |
5pm | 100% | 0.4ft | 4 | 272.5545 | |
8pm | 100% | 0.4ft | 4 | 272.74573 | |
11pm | 95% | 0.4ft | 4 | 272.05725 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 0.3ft | 4 | 272.07288 | |
5am | 95% | 0.3ft | 4 | 272.4939 | |
8am | 95% | 0.2ft | 4 | 272.95636 | |
11am | 100% | 0.2ft | 3 | 271.86945 | |
2pm | 100% | 0.2ft | 3 | 270.84875 | |
5pm | 85% | 1.7ft | 3 | 73.729 | |
8pm | 80% | 0.9ft | 3 | 67.52881 | |
11pm | 95% | 0.4ft | 3 | 63.81152 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 90% | 0.2ft | 9 | 207.8689 | |
5am | 85% | 0.2ft | 8 | 207.93921 | |
8am | 95% | 0.2ft | 8 | 207.9751 | |
11am | 95% | 0.3ft | 8 | 207.97336 | |
2pm | 80% | 0.3ft | 8 | 207.96405 | |
5pm | 65% | 0.3ft | 8 | 207.92126 | |
8pm | 60% | 0.3ft | 7 | 207.87244 | |
11pm | 50% | 0.3ft | 7 | 207.81665 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 40% | 0.3ft | 7 | 207.76898 | |
5am | 35% | 0.3ft | 7 | 207.69507 | |
8am | 30% | 0.3ft | 7 | 205.98706 | |
11am | 25% | 0.2ft | 7 | 207.18536 | |
2pm | 40% | 0.2ft | 7 | 206.86627 | |
5pm | 30% | 0.2ft | 7 | 207.47821 | |
8pm | 35% | 0.2ft | 7 | 207.42975 | |
11pm | 35% | 0.6ft | 4 | 196.0719 |
Tuesday 24 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 40% | 0.8ft | 4 | 196.90033 | |
5am | 50% | 0.9ft | 4 | 198.32483 | |
8am | 40% | 1.0ft | 4 | 202.15207 | |
11am | 35% | 1.1ft | 4 | 202.23529 | |
2pm | 40% | 1.2ft | 5 | 202.22226 | |
5pm | 30% | 1.3ft | 5 | 197.88181 | |
8pm | 35% | 1.3ft | 5 | 193.35294 | |
11pm | 35% | 1.1ft | 5 | 195.10638 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.0ft | 5 | 282.91809 | |
5am | 100% | 0.8ft | 5 | 282.99554 | |
8am | 100% | 0.7ft | 5 | 284.80597 | |
11am | 80% | 0.6ft | 5 | 280.07422 | |
2pm | 95% | 0.9ft | 6 | 302.99957 | |
5pm | 100% | 0.7ft | 4 | 305.29318 | |
8pm | 100% | 0.7ft | 4 | 300.64584 | |
11pm | 85% | 0.5ft | 4 | 297.22992 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 0.4ft | 4 | 288.73462 | |
5am | 100% | 0.3ft | 4 | 285.91202 | |
8am | 100% | 0.3ft | 3 | 284.1048 | |
11am | 95% | 0.2ft | 3 | 286.90369 | |
2pm | 95% | 0.2ft | 3 | 289.38153 | |
5pm | 95% | 0.2ft | 5 | 295.90857 | |
8pm | 85% | 0.2ft | 9 | 205.06638 | |
11pm | 80% | 0.2ft | 9 | 205.55322 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 85% | 0.3ft | 9 | 205.77063 | |
5am | 95% | 0.3ft | 8 | 205.79196 | |
8am | 90% | 0.4ft | 8 | 205.77032 | |
11am | 95% | 0.4ft | 8 | 205.92862 | |
2pm | 70% | 0.4ft | 8 | 205.88361 | |
5pm | 25% | 0.4ft | 8 | 205.92163 | |
8pm | 35% | 0.4ft | 7 | 205.78384 | |
11pm | 35% | 0.4ft | 7 | 205.61853 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 45% | 0.4ft | 7 | 205.51913 | |
5am | 35% | 0.4ft | 7 | 205.49341 | |
8am | 45% | 0.4ft | 7 | 205.34192 | |
11am | 40% | 0.3ft | 7 | 205.23746 | |
2pm | 40% | 0.3ft | 7 | 204.95172 | |
5pm | 40% | 0.3ft | 7 | 203.31024 | |
8pm | 35% | 1.2ft | 3 | 142.15179 | |
11pm | 40% | 2.0ft | 4 | 145.63898 |
Tuesday 24 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 45% | 2.0ft | 4 | 156.99725 | |
5am | 40% | 2.5ft | 4 | 162.15179 | |
8am | 40% | 2.5ft | 4 | 164.60571 | |
11am | 40% | 1.9ft | 5 | 185.50272 | |
2pm | 35% | 1.8ft | 5 | 185.65878 | |
5pm | 30% | 2.0ft | 5 | 178.40283 | |
8pm | 35% | 2.0ft | 5 | 174.85632 | |
11pm | 30% | 1.9ft | 5 | 179.11707 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.0ft | 5 | 282.91809 | |
5am | 100% | 0.2ft | 8 | 199.36038 | |
8am | 100% | 0.7ft | 5 | 284.80597 | |
11am | 80% | 0.6ft | 5 | 280.07422 | |
2pm | 95% | 0.9ft | 6 | 302.99957 | |
5pm | 100% | 0.7ft | 4 | 305.29318 | |
8pm | 100% | 0.7ft | 4 | 300.64584 | |
11pm | 85% | 0.7ft | 3 | 116.15149 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 0.4ft | 2 | 129.34875 | |
5am | 100% | 0.2ft | 2 | 180.91147 | |
8am | 100% | 0.3ft | 3 | 284.1048 | |
11am | 95% | 0.2ft | 3 | 286.90369 | |
2pm | 95% | 0.2ft | 3 | 289.38153 | |
5pm | 95% | 0.2ft | 5 | 295.90857 | |
8pm | 85% | 0.2ft | 9 | 205.06638 | |
11pm | 80% | 0.2ft | 9 | 205.55322 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 85% | 0.3ft | 9 | 205.77063 | |
5am | 95% | 0.3ft | 8 | 205.79196 | |
8am | 90% | 0.4ft | 8 | 205.77032 | |
11am | 95% | 0.4ft | 8 | 205.92862 | |
2pm | 70% | 0.4ft | 8 | 205.88361 | |
5pm | 25% | 0.4ft | 8 | 205.92163 | |
8pm | 35% | 0.4ft | 7 | 205.78384 | |
11pm | 35% | 0.4ft | 7 | 205.61853 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 45% | 0.4ft | 7 | 205.51913 | |
5am | 35% | 0.4ft | 7 | 205.49341 | |
8am | 45% | 0.4ft | 7 | 205.34192 | |
11am | 40% | 0.3ft | 7 | 205.23746 | |
2pm | 40% | 0.3ft | 7 | 204.95172 | |
5pm | 40% | 0.3ft | 7 | 203.31024 | |
8pm | 35% | 1.2ft | 3 | 142.15179 | |
11pm | 40% | 2.0ft | 4 | 145.63898 |
Tuesday 24 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 45% | 2.0ft | 4 | 156.99725 | |
5am | 40% | 2.5ft | 4 | 162.15179 | |
8am | 40% | 2.5ft | 4 | 164.60571 | |
11am | 40% | 1.9ft | 5 | 185.50272 | |
2pm | 35% | 1.8ft | 5 | 185.65878 | |
5pm | 30% | 2.0ft | 5 | 178.40283 | |
8pm | 35% | 2.0ft | 5 | 174.85632 | |
11pm | 30% | 1.9ft | 5 | 179.11707 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 0.2ft | 8 | 196.81958 | |
5am | 100% | 0.2ft | 8 | 196.91516 | |
8am | 100% | 0.2ft | 8 | 196.24512 | |
11am | 100% | 2.5ft | 5 | 331.09122 | |
2pm | 100% | 2.0ft | 5 | 331.70609 | |
5pm | 100% | 1.9ft | 5 | 331.60889 | |
8pm | 100% | 1.6ft | 5 | 334.52472 | |
11pm | 100% | 1.0ft | 3 | 109.95557 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 0.7ft | 3 | 123.04297 | |
5am | 100% | 0.4ft | 3 | 154.85828 | |
8am | 100% | 0.2ft | 3 | 180.01855 | |
11am | 95% | 0.9ft | 3 | 100.05768 | |
2pm | 95% | 0.8ft | 3 | 97.92767 | |
5pm | 100% | 0.6ft | 3 | 92.83063 | |
8pm | 95% | 0.2ft | 9 | 204.70358 | |
11pm | 95% | 0.3ft | 9 | 203.84839 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 75% | 0.3ft | 9 | 204.06714 | |
5am | 95% | 0.4ft | 8 | 204.61102 | |
8am | 85% | 0.4ft | 8 | 203.62875 | |
11am | 95% | 0.4ft | 8 | 203.9137 | |
2pm | 95% | 0.5ft | 8 | 204.08301 | |
5pm | 90% | 0.5ft | 8 | 204.1246 | |
8pm | 85% | 0.5ft | 7 | 204.17413 | |
11pm | 95% | 0.5ft | 7 | 204.15872 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 90% | 0.4ft | 7 | 204.0083 | |
5am | 95% | 0.4ft | 7 | 203.85883 | |
8am | 95% | 0.4ft | 7 | 203.79153 | |
11am | 95% | 0.4ft | 7 | 203.71442 | |
2pm | 90% | 0.3ft | 7 | 203.65735 | |
5pm | 85% | 0.3ft | 7 | 203.56543 | |
8pm | 75% | 0.3ft | 7 | 203.52472 | |
11pm | 55% | 1.6ft | 3 | 124.68793 |
Tuesday 24 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 55% | 2.5ft | 4 | 140.16876 | |
5am | 55% | 2.5ft | 4 | 149.9082 | |
8am | 50% | 3.0ft | 5 | 155.80237 | |
11am | 40% | 2.5ft | 5 | 170.48242 | |
2pm | 35% | 2.5ft | 5 | 155.61249 | |
5pm | 35% | 2.5ft | 5 | 170.63654 | |
8pm | 40% | 2.5ft | 5 | 169.01624 | |
11pm | 45% | 2.5ft | 5 | 170.2403 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.1ft | 5 | 286.42249 | |
5am | 100% | 0.2ft | 8 | 195.46692 | |
8am | 100% | 0.2ft | 8 | 193.96979 | |
11am | 100% | 0.2ft | 8 | 193.35153 | |
2pm | 100% | 3.5ft | 5 | 345.43927 | |
5pm | 100% | 3.0ft | 5 | 346.80988 | |
8pm | 100% | 2.5ft | 5 | 348.54321 | |
11pm | 100% | 1.7ft | 4 | 342.50897 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 0.8ft | 3 | 119.73151 | |
5am | 100% | 0.4ft | 3 | 288.71423 | |
8am | 100% | 0.3ft | 3 | 173.4325 | |
11am | 95% | 0.6ft | 4 | 316.6283 | |
2pm | 95% | 0.5ft | 4 | 315.96649 | |
5pm | 100% | 1.6ft | 5 | 354.74896 | |
8pm | 95% | 0.2ft | 9 | 202.83304 | |
11pm | 95% | 0.3ft | 9 | 203.18079 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 75% | 0.3ft | 9 | 203.37189 | |
5am | 95% | 0.4ft | 8 | 203.2796 | |
8am | 85% | 0.4ft | 8 | 202.87073 | |
11am | 95% | 0.5ft | 8 | 203.03418 | |
2pm | 95% | 0.5ft | 8 | 203.13055 | |
5pm | 90% | 0.5ft | 7 | 202.84937 | |
8pm | 85% | 0.5ft | 7 | 203.22406 | |
11pm | 95% | 0.5ft | 7 | 203.11615 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 90% | 0.4ft | 7 | 203.33057 | |
5am | 95% | 0.4ft | 7 | 203.17056 | |
8am | 95% | 0.4ft | 7 | 203.12396 | |
11am | 95% | 0.4ft | 7 | 203.07721 | |
2pm | 90% | 0.3ft | 7 | 202.99768 | |
5pm | 85% | 0.3ft | 7 | 202.94427 | |
8pm | 75% | 0.3ft | 7 | 202.95853 | |
11pm | 55% | 0.2ft | 7 | 203.03448 |
Tuesday 24 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 55% | 1.5ft | 6 | 302.89667 | |
5am | 55% | 3.0ft | 4 | 143.97955 | |
8am | 50% | 3.0ft | 5 | 152.09662 | |
11am | 40% | 3.0ft | 5 | 150.61719 | |
2pm | 35% | 3.0ft | 5 | 151.5274 | |
5pm | 35% | 2.5ft | 5 | 165.04706 | |
8pm | 40% | 2.5ft | 5 | 165.37921 | |
11pm | 45% | 2.5ft | 6 | 166.8678 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.3ft | 6 | 277.92847 | |
5am | 100% | 1.1ft | 5 | 279.95746 | |
8am | 100% | 1.0ft | 5 | 280.94678 | |
11am | 100% | 0.9ft | 5 | 281.98132 | |
2pm | 100% | 0.9ft | 5 | 285.08453 | |
5pm | 100% | 0.7ft | 5 | 283.5097 | |
8pm | 100% | 0.6ft | 4 | 283.15497 | |
11pm | 100% | 0.6ft | 4 | 279.81415 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 80% | 0.5ft | 4 | 279.61481 | |
5am | 95% | 0.4ft | 4 | 279.23016 | |
8am | 95% | 0.3ft | 4 | 277.69806 | |
11am | 95% | 0.3ft | 4 | 277.62411 | |
2pm | 100% | 0.2ft | 4 | 278.28595 | |
5pm | 90% | 2.5ft | 4 | 35.51459 | |
8pm | 80% | 1.2ft | 3 | 30.58514 | |
11pm | 75% | 0.2ft | 5 | 289.9502 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 80% | 1.2ft | 3 | 337.99487 | |
5am | 80% | 1.5ft | 3 | 341.60187 | |
8am | 80% | 0.8ft | 4 | 295.97101 | |
11am | 75% | 0.8ft | 3 | 314.22168 | |
2pm | 85% | 0.5ft | 4 | 301.22858 | |
5pm | 65% | 0.2ft | 6 | 300.68011 | |
8pm | 60% | 0.3ft | 6 | 304.12878 | |
11pm | 50% | 0.4ft | 4 | 306.04718 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 50% | 0.4ft | 4 | 285.72839 | |
5am | 45% | 0.4ft | 4 | 286.02963 | |
8am | 50% | 0.4ft | 4 | 283.79211 | |
11am | 40% | 0.3ft | 3 | 281.3783 | |
2pm | 40% | 0.3ft | 3 | 280.77802 | |
5pm | 40% | 0.3ft | 4 | 277.49908 | |
8pm | 50% | 0.2ft | 3 | 255.51141 | |
11pm | 45% | 0.5ft | 4 | 216.27756 |
Tuesday 24 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 45% | 0.6ft | 4 | 210.91382 | |
5am | 40% | 0.6ft | 4 | 212.28116 | |
8am | 25% | 0.7ft | 6 | 285.2702 | |
11am | 35% | 0.9ft | 6 | 286.48846 | |
2pm | 25% | 0.7ft | 5 | 286.54733 | |
5pm | 20% | 0.5ft | 6 | 266.73242 | |
8pm | 25% | 0.7ft | 6 | 264.87012 | |
11pm | 45% | 0.7ft | 6 | 261.49255 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.4ft | 5 | 284.41586 | |
5am | 100% | 1.1ft | 5 | 281.06784 | |
8am | 100% | 1.0ft | 3 | 318.15454 | |
11am | 100% | 0.9ft | 5 | 286.35547 | |
2pm | 100% | 1.2ft | 5 | 299.5332 | |
5pm | 100% | 1.1ft | 6 | 299.29382 | |
8pm | 100% | 0.8ft | 4 | 291.31339 | |
11pm | 100% | 0.7ft | 4 | 290.62915 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 0.6ft | 4 | 290.77951 | |
5am | 100% | 1.2ft | 3 | 62.20447 | |
8am | 95% | 1.6ft | 3 | 60.91083 | |
11am | 95% | 1.3ft | 3 | 49.56024 | |
2pm | 100% | 1.1ft | 3 | 50.2403 | |
5pm | 85% | 2.5ft | 4 | 60.98389 | |
8pm | 85% | 1.6ft | 4 | 59.78052 | |
11pm | 90% | 0.9ft | 3 | 40.87 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 85% | 1.6ft | 3 | 329.83234 | |
5am | 85% | 1.8ft | 3 | 338.06995 | |
8am | 85% | 1.7ft | 3 | 341.40179 | |
11am | 85% | 0.8ft | 3 | 341.16016 | |
2pm | 85% | 0.7ft | 4 | 315.21899 | |
5pm | 65% | 0.5ft | 6 | 310.77618 | |
8pm | 60% | 0.6ft | 6 | 304.23276 | |
11pm | 75% | 0.5ft | 4 | 293.53278 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 70% | 0.5ft | 4 | 291.76495 | |
5am | 70% | 0.5ft | 4 | 289.88007 | |
8am | 55% | 0.5ft | 4 | 289.20303 | |
11am | 45% | 0.4ft | 4 | 287.68042 | |
2pm | 55% | 0.4ft | 4 | 284.50208 | |
5pm | 50% | 0.3ft | 4 | 288.90674 | |
8pm | 60% | 0.3ft | 4 | 291.40063 | |
11pm | 65% | 0.2ft | 5 | 303.13196 |
Tuesday 24 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 45% | 0.3ft | 5 | 297.17505 | |
5am | 45% | 0.5ft | 5 | 291.12964 | |
8am | 35% | 1.1ft | 6 | 289.66626 | |
11am | 30% | 1.0ft | 6 | 291.91064 | |
2pm | 25% | 0.8ft | 5 | 293.45105 | |
5pm | 30% | 0.7ft | 6 | 271.47339 | |
8pm | 30% | 0.6ft | 6 | 288.96832 | |
11pm | 45% | 0.6ft | 5 | 288.71704 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.0ft | 5 | 286.46991 | |
5am | 100% | 2.0ft | 5 | 344.28668 | |
8am | 100% | 2.5ft | 5 | 347.58795 | |
11am | 100% | 3.0ft | 5 | 346.69196 | |
2pm | 100% | 2.5ft | 5 | 344.70258 | |
5pm | 100% | 2.5ft | 4 | 343.31024 | |
8pm | 100% | 2.0ft | 4 | 343.82874 | |
11pm | 100% | 1.6ft | 4 | 340.21655 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.3ft | 4 | 344.10565 | |
5am | 95% | 1.2ft | 4 | 353.65002 | |
8am | 100% | 0.5ft | 4 | 313.40894 | |
11am | 100% | 0.5ft | 4 | 313.84381 | |
2pm | 100% | 1.8ft | 4 | 4.59332 | |
5pm | 95% | 2.0ft | 4 | 4.85034 | |
8pm | 95% | 2.0ft | 5 | 358.63983 | |
11pm | 100% | 1.8ft | 5 | 358.29236 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.6ft | 4 | 359.15894 | |
5am | 100% | 2.0ft | 4 | 357.48285 | |
8am | 95% | 2.5ft | 4 | 353.47241 | |
11am | 100% | 3.0ft | 5 | 355.85986 | |
2pm | 100% | 3.0ft | 5 | 359.85217 | |
5pm | 90% | 2.5ft | 5 | 351.90955 | |
8pm | 90% | 2.0ft | 5 | 345.70557 | |
11pm | 95% | 1.9ft | 5 | 344.68103 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.6ft | 5 | 345.51147 | |
5am | 95% | 1.2ft | 4 | 344.32104 | |
8am | 90% | 1.0ft | 4 | 339.24084 | |
11am | 85% | 0.9ft | 4 | 332.68561 | |
2pm | 90% | 0.9ft | 4 | 331.84464 | |
5pm | 75% | 1.0ft | 4 | 328.02029 | |
8pm | 60% | 0.9ft | 5 | 321.47827 | |
11pm | 55% | 0.9ft | 4 | 316.16608 |
Tuesday 24 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 60% | 1.4ft | 5 | 302.88965 | |
5am | 55% | 1.7ft | 5 | 302.15942 | |
8am | 50% | 1.4ft | 5 | 308.64709 | |
11am | 40% | 1.1ft | 5 | 312.38263 | |
2pm | 40% | 0.6ft | 6 | 275.33862 | |
5pm | 45% | 0.8ft | 5 | 277.95288 | |
8pm | 45% | 0.9ft | 5 | 278.19342 | |
11pm | 45% | 0.7ft | 5 | 287.89319 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 0.9ft | 5 | 286.72064 | |
5am | 100% | 3.0ft | 5 | 357.02863 | |
8am | 100% | 3.0ft | 5 | 357.06 | |
11am | 100% | 3.5ft | 5 | 355.37848 | |
2pm | 100% | 3.0ft | 5 | 355.39569 | |
5pm | 100% | 2.5ft | 4 | 354.03882 | |
8pm | 100% | 2.5ft | 4 | 359.69421 | |
11pm | 100% | 1.8ft | 4 | 354.00659 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.4ft | 4 | 355.57184 | |
5am | 100% | 1.4ft | 4 | 7.52472 | |
8am | 100% | 0.5ft | 4 | 314.27728 | |
11am | 100% | 1.8ft | 5 | 12.30737 | |
2pm | 100% | 2.5ft | 4 | 13.21033 | |
5pm | 95% | 3.0ft | 4 | 11.94299 | |
8pm | 100% | 3.0ft | 5 | 10.88861 | |
11pm | 100% | 0.2ft | 9 | 202.54211 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 0.3ft | 9 | 203.04346 | |
5am | 90% | 3.0ft | 4 | 7.11462 | |
8am | 95% | 3.5ft | 4 | 3.63708 | |
11am | 100% | 4.0ft | 5 | 2.64124 | |
2pm | 95% | 0.4ft | 8 | 203.39728 | |
5pm | 90% | 3.0ft | 5 | 3.51257 | |
8pm | 95% | 2.5ft | 5 | 356.46277 | |
11pm | 95% | 2.0ft | 5 | 354.29199 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.7ft | 4 | 354.54486 | |
5am | 95% | 1.3ft | 4 | 352.08191 | |
8am | 90% | 1.1ft | 4 | 344.87354 | |
11am | 95% | 0.9ft | 4 | 336.43201 | |
2pm | 90% | 0.9ft | 4 | 338.04993 | |
5pm | 85% | 1.1ft | 4 | 329.88782 | |
8pm | 75% | 1.0ft | 5 | 322.89874 | |
11pm | 65% | 1.0ft | 4 | 314.27563 |
Tuesday 24 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 65% | 1.7ft | 5 | 302.45807 | |
5am | 65% | 1.7ft | 5 | 305.66034 | |
8am | 55% | 1.3ft | 5 | 312.9986 | |
11am | 55% | 1.0ft | 5 | 312.48364 | |
2pm | 45% | 0.7ft | 5 | 275.99664 | |
5pm | 45% | 0.9ft | 5 | 277.80774 | |
8pm | 45% | 0.8ft | 5 | 291.00104 | |
11pm | 55% | 0.8ft | 5 | 303.44879 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.0ft | 5 | 288.51373 | |
5am | 100% | 2.5ft | 5 | 349.71838 | |
8am | 100% | 3.0ft | 5 | 349.66602 | |
11am | 100% | 3.5ft | 5 | 349.84247 | |
2pm | 100% | 3.0ft | 5 | 349.56677 | |
5pm | 100% | 2.5ft | 5 | 350.67023 | |
8pm | 100% | 1.8ft | 4 | 333.46387 | |
11pm | 100% | 1.7ft | 4 | 345.29553 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.4ft | 4 | 344.87421 | |
5am | 100% | 1.2ft | 4 | 348.98792 | |
