Berwick Upon Tweed's forecasts and tides
The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Berwick Upon Tweed Lifeboat Station.
5-day weather forecast
Tue
11°C
Min: | 8°C |
---|---|
Max: | 11°C |
Wed
10°C
Min: | 7°C |
---|---|
Max: | 10°C |
Thu
10°C
Min: | 6°C |
---|---|
Max: | 10°C |
Fri
10°C
Min: | 5°C |
---|---|
Max: | 10°C |
Sat
8°C
Min: | 6°C |
---|---|
Max: | 8°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Tuesday 21 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 95% | 1.9ft | 8 | 198.32422 | |
3am | 65% | 1.8ft | 8 | 198.42596 | |
6am | 85% | 1.7ft | 8 | 198.50336 | |
9am | 70% | 1.5ft | 8 | 198.59528 | |
12pm | 90% | 1.4ft | 8 | 198.6098 | |
3pm | 100% | 1.3ft | 8 | 198.64001 | |
6pm | 100% | 1.1ft | 7 | 198.65671 | |
9pm | 95% | 1.0ft | 7 | 198.92664 |
Wednesday 22 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 95% | 3.5ft | 5 | 325.59854 | |
3am | 95% | 5.0ft | 6 | 322.3649 | |
6am | 100% | 4.0ft | 7 | 312.76337 | |
9am | 95% | 3.5ft | 7 | 312.05591 | |
12pm | 80% | 3.0ft | 7 | 315.56934 | |
3pm | 95% | 1.3ft | 12 | 195.31982 | |
6pm | 85% | 1.1ft | 11 | 191.7739 | |
9pm | 80% | 1.4ft | 11 | 195.55371 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 80% | 1.5ft | 11 | 195.80264 | |
3am | 80% | 1.5ft | 11 | 196.14185 | |
6am | 85% | 1.4ft | 10 | 196.47971 | |
9am | 70% | 1.5ft | 10 | 196.47339 | |
12pm | 55% | 1.6ft | 10 | 195.64166 | |
3pm | 55% | 1.9ft | 10 | 194.862 | |
6pm | 65% | 2.0ft | 10 | 195.15506 | |
9pm | 75% | 2.5ft | 10 | 195.83875 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 80% | 2.5ft | 10 | 196.40121 | |
3am | 70% | 3.0ft | 10 | 195.13501 | |
6am | 75% | 3.0ft | 10 | 196.80798 | |
9am | 75% | 3.0ft | 10 | 196.73972 | |
12pm | 70% | 3.0ft | 10 | 196.77271 | |
3pm | 70% | 3.0ft | 10 | 196.6452 | |
6pm | 70% | 3.0ft | 10 | 196.63953 | |
9pm | 70% | 3.0ft | 10 | 196.23407 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 70% | 3.0ft | 10 | 196.72488 | |
3am | 70% | 3.0ft | 10 | 196.68634 | |
6am | 65% | 3.0ft | 10 | 196.56714 | |
9am | 65% | 3.0ft | 10 | 196.20215 | |
12pm | 70% | 3.5ft | 9 | 196.05518 | |
3pm | 70% | 3.5ft | 9 | 195.89789 | |
6pm | 65% | 4.5ft | 9 | 192.07037 | |
9pm | 60% | 6.0ft | 9 | 193.88477 |
Tuesday 21 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 2.0ft | 8 | 196.88397 | |
3am | 100% | 1.9ft | 8 | 196.97766 | |
6am | 100% | 1.7ft | 8 | 197.08594 | |
9am | 95% | 1.6ft | 8 | 197.10559 | |
12pm | 90% | 1.5ft | 8 | 197.1911 | |
3pm | 50% | 1.3ft | 8 | 197.27795 | |
6pm | 95% | 1.2ft | 8 | 197.32513 | |
9pm | 95% | 1.1ft | 7 | 197.53055 |
Wednesday 22 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 0.9ft | 7 | 197.41394 | |
3am | 100% | 0.8ft | 12 | 190.59927 | |
6am | 100% | 1.0ft | 11 | 190.58157 | |
9am | 90% | 1.1ft | 11 | 191.77182 | |
12pm | 80% | 1.1ft | 11 | 190.85516 | |
3pm | 55% | 1.2ft | 12 | 191.9498 | |
6pm | 65% | 1.4ft | 11 | 194.5957 | |
9pm | 45% | 1.5ft | 11 | 194.60748 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 45% | 1.5ft | 11 | 194.81012 | |
3am | 55% | 1.5ft | 11 | 195.16876 | |
6am | 50% | 1.5ft | 10 | 195.49283 | |
9am | 50% | 1.5ft | 10 | 195.69061 | |
12pm | 50% | 1.6ft | 10 | 194.77515 | |
3pm | 65% | 1.8ft | 10 | 194.46094 | |
6pm | 70% | 2.0ft | 10 | 194.43811 | |
9pm | 80% | 2.5ft | 10 | 194.88541 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 80% | 2.5ft | 10 | 195.37085 | |
3am | 80% | 3.0ft | 10 | 195.1976 | |
6am | 75% | 3.0ft | 10 | 195.44797 | |
9am | 80% | 3.0ft | 10 | 195.58151 | |
12pm | 85% | 3.0ft | 10 | 195.55563 | |
3pm | 75% | 3.0ft | 10 | 195.36359 | |
6pm | 80% | 3.0ft | 10 | 194.38037 | |
9pm | 95% | 3.0ft | 10 | 194.83801 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 85% | 3.0ft | 10 | 195.49597 | |
3am | 85% | 3.0ft | 10 | 195.46844 | |
6am | 90% | 3.0ft | 10 | 195.23618 | |
9am | 85% | 3.0ft | 10 | 194.72031 | |
12pm | 80% | 3.5ft | 10 | 194.38397 | |
3pm | 75% | 3.5ft | 9 | 194.1687 | |
6pm | 75% | 4.5ft | 9 | 186.94974 | |
9pm | 55% | 6.0ft | 9 | 189.83411 |
Tuesday 21 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 1.8ft | 8 | 199.77 | |
3am | 100% | 1.7ft | 8 | 199.79 | |
6am | 100% | 1.5ft | 8 | 199.85 | |
9am | 100% | 1.4ft | 8 | 199.88 | |
12pm | 100% | 1.3ft | 8 | 199.9 | |
3pm | 100% | 1.2ft | 8 | 199.85 | |
6pm | 55% | 1.1ft | 7 | 199.86 | |
9pm | 60% | 1.0ft | 7 | 199.93 |
Wednesday 22 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 95% | 0.9ft | 7 | 199.97 | |
3am | 100% | 0.8ft | 7 | 199.85 | |
6am | 85% | 3.0ft | 7 | 304.62 | |
9am | 65% | 0.8ft | 13 | 197.71 | |
12pm | 80% | 0.9ft | 13 | 198.63 | |
3pm | 85% | 1.0ft | 12 | 198.49 | |
6pm | 65% | 1.0ft | 12 | 198.35 | |
9pm | 80% | 1.1ft | 11 | 198.12 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 60% | 1.1ft | 11 | 198.05 | |
3am | 50% | 1.2ft | 11 | 198.26 | |
6am | 40% | 1.2ft | 10 | 198.41 | |
9am | 55% | 1.2ft | 10 | 198.33 | |
12pm | 70% | 1.4ft | 10 | 197.85 | |
3pm | 80% | 1.7ft | 10 | 197.68 | |
6pm | 85% | 2.0ft | 11 | 198.17 | |
9pm | 90% | 2.0ft | 10 | 198.88 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 90% | 2.5ft | 10 | 199.44 | |
3am | 85% | 2.5ft | 10 | 199.58 | |
6am | 85% | 2.5ft | 10 | 199.93 | |
9am | 85% | 2.5ft | 10 | 199.87 | |
12pm | 85% | 2.0ft | 10 | 199.6 | |
3pm | 80% | 2.0ft | 10 | 199.42 | |
6pm | 85% | 2.0ft | 10 | 199.33 | |
9pm | 85% | 2.0ft | 10 | 199.41 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 75% | 2.0ft | 10 | 199.38 | |
3am | 80% | 2.0ft | 10 | 199.37 | |
6am | 75% | 2.0ft | 9 | 199.14 | |
9am | 75% | 1.8ft | 9 | 198.94 | |
12pm | 80% | 1.8ft | 9 | 198.69 | |
3pm | 80% | 1.7ft | 9 | 198.38 | |
6pm | 70% | 1.7ft | 9 | 198.11 | |
9pm | 70% | 1.7ft | 8 | 197.91 |
Tuesday 21 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 2.0ft | 9 | 196.97192 | |
3am | 100% | 1.9ft | 8 | 196.92664 | |
6am | 100% | 1.8ft | 8 | 196.98413 | |
9am | 95% | 1.6ft | 8 | 196.95398 | |
12pm | 90% | 1.5ft | 8 | 196.99429 | |
3pm | 50% | 1.4ft | 8 | 197.0433 | |
6pm | 95% | 1.2ft | 8 | 197.07794 | |
9pm | 95% | 1.1ft | 7 | 197.16028 |
Wednesday 22 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 1.0ft | 7 | 197.3736 | |
3am | 100% | 0.8ft | 12 | 192.82559 | |
6am | 100% | 1.0ft | 12 | 192.89661 | |
9am | 90% | 1.2ft | 11 | 193.31799 | |
12pm | 80% | 1.0ft | 13 | 200.94354 | |
3pm | 55% | 1.4ft | 12 | 196.1676 | |
6pm | 65% | 1.5ft | 11 | 196.68817 | |
9pm | 45% | 1.6ft | 11 | 196.52768 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 45% | 1.6ft | 11 | 196.65527 | |
3am | 55% | 1.6ft | 11 | 196.89063 | |
6am | 50% | 1.6ft | 10 | 197.1189 | |
9am | 50% | 1.5ft | 10 | 197.17422 | |
12pm | 50% | 1.6ft | 10 | 196.68567 | |
3pm | 65% | 1.8ft | 10 | 196.17072 | |
6pm | 70% | 2.0ft | 11 | 196.04175 | |
9pm | 80% | 2.5ft | 11 | 196.33881 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 80% | 2.5ft | 10 | 196.64609 | |
3am | 80% | 3.0ft | 10 | 196.91125 | |
6am | 75% | 3.0ft | 10 | 196.94403 | |
9am | 80% | 3.0ft | 10 | 196.71582 | |
12pm | 85% | 3.0ft | 10 | 196.53479 | |
3pm | 75% | 3.0ft | 10 | 196.3299 | |
6pm | 80% | 3.0ft | 10 | 196.28934 | |
9pm | 95% | 3.0ft | 10 | 196.31519 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 85% | 3.0ft | 10 | 196.42758 | |
3am | 85% | 3.0ft | 10 | 196.35614 | |
6am | 90% | 3.0ft | 10 | 196.06714 | |
9am | 85% | 3.0ft | 10 | 195.52271 | |
12pm | 80% | 3.5ft | 10 | 194.99283 | |
3pm | 75% | 3.5ft | 9 | 194.44278 | |
6pm | 75% | 4.5ft | 9 | 185.06772 | |
9pm | 55% | 5.5ft | 9 | 186.03259 |
Tuesday 21 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 2.0ft | 9 | 196.97192 | |
3am | % | 1.9ft | 8 | 196.92664 | |
6am | % | 1.8ft | 8 | 196.98413 | |
9am | % | 1.6ft | 8 | 196.95398 | |
12pm | % | 1.5ft | 8 | 196.99429 | |
3pm | % | 1.4ft | 8 | 197.0433 | |
6pm | % | 1.2ft | 8 | 197.07794 | |
9pm | % | 1.1ft | 7 | 197.16028 |
Wednesday 22 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 1.0ft | 7 | 197.3736 | |
3am | % | 0.8ft | 12 | 192.82559 | |
6am | % | 1.0ft | 12 | 192.89661 | |
9am | % | 1.2ft | 11 | 193.31799 | |
12pm | % | 1.0ft | 13 | 200.94354 | |
3pm | % | 1.4ft | 12 | 196.1676 | |
6pm | % | 1.5ft | 11 | 196.68817 | |
9pm | % | 1.6ft | 11 | 196.52768 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 1.6ft | 11 | 196.65527 | |
3am | % | 1.6ft | 11 | 196.89063 | |
6am | % | 1.6ft | 10 | 197.1189 | |
9am | % | 1.5ft | 10 | 197.17422 | |
12pm | % | 1.6ft | 10 | 196.68567 | |
3pm | % | 1.8ft | 10 | 196.17072 | |
6pm | % | 2.0ft | 11 | 196.04175 | |
9pm | % | 2.5ft | 11 | 196.33881 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 2.5ft | 10 | 196.64609 | |
3am | % | 3.0ft | 10 | 196.91125 | |
6am | % | 3.0ft | 10 | 196.94403 | |
9am | % | 3.0ft | 10 | 196.71582 | |
12pm | % | 3.0ft | 10 | 196.53479 | |
3pm | % | 3.0ft | 10 | 196.3299 | |
6pm | % | 3.0ft | 10 | 196.28934 | |
9pm | % | 3.0ft | 10 | 196.31519 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 3.0ft | 10 | 196.42758 | |
3am | % | 3.0ft | 10 | 196.35614 | |
6am | % | 3.0ft | 10 | 196.06714 | |
9am | % | 3.0ft | 10 | 195.52271 | |
12pm | % | 3.5ft | 10 | 194.99283 | |
3pm | % | 3.5ft | 9 | 194.44278 | |
6pm | % | 4.5ft | 9 | 185.06772 | |
9pm | % | 5.5ft | 9 | 186.03259 |
Tuesday 21 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 1.9ft | 8 | 199.02905 | |
3am | 100% | 1.8ft | 8 | 199.14468 | |
6am | 100% | 1.6ft | 8 | 199.21301 | |
9am | 100% | 1.5ft | 8 | 199.30063 | |
12pm | 100% | 1.4ft | 8 | 199.3309 | |
3pm | 70% | 1.2ft | 8 | 199.34827 | |
6pm | 65% | 1.1ft | 7 | 199.42194 | |
9pm | 50% | 1.0ft | 7 | 199.62775 |
Wednesday 22 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 0.9ft | 7 | 199.758 | |
3am | 100% | 0.7ft | 12 | 190.92511 | |
6am | 95% | 0.9ft | 12 | 192.21979 | |
9am | 85% | 0.9ft | 11 | 190.43616 | |
12pm | 85% | 1.0ft | 12 | 192.19827 | |
3pm | 95% | 1.3ft | 12 | 195.2215 | |
6pm | 60% | 1.1ft | 11 | 192.21796 | |
9pm | 50% | 1.4ft | 11 | 195.39795 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 50% | 1.4ft | 11 | 195.75961 | |
3am | 45% | 1.5ft | 10 | 196.22601 | |
6am | 40% | 1.5ft | 10 | 196.48352 | |
9am | 55% | 1.5ft | 10 | 196.10767 | |
12pm | 65% | 1.8ft | 10 | 195.21124 | |
3pm | 70% | 2.0ft | 11 | 195.22989 | |
6pm | 70% | 2.5ft | 10 | 196.06949 | |
9pm | 85% | 2.5ft | 10 | 196.94458 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 80% | 3.0ft | 10 | 197.55255 | |
3am | 70% | 3.0ft | 10 | 197.83179 | |
6am | 75% | 2.5ft | 10 | 197.84106 | |
9am | 80% | 2.5ft | 10 | 197.59415 | |
12pm | 75% | 2.5ft | 10 | 197.26291 | |
3pm | 75% | 2.5ft | 10 | 197.07104 | |
6pm | 75% | 2.5ft | 10 | 197.13776 | |
9pm | 80% | 2.5ft | 10 | 197.37225 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 75% | 2.5ft | 10 | 197.53143 | |
3am | 80% | 2.5ft | 10 | 197.48474 | |
6am | 75% | 2.0ft | 9 | 197.3656 | |
9am | 70% | 2.0ft | 9 | 197.22522 | |
12pm | 70% | 2.0ft | 9 | 196.97424 | |
3pm | 80% | 2.0ft | 9 | 196.61063 | |
6pm | 55% | 2.0ft | 8 | 196.26288 | |
9pm | 55% | 2.0ft | 8 | 196.07977 |
Tuesday 21 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 2.0ft | 9 | 196.97192 | |
3am | % | 1.9ft | 8 | 196.92664 | |
6am | % | 1.8ft | 8 | 196.98413 | |
9am | % | 1.6ft | 8 | 196.95398 | |
12pm | % | 1.5ft | 8 | 196.99429 | |
3pm | % | 1.4ft | 8 | 197.0433 | |
6pm | % | 1.2ft | 8 | 197.07794 | |
9pm | % | 1.1ft | 7 | 197.16028 |
Wednesday 22 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 1.0ft | 7 | 197.3736 | |
3am | % | 0.8ft | 12 | 192.82559 | |
6am | % | 1.0ft | 12 | 192.89661 | |
9am | % | 1.2ft | 11 | 193.31799 | |
12pm | % | 1.0ft | 13 | 200.94354 | |
3pm | % | 1.4ft | 12 | 196.1676 | |
6pm | % | 1.5ft | 11 | 196.68817 | |
9pm | % | 1.6ft | 11 | 196.52768 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 1.6ft | 11 | 196.65527 | |
3am | % | 1.6ft | 11 | 196.89063 | |
6am | % | 1.6ft | 10 | 197.1189 | |
9am | % | 1.5ft | 10 | 197.17422 | |
12pm | % | 1.6ft | 10 | 196.68567 | |
3pm | % | 1.8ft | 10 | 196.17072 | |
6pm | % | 2.0ft | 11 | 196.04175 | |
9pm | % | 2.5ft | 11 | 196.33881 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 2.5ft | 10 | 196.64609 | |
3am | % | 3.0ft | 10 | 196.91125 | |
6am | % | 3.0ft | 10 | 196.94403 | |
9am | % | 3.0ft | 10 | 196.71582 | |
12pm | % | 3.0ft | 10 | 196.53479 | |
3pm | % | 3.0ft | 10 | 196.3299 | |
6pm | % | 3.0ft | 10 | 196.28934 | |
9pm | % | 3.0ft | 10 | 196.31519 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 3.0ft | 10 | 196.42758 | |
3am | % | 3.0ft | 10 | 196.35614 | |
6am | % | 3.0ft | 10 | 196.06714 | |
9am | % | 3.0ft | 10 | 195.52271 | |
12pm | % | 3.5ft | 10 | 194.99283 | |
3pm | % | 3.5ft | 9 | 194.44278 | |
6pm | % | 4.5ft | 9 | 185.06772 | |
9pm | % | 5.5ft | 9 | 186.03259 |
Tuesday 21 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 1.5ft | 8 | 202.02 | |
3am | 100% | 1.4ft | 8 | 201.96 | |
6am | 100% | 1.3ft | 8 | 201.9 | |
9am | 100% | 1.2ft | 8 | 201.89 | |
12pm | 100% | 1.1ft | 8 | 201.87 | |
3pm | 70% | 1.0ft | 8 | 201.79 | |
6pm | 65% | 0.9ft | 7 | 201.73 | |
9pm | 50% | 0.8ft | 7 | 201.73 |
Wednesday 22 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 0.8ft | 7 | 201.75 | |
3am | 100% | 2.0ft | 6 | 297.88 | |
6am | 95% | 2.5ft | 7 | 297.4 | |
9am | 85% | 2.0ft | 7 | 300.55 | |
12pm | 85% | 0.6ft | 13 | 203.76 | |
3pm | 95% | 0.7ft | 13 | 203.7 | |
6pm | 60% | 0.7ft | 12 | 203.38 | |
9pm | 50% | 0.8ft | 11 | 203.02 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 50% | 0.8ft | 11 | 202.64 | |
3am | 45% | 0.9ft | 11 | 202.45 | |
6am | 40% | 0.9ft | 10 | 202.37 | |
9am | 55% | 0.9ft | 10 | 202.22 | |
12pm | 65% | 1.0ft | 10 | 202.16 | |
3pm | 70% | 1.2ft | 10 | 202.21 | |
6pm | 70% | 1.4ft | 10 | 202.62 | |
9pm | 85% | 1.6ft | 10 | 202.99 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 80% | 1.7ft | 10 | 203.34 | |
3am | 70% | 1.8ft | 10 | 203.47 | |
6am | 75% | 1.8ft | 10 | 203.67 | |
9am | 80% | 1.7ft | 10 | 203.7 | |
12pm | 75% | 1.7ft | 10 | 203.59 | |
3pm | 75% | 1.7ft | 10 | 202.55 | |
6pm | 75% | 1.7ft | 10 | 203.38 | |
9pm | 80% | 1.7ft | 10 | 203.11 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 75% | 1.7ft | 10 | 203.18 | |
3am | 80% | 1.6ft | 10 | 202.98 | |
6am | 75% | 1.5ft | 9 | 202.69 | |
9am | 70% | 1.4ft | 9 | 202.43 | |
12pm | 70% | 1.4ft | 9 | 202.13 | |
3pm | 80% | 1.3ft | 9 | 201.76 | |
6pm | 55% | 1.3ft | 9 | 201.49 | |
9pm | 55% | 1.3ft | 8 | 201.32 |
Tuesday 21 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 65% | 1.7ft | 8 | 200.7641 | |
3am | 80% | 1.6ft | 8 | 200.81787 | |
6am | 100% | 1.5ft | 8 | 200.90436 | |
9am | 100% | 1.3ft | 8 | 200.89771 | |
12pm | 100% | 1.2ft | 8 | 200.8887 | |
3pm | 100% | 1.1ft | 8 | 200.85873 | |
6pm | 100% | 1.0ft | 7 | 200.8793 | |
9pm | 95% | 0.9ft | 7 | 200.96295 |
Wednesday 22 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 0.8ft | 7 | 201.00323 | |
3am | 95% | 0.7ft | 7 | 200.59451 | |
6am | 95% | 0.7ft | 12 | 196.69595 | |
9am | 75% | 0.8ft | 13 | 198.07376 | |
12pm | 90% | 0.9ft | 13 | 199.07321 | |
3pm | 50% | 0.9ft | 12 | 198.83777 | |
6pm | 75% | 1.0ft | 11 | 198.75201 | |
9pm | 80% | 1.1ft | 11 | 198.61081 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 60% | 1.1ft | 11 | 198.67853 | |
3am | 75% | 1.2ft | 10 | 198.89615 | |
6am | 75% | 1.2ft | 10 | 199.00452 | |
9am | 85% | 1.2ft | 10 | 198.90295 | |
12pm | 70% | 1.4ft | 10 | 198.49921 | |
3pm | 60% | 1.7ft | 10 | 198.54834 | |
6pm | 65% | 2.0ft | 10 | 199.13092 | |
9pm | 45% | 2.0ft | 10 | 199.82797 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 45% | 2.5ft | 10 | 200.32672 | |
3am | 60% | 2.5ft | 10 | 200.62897 | |
6am | 55% | 2.5ft | 10 | 200.71753 | |
9am | 65% | 2.0ft | 10 | 200.60065 | |
12pm | 50% | 2.0ft | 10 | 200.42368 | |
3pm | 55% | 2.0ft | 10 | 200.25269 | |
6pm | 65% | 2.0ft | 10 | 200.19592 | |
9pm | 70% | 2.0ft | 10 | 200.22278 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 65% | 2.0ft | 10 | 200.2533 | |
3am | 75% | 2.0ft | 10 | 200.1106 | |
6am | 70% | 1.9ft | 9 | 199.94659 | |
9am | 70% | 1.8ft | 9 | 199.79474 | |
12pm | 80% | 1.7ft | 9 | 199.5462 | |
3pm | 80% | 1.7ft | 9 | 199.20938 | |
6pm | 50% | 1.7ft | 8 | 198.99646 | |
9pm | 65% | 1.7ft | 8 | 198.85217 |
Tuesday 21 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 65% | 1.7ft | 8 | 200.7641 | |
3am | 80% | 1.6ft | 8 | 200.81787 | |
6am | 100% | 1.5ft | 8 | 200.90436 | |
9am | 100% | 1.3ft | 8 | 200.89771 | |
12pm | 100% | 1.2ft | 8 | 200.8887 | |
3pm | 100% | 1.1ft | 8 | 200.85873 | |
6pm | 100% | 1.0ft | 7 | 200.8793 | |
9pm | 95% | 0.9ft | 7 | 200.96295 |
Wednesday 22 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 0.8ft | 7 | 201.00323 | |
3am | 95% | 0.5ft | 12 | 195.54495 | |
6am | 95% | 0.7ft | 12 | 196.69595 | |
9am | 75% | 7.0ft | 6 | 56.07068 | |
12pm | 90% | 0.9ft | 13 | 199.07321 | |
3pm | 50% | 0.9ft | 12 | 198.83777 | |
6pm | 75% | 1.0ft | 11 | 198.75201 | |
9pm | 80% | 1.1ft | 11 | 198.61081 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 60% | 1.1ft | 11 | 198.67853 | |
3am | 75% | 1.2ft | 10 | 198.89615 | |
6am | 75% | 1.2ft | 10 | 199.00452 | |
9am | 85% | 1.2ft | 10 | 198.90295 | |
12pm | 70% | 1.4ft | 10 | 198.49921 | |
3pm | 60% | 1.7ft | 10 | 198.54834 | |
6pm | 65% | 2.0ft | 10 | 199.13092 | |
9pm | 45% | 2.0ft | 10 | 199.82797 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 45% | 2.5ft | 10 | 200.32672 | |
3am | 60% | 2.5ft | 10 | 200.62897 | |
6am | 55% | 2.5ft | 10 | 200.71753 | |
9am | 65% | 2.0ft | 10 | 200.60065 | |
12pm | 50% | 2.0ft | 10 | 200.42368 | |
3pm | 55% | 2.0ft | 10 | 200.25269 | |
6pm | 65% | 2.0ft | 10 | 200.19592 | |
9pm | 70% | 2.0ft | 10 | 200.22278 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 65% | 2.0ft | 10 | 200.2533 | |
3am | 75% | 2.0ft | 10 | 200.1106 | |
6am | 70% | 1.9ft | 9 | 199.94659 | |
9am | 70% | 1.8ft | 9 | 199.79474 | |
12pm | 80% | 1.7ft | 9 | 199.5462 | |
3pm | 80% | 1.7ft | 9 | 199.20938 | |
6pm | 50% | 1.7ft | 8 | 198.99646 | |
9pm | 65% | 1.7ft | 8 | 198.85217 |
Tuesday 21 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 65% | 1.0ft | 8 | 207.36459 | |
3am | 95% | 1.0ft | 8 | 207.29633 | |
6am | 100% | 0.9ft | 8 | 206.95047 | |
9am | 100% | 0.8ft | 8 | 206.8634 | |
12pm | 100% | 0.8ft | 8 | 206.46411 | |
3pm | 100% | 0.7ft | 7 | 206.39575 | |
6pm | 100% | 0.6ft | 7 | 206.14404 | |
9pm | 95% | 0.6ft | 7 | 206.28827 |
Wednesday 22 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 95% | 0.5ft | 7 | 205.88428 | |
3am | 95% | 0.3ft | 12 | 215.24493 | |
6am | 95% | 4.5ft | 7 | 312.18469 | |
9am | 85% | 3.0ft | 7 | 309.32751 | |
12pm | 80% | 0.6ft | 13 | 217.09726 | |
3pm | 85% | 0.6ft | 12 | 216.76855 | |
6pm | 95% | 0.6ft | 12 | 215.56219 | |
9pm | 90% | 0.6ft | 11 | 214.72049 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 80% | 0.7ft | 11 | 213.21887 | |
