Ramsgate Main's forecasts and tides
The local weather for Ramsgate Main Beach with 5-day forecasts, tide times, surf swells and wind speed predictions.
5-day weather forecast
Wed
17°C
Min: | 12°C |
---|---|
Max: | 17°C |
Thu
17°C
Min: | 13°C |
---|---|
Max: | 17°C |
Fri
14°C
Min: | 11°C |
---|---|
Max: | 14°C |
Sat
17°C
Min: | 10°C |
---|---|
Max: | 17°C |
Sun
18°C
Min: | 11°C |
---|---|
Max: | 18°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.4ft | 3 | 271.73846 | |
5am | % | 0.5ft | 5 | 213.11865 | |
8am | % | 0.8ft | 3 | 42.77332 | |
11am | % | 0.5ft | 3 | 38.59344 | |
2pm | % | 0.4ft | 3 | 39.72015 | |
5pm | % | 0.3ft | 3 | 43.20239 | |
8pm | % | 0.3ft | 2 | 267.3855 | |
11pm | % | 1.1ft | 3 | 274.48132 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.9ft | 3 | 268.61377 | |
5am | % | 0.9ft | 3 | 253.11218 | |
8am | % | 0.6ft | 3 | 252.08405 | |
11am | % | 0.3ft | 3 | 274.64539 | |
2pm | % | 0.7ft | 6 | 215.44678 | |
5pm | % | 0.6ft | 5 | 213.93497 | |
8pm | % | 1.5ft | 3 | 39.75763 | |
11pm | % | 1.0ft | 3 | 38.28979 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.7ft | 3 | 39.60669 | |
5am | % | 0.4ft | 3 | 42.26306 | |
8am | % | 0.3ft | 3 | 43.65387 | |
11am | % | 0.2ft | 3 | 45.46777 | |
2pm | % | 0.2ft | 10 | 62.22369 | |
5pm | % | 1.7ft | 3 | 134.96643 | |
8pm | % | 1.3ft | 3 | 78.91455 | |
11pm | % | 3.5ft | 4 | 55.47614 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 3.5ft | 5 | 59.41083 | |
5am | % | 3.0ft | 5 | 67.8493 | |
8am | % | 2.0ft | 5 | 65.81653 | |
11am | % | 1.3ft | 5 | 46.53796 | |
2pm | % | 2.0ft | 4 | 41.50549 | |
5pm | % | 2.0ft | 4 | 39.47168 | |
8pm | % | 1.7ft | 4 | 39.41406 | |
11pm | % | 1.0ft | 4 | 38.32544 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.5ft | 3 | 38.35242 | |
5am | % | 0.3ft | 3 | 40.05237 | |
8am | % | 0.2ft | 3 | 40.24768 | |
11am | % | 0.2ft | 6 | 56.00348 | |
2pm | % | 0.2ft | 6 | 60.00031 | |
5pm | % | 1.0ft | 2 | 243.38708 | |
8pm | % | 1.7ft | 3 | 246.52649 | |
11pm | % | 1.7ft | 4 | 251.17065 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.9ft | 3 | 48.55829 | |
5am | % | 0.8ft | 3 | 41.32642 | |
8am | % | 0.5ft | 3 | 27.49854 | |
11am | % | 0.4ft | 3 | 26.46997 | |
2pm | % | 0.3ft | 3 | 25.83142 | |
5pm | % | 0.2ft | 3 | 30.25256 | |
8pm | % | 0.2ft | 3 | 31.67773 | |
11pm | % | 0.8ft | 3 | 273.79559 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.8ft | 3 | 269.24133 | |
5am | % | 0.8ft | 3 | 257.15894 | |
8am | % | 0.6ft | 3 | 257.86896 | |
11am | % | 0.5ft | 3 | 254.55554 | |
2pm | % | 0.6ft | 5 | 226.60065 | |
5pm | % | 0.6ft | 3 | 32.22241 | |
8pm | % | 1.0ft | 3 | 32.14203 | |
11pm | % | 0.7ft | 3 | 25.90442 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.5ft | 3 | 27.07074 | |
5am | % | 0.3ft | 3 | 29.63385 | |
8am | % | 0.2ft | 3 | 30.73682 | |
11am | % | 0.2ft | 4 | 212.64444 | |
2pm | % | 1.1ft | 2 | 132.60199 | |
5pm | % | 1.2ft | 3 | 139.78772 | |
8pm | % | 0.9ft | 3 | 75.20911 | |
11pm | % | 2.0ft | 4 | 47.0603 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 2.0ft | 5 | 50.10547 | |
5am | % | 1.7ft | 5 | 50.90729 | |
8am | % | 1.2ft | 5 | 33.59564 | |
11am | % | 0.9ft | 5 | 30.53436 | |
2pm | % | 1.1ft | 4 | 28.02289 | |
5pm | % | 1.7ft | 4 | 27.88611 | |
8pm | % | 1.3ft | 4 | 23.21155 | |
11pm | % | 0.7ft | 4 | 21.98822 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.4ft | 3 | 26.1861 | |
5am | % | 0.3ft | 3 | 27.96161 | |
8am | % | 0.2ft | 3 | 30.61548 | |
11am | % | 0.0ft | 0 | 0 | |
2pm | % | 0.0ft | 0 | 0 | |
5pm | % | 0.4ft | 2 | 249.01782 | |
8pm | % | 1.4ft | 3 | 250.98792 | |
11pm | % | 1.4ft | 4 | 252.73615 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 0.5ft | 5 | 208.64172 | |
5am | 100% | 0.5ft | 5 | 213.11865 | |
8am | 100% | 0.5ft | 6 | 197.8324 | |
11am | 85% | 0.6ft | 6 | 200.10574 | |
2pm | 100% | 0.7ft | 6 | 199.36365 | |
5pm | 100% | 0.7ft | 6 | 199.04443 | |
8pm | 70% | 0.6ft | 6 | 202.42004 | |
11pm | 90% | 1.1ft | 3 | 274.48132 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 85% | 0.9ft | 3 | 268.61377 | |
5am | 95% | 0.9ft | 3 | 253.11218 | |
8am | 95% | 0.6ft | 3 | 252.08405 | |
11am | 90% | 0.7ft | 6 | 210.89938 | |
2pm | 95% | 0.7ft | 6 | 215.44678 | |
5pm | 100% | 0.6ft | 5 | 213.93497 | |
8pm | 80% | 0.5ft | 5 | 211.87454 | |
11pm | 75% | 0.4ft | 5 | 210.47382 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 90% | 0.3ft | 5 | 209.99881 | |
5am | 85% | 0.3ft | 5 | 208.92743 | |
8am | 85% | 0.2ft | 5 | 205.99954 | |
11am | 80% | 0.2ft | 4 | 207.68921 | |
2pm | 65% | 0.2ft | 10 | 62.22369 | |
5pm | 55% | 1.7ft | 3 | 134.96643 | |
8pm | 45% | 1.3ft | 3 | 78.91455 | |
11pm | 75% | 3.5ft | 4 | 55.47614 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 75% | 3.5ft | 5 | 59.41083 | |
5am | 85% | 3.0ft | 5 | 67.8493 | |
8am | 85% | 2.0ft | 5 | 65.81653 | |
11am | 80% | 1.3ft | 5 | 46.53796 | |
2pm | 85% | 2.0ft | 4 | 41.50549 | |
5pm | 75% | 2.0ft | 4 | 39.47168 | |
8pm | 55% | 1.7ft | 4 | 39.41406 | |
11pm | 60% | 1.0ft | 4 | 38.32544 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 60% | 0.2ft | 4 | 187.2565 | |
5am | 50% | 0.2ft | 4 | 188.07571 | |
8am | 45% | 0.2ft | 4 | 189.54669 | |
11am | 35% | 0.2ft | 4 | 190.50153 | |
2pm | 30% | 0.2ft | 4 | 192.34988 | |
5pm | 35% | 1.0ft | 2 | 243.38708 | |
8pm | 35% | 1.7ft | 3 | 246.52649 | |
11pm | 40% | 1.7ft | 4 | 251.17065 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 0.6ft | 5 | 211.7951 | |
5am | 100% | 0.5ft | 5 | 210.91269 | |
8am | 100% | 0.6ft | 6 | 198.90796 | |
11am | 85% | 0.7ft | 6 | 201.9964 | |
2pm | 100% | 0.7ft | 6 | 201.23022 | |
5pm | 100% | 0.7ft | 6 | 201.21484 | |
8pm | 70% | 0.6ft | 5 | 204.36218 | |
11pm | 90% | 0.7ft | 6 | 202.00342 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 85% | 0.6ft | 6 | 202.00586 | |
5am | 95% | 0.6ft | 6 | 203.58478 | |
8am | 95% | 0.6ft | 6 | 205.83789 | |
11am | 90% | 0.7ft | 6 | 209.07608 | |
2pm | 95% | 0.7ft | 5 | 212.02762 | |
5pm | 100% | 0.6ft | 5 | 214.79303 | |
8pm | 80% | 0.4ft | 5 | 209.3175 | |
11pm | 75% | 0.3ft | 5 | 209.07599 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 90% | 0.3ft | 5 | 207.85443 | |
5am | 85% | 0.2ft | 5 | 207.18793 | |
8am | 85% | 0.2ft | 4 | 207.44666 | |
11am | 80% | 0.2ft | 4 | 209.26892 | |
2pm | 65% | 1.3ft | 2 | 140.5899 | |
5pm | 55% | 1.8ft | 3 | 124.22711 | |
8pm | 45% | 2.0ft | 3 | 90.61572 | |
11pm | 75% | 3.0ft | 4 | 57.159 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 75% | 4.0ft | 5 | 69.93512 | |
5am | 85% | 3.0ft | 4 | 82.94727 | |
8am | 85% | 2.5ft | 4 | 83.10065 | |
11am | 80% | 1.5ft | 4 | 95.90436 | |
2pm | 85% | 1.1ft | 3 | 35.0885 | |
5pm | 75% | 1.8ft | 4 | 23.35278 | |
8pm | 55% | 1.7ft | 4 | 23.16852 | |
11pm | 60% | 0.2ft | 4 | 185.98376 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 60% | 0.2ft | 4 | 187.18329 | |
5am | 50% | 0.2ft | 4 | 188.58643 | |
8am | 45% | 0.2ft | 4 | 189.40628 | |
11am | 35% | 0.2ft | 4 | 191.05261 | |
2pm | 30% | 0.2ft | 4 | 190.48981 | |
5pm | 35% | 0.3ft | 4 | 190.78534 | |
8pm | 35% | 1.5ft | 3 | 260.8501 | |
11pm | 40% | 2.0ft | 4 | 266.38306 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.5ft | 5 | 208.64172 | |
5am | % | 0.5ft | 5 | 213.11865 | |
8am | % | 0.5ft | 6 | 197.8324 | |
11am | % | 0.6ft | 6 | 200.10574 | |
2pm | % | 0.7ft | 6 | 199.36365 | |
5pm | % | 0.7ft | 6 | 199.04443 | |
8pm | % | 0.6ft | 6 | 202.42004 | |
11pm | % | 1.1ft | 3 | 274.48132 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.9ft | 3 | 268.61377 | |
5am | % | 0.9ft | 3 | 253.11218 | |
8am | % | 0.6ft | 6 | 202.40771 | |
11am | % | 0.7ft | 6 | 210.89938 | |
2pm | % | 0.7ft | 6 | 215.44678 | |
5pm | % | 0.6ft | 5 | 213.93497 | |
8pm | % | 0.5ft | 5 | 211.87454 | |
11pm | % | 0.4ft | 5 | 210.47382 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.3ft | 5 | 209.99881 | |
5am | % | 0.3ft | 5 | 208.92743 | |
8am | % | 0.2ft | 5 | 205.99954 | |
11am | % | 0.2ft | 4 | 207.68921 | |
2pm | % | 0.2ft | 10 | 62.22369 | |
5pm | % | 1.7ft | 3 | 134.96643 | |
8pm | % | 0.9ft | 3 | 158.43726 | |
11pm | % | 3.5ft | 4 | 55.47614 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 3.5ft | 5 | 59.41083 | |
5am | % | 3.0ft | 5 | 67.8493 | |
8am | % | 2.0ft | 5 | 65.81653 | |
11am | % | 1.3ft | 5 | 46.53796 | |
2pm | % | 2.0ft | 4 | 41.50549 | |
5pm | % | 2.0ft | 4 | 39.47168 | |
8pm | % | 1.7ft | 4 | 39.41406 | |
11pm | % | 1.0ft | 4 | 38.32544 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.2ft | 4 | 187.2565 | |
5am | % | 0.2ft | 4 | 188.07571 | |
8am | % | 0.2ft | 4 | 189.54669 | |
11am | % | 0.2ft | 4 | 190.50153 | |
2pm | % | 0.2ft | 4 | 192.34988 | |
5pm | % | 1.0ft | 2 | 243.38708 | |
8pm | % | 1.7ft | 3 | 246.52649 | |
11pm | % | 1.7ft | 4 | 251.17065 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.5ft | 5 | 217.68475 | |
5am | % | 1.3ft | 3 | 66.53302 | |
8am | % | 0.3ft | 6 | 208.90286 | |
11am | % | 0.4ft | 6 | 207.10571 | |
2pm | % | 0.5ft | 6 | 210.51862 | |
5pm | % | 0.5ft | 6 | 210.09015 | |
8pm | % | 0.5ft | 5 | 210.13916 | |
11pm | % | 0.5ft | 5 | 210.33435 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.4ft | 5 | 210.82178 | |
5am | % | 0.4ft | 6 | 211.21271 | |
8am | % | 0.5ft | 6 | 213.68979 | |
11am | % | 0.5ft | 6 | 215.31674 | |
2pm | % | 0.6ft | 5 | 218.69989 | |
5pm | % | 0.5ft | 5 | 221.04773 | |
8pm | % | 0.5ft | 5 | 226.67584 | |
11pm | % | 0.3ft | 5 | 214.09235 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.2ft | 5 | 213.0293 | |
5am | % | 0.2ft | 5 | 211.43143 | |
8am | % | 0.2ft | 4 | 211.02936 | |
11am | % | 0.2ft | 4 | 214.16724 | |
2pm | % | 1.0ft | 2 | 145.20685 | |
5pm | % | 1.6ft | 3 | 118.8808 | |
8pm | % | 1.7ft | 3 | 84.93787 | |
11pm | % | 2.5ft | 4 | 57.50226 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 3.0ft | 4 | 78.86597 | |
5am | % | 2.5ft | 4 | 89.1861 | |
8am | % | 2.0ft | 4 | 83.53284 | |
11am | % | 1.1ft | 3 | 88.39282 | |
2pm | % | 0.5ft | 3 | 89.37738 | |
5pm | % | 0.2ft | 3 | 91.91296 | |
8pm | % | 1.2ft | 4 | 9.86926 | |
11pm | % | 0.9ft | 4 | 10.82617 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.2ft | 2 | 71.89258 | |
5am | % | 0.3ft | 3 | 6.065 | |
8am | % | 0.0ft | 0 | 0 | |
11am | % | 0.0ft | 0 | 0 | |
2pm | % | 0.0ft | 0 | 0 | |
5pm | % | 0.2ft | 4 | 199.14819 | |
8pm | % | 1.4ft | 3 | 262.47986 | |
11pm | % | 1.7ft | 4 | 267.00055 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 0.6ft | 5 | 211.7951 | |
5am | 100% | 0.5ft | 5 | 210.91269 | |
8am | 100% | 0.6ft | 6 | 198.90796 | |
11am | 85% | 0.7ft | 6 | 201.9964 | |
2pm | 100% | 0.7ft | 6 | 201.23022 | |
5pm | 100% | 0.7ft | 6 | 201.21484 | |
8pm | 70% | 0.6ft | 5 | 204.36218 | |
11pm | 90% | 0.7ft | 6 | 202.00342 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 85% | 0.6ft | 6 | 202.00586 | |
5am | 95% | 0.6ft | 6 | 203.58478 | |
8am | 95% | 0.6ft | 6 | 205.83789 | |
11am | 90% | 0.7ft | 6 | 209.07608 | |
2pm | 95% | 0.7ft | 5 | 212.02762 | |
5pm | 100% | 0.6ft | 5 | 214.79303 | |
8pm | 80% | 0.4ft | 5 | 209.3175 | |
11pm | 75% | 0.3ft | 5 | 209.07599 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 90% | 0.3ft | 5 | 207.85443 | |
5am | 85% | 0.2ft | 5 | 207.18793 | |
8am | 85% | 0.2ft | 4 | 207.44666 | |
11am | 80% | 0.2ft | 4 | 209.26892 | |
2pm | 65% | 1.3ft | 2 | 140.5899 | |
5pm | 55% | 1.8ft | 3 | 124.22711 | |
8pm | 45% | 2.0ft | 3 | 90.61572 | |
11pm | 75% | 3.0ft | 4 | 57.159 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 75% | 4.0ft | 5 | 69.93512 | |
5am | 85% | 3.0ft | 4 | 82.94727 | |
8am | 85% | 2.5ft | 4 | 83.10065 | |
11am | 80% | 1.5ft | 4 | 95.90436 | |
2pm | 85% | 0.6ft | 3 | 112.63635 | |
5pm | 75% | 1.8ft | 4 | 23.35278 | |
8pm | 55% | 1.7ft | 4 | 23.16852 | |
11pm | 60% | 0.2ft | 4 | 185.98376 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 60% | 0.2ft | 4 | 187.18329 | |
5am | 50% | 0.2ft | 4 | 188.58643 | |
8am | 45% | 0.2ft | 4 | 189.40628 | |
11am | 35% | 0.2ft | 4 | 191.05261 | |
2pm | 30% | 0.2ft | 4 | 190.48981 | |
5pm | 35% | 0.3ft | 4 | 190.78534 | |
8pm | 35% | 1.5ft | 3 | 260.8501 | |
11pm | 40% | 2.0ft | 4 | 266.38306 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 0.4ft | 5 | 214.11713 | |
5am | 100% | 1.3ft | 3 | 54.73907 | |
8am | 100% | 0.8ft | 3 | 45.0119 | |
11am | 55% | 0.6ft | 3 | 44.08191 | |
2pm | 95% | 0.5ft | 3 | 46.13062 | |
5pm | 80% | 0.3ft | 12 | 65.53217 | |
8pm | 80% | 0.3ft | 2 | 254.99658 | |
11pm | 60% | 0.9ft | 2 | 259.34552 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 75% | 0.6ft | 3 | 244.49426 | |
5am | 55% | 0.8ft | 3 | 240.90845 | |
8am | 50% | 0.6ft | 3 | 236.65558 | |
11am | 60% | 0.6ft | 6 | 218.76245 | |
2pm | 55% | 0.5ft | 6 | 215.02881 | |
5pm | 60% | 1.5ft | 3 | 46.75623 | |
8pm | 70% | 1.6ft | 3 | 48.53058 | |
11pm | 70% | 1.1ft | 4 | 47.86969 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 60% | 0.7ft | 3 | 48.08728 | |
5am | 80% | 0.4ft | 3 | 49.17072 | |
8am | 85% | 0.3ft | 3 | 51.46869 | |
11am | 95% | 0.2ft | 4 | 207.80322 | |
2pm | 75% | 0.6ft | 10 | 67.25061 | |
5pm | 25% | 0.5ft | 10 | 68.15039 | |
8pm | 60% | 2.5ft | 4 | 62.21295 | |
11pm | 75% | 3.5ft | 5 | 59.14813 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 80% | 3.5ft | 5 | 59.30652 | |
5am | 80% | 3.0ft | 6 | 58.16589 | |
8am | 75% | 2.5ft | 5 | 57.33179 | |
11am | 75% | 2.0ft | 5 | 51.82361 | |
2pm | 70% | 2.0ft | 4 | 46.22095 | |
5pm | 65% | 2.0ft | 4 | 45.55475 | |
8pm | 65% | 1.4ft | 4 | 45.34259 | |
11pm | 60% | 0.8ft | 3 | 45.69409 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 50% | 0.5ft | 3 | 44.59955 | |
5am | 25% | 0.6ft | 6 | 62.47894 | |
8am | 30% | 0.5ft | 8 | 65.51837 | |
11am | 30% | 0.4ft | 6 | 65.6358 | |
2pm | 25% | 0.2ft | 8 | 69.46613 | |
5pm | 20% | 0.8ft | 2 | 231.40521 | |
8pm | 20% | 1.6ft | 3 | 239.35901 | |
11pm | 30% | 1.2ft | 3 | 232.75446 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
1am | 100% | 0.0ft | 0 | 0 | |
4am | 100% | 0.0ft | 0 | 0 | |
7am | 100% | 0.0ft | 0 | 0 | |
10am | 85% | 0.0ft | 0 | 0 | |
1pm | 100% | 0.0ft | 0 | 0 | |
4pm | 100% | 0.0ft | 0 | 0 | |
7pm | 70% | 0.0ft | 0 | 0 | |
10pm | 90% | 0.0ft | 0 | 0 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
1am | 85% | 0.0ft | 0 | 0 | |
4am | 95% | 0.0ft | 0 | 0 | |
7am | 95% | 0.0ft | 0 | 0 | |
10am | 90% | 0.0ft | 0 | 0 | |
1pm | 95% | 0.0ft | 0 | 0 | |
4pm | 100% | 0.0ft | 0 | 0 | |
7pm | 80% | 0.0ft | 0 | 0 | |
10pm | 75% | 0.0ft | 0 | 0 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
1am | 90% | 0.0ft | 0 | 0 | |
4am | 85% | 0.0ft | 0 | 0 | |
7am | 85% | 0.0ft | 0 | 0 | |
10am | 80% | 0.0ft | 0 | 0 | |
1pm | 65% | 0.0ft | 0 | 0 | |
4pm | 55% | 0.0ft | 0 | 0 | |
7pm | 45% | 0.0ft | 0 | 0 | |
10pm | 75% | 0.0ft | 0 | 0 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
1am | 75% | 0.0ft | 0 | 0 | |
4am | 85% | 0.0ft | 0 | 0 | |
7am | 85% | 0.0ft | 0 | 0 | |
10am | 80% | 0.0ft | 0 | 0 | |
1pm | 85% | 0.0ft | 0 | 0 | |
4pm | 75% | 0.0ft | 0 | 0 | |
7pm | 55% | 0.0ft | 0 | 0 | |
10pm | 60% | 0.0ft | 0 | 0 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
1am | 60% | 0.0ft | 0 | 0 | |
4am | 50% | 0.0ft | 0 | 0 | |
7am | 45% | 0.0ft | 0 | 0 | |
10am | 35% | 0.0ft | 0 | 0 | |
1pm | 30% | 0.0ft | 0 | 0 | |
4pm | 35% | 0.0ft | 0 | 0 | |
7pm | 35% | 0.0ft | 0 | 0 | |
10pm | 40% | 0.0ft | 0 | 0 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.2ft | 3 | 52.44208 | |
5am | 100% | 1.3ft | 3 | 66.53302 | |
8am | 100% | 0.7ft | 3 | 62.47632 | |
11am | 100% | 0.3ft | 3 | 15.23511 | |
2pm | 100% | 0.2ft | 3 | 13.72101 | |
5pm | 100% | 0.3ft | 2 | 321.06671 | |
8pm | 85% | 1.1ft | 3 | 299.05328 | |
11pm | 75% | 1.0ft | 3 | 289.12415 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 75% | 0.9ft | 3 | 283.16388 | |
5am | 85% | 1.0ft | 3 | 271.63123 | |
8am | 95% | 0.7ft | 3 | 270.50189 | |
11am | 95% | 0.5ft | 3 | 268.94019 | |
2pm | 100% | 0.3ft | 3 | 274.58234 | |
5pm | 85% | 0.3ft | 3 | 286.84387 | |
8pm | 60% | 0.5ft | 3 | 22.40027 | |
11pm | 65% | 1.0ft | 2 | 28.55182 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 75% | 0.7ft | 3 | 22.34802 | |
5am | 60% | 0.4ft | 3 | 13.64539 | |
8am | 40% | 0.2ft | 3 | 6.28552 | |
11am | 35% | 0.2ft | 4 | 214.16724 | |
2pm | 30% | 1.0ft | 2 | 145.20685 | |
5pm | 40% | 1.6ft | 3 | 118.8808 | |
8pm | 50% | 1.7ft | 3 | 84.93787 | |
11pm | 65% | 2.5ft | 4 | 57.50226 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 70% | 3.0ft | 4 | 78.86597 | |
5am | 95% | 0.6ft | 5 | 13.349 | |
8am | 80% | 2.0ft | 4 | 83.53284 | |
11am | 65% | 0.6ft | 4 | 12.00934 | |
2pm | 45% | 0.5ft | 4 | 10.68549 | |
5pm | 25% | 0.9ft | 3 | 4.38641 | |
8pm | 35% | 1.2ft | 4 | 9.86926 | |
11pm | 40% | 0.9ft | 4 | 10.82617 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 40% | 0.5ft | 3 | 5.38855 | |
5am | 40% | 0.3ft | 3 | 6.065 | |
8am | 30% | 0.0ft | 0 | 0 | |
11am | 20% | 0.0ft | 0 | 0 | |
2pm | 20% | 0.0ft | 0 | 0 | |
5pm | 30% | 0.2ft | 4 | 199.14819 | |
8pm | 60% | 1.4ft | 3 | 262.47986 | |
11pm | 55% | 1.7ft | 4 | 267.00055 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
1am | 100% | 0.4ft | 5 | 214.17468 | |
4am | 100% | 0.4ft | 5 | 213.5556 | |
7am | 100% | 0.4ft | 5 | 210.8389 | |
10am | 85% | 0.3ft | 6 | 204.14111 | |
1pm | 100% | 0.4ft | 6 | 205.97437 | |
4pm | 100% | 0.5ft | 6 | 204.9776 | |
7pm | 70% | 0.5ft | 6 | 204.67273 | |
10pm | 90% | 0.5ft | 5 | 204.63794 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
1am | 85% | 0.4ft | 5 | 204.849 | |
4am | 95% | 0.4ft | 5 | 205.79349 | |
7am | 95% | 0.4ft | 6 | 205.90161 | |
10am | 90% | 0.6ft | 6 | 220.71918 | |
1pm | 95% | 0.6ft | 6 | 215.92416 | |
4pm | 100% | 0.5ft | 5 | 213.43909 | |
7pm | 80% | 0.4ft | 5 | 212.29395 | |
10pm | 75% | 0.4ft | 5 | 211.98022 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
1am | 90% | 0.3ft | 5 | 211.4848 | |
4am | 85% | 0.3ft | 5 | 210.83173 | |
7am | 85% | 0.2ft | 5 | 210.01178 | |
10am | 80% | 0.2ft | 5 | 209.05371 | |
1pm | 65% | 0.2ft | 4 | 208.19391 | |
4pm | 55% | 1.2ft | 3 | 140.38873 | |
7pm | 45% | 0.6ft | 3 | 179.41968 | |
10pm | 75% | 3.5ft | 5 | 59.15314 |
Saturday 21 May
