Donate now

Forecasts and tides for Freshwater West

The local weather for Freshwater West Beach with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Tue

Rain

15°C

Min: 10°C
Max: 15°C

Wed

Rain

15°C

Min: 10°C
Max: 15°C

Thu

Cloudy

15°C

Min: 9°C
Max: 15°C

Fri

Sunshine

14°C

Min: 9°C
Max: 14°C

Sat

Rain

15°C

Min: 12°C
Max: 15°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction while on the beach.

Surf forecast

Tuesday 20 May

Time Wave height Wave period
2am 0.4ft 13
5am 0.4ft 13
8am 0.5ft 12
11am 0.4ft 12
2pm 0.4ft 12
5pm 1.4ft 10
8pm 1.3ft 10
11pm 1.2ft 10

Wednesday 21 May

Time Wave height Wave period
2am 1.1ft 10
5am 1.3ft 10
8am 1.5ft 10
11am 0.3ft 11
2pm 1.5ft 9
5pm 1.5ft 9
8pm 1.7ft 9
11pm 0.2ft 11

Thursday 22 May

Time Wave height Wave period
2am 0.3ft 11
5am 0.3ft 11
8am 1.2ft 8
11am 2.0ft 8
2pm 2.0ft 8
5pm 1.4ft 8
8pm 0.4ft 11
11pm 0.4ft 11

Friday 23 May

Time Wave height Wave period
2am 0.5ft 10
5am 1.1ft 8
8am 1.2ft 8
11am 0.2ft 12
2pm 0.2ft 12
5pm 1.5ft 8
8pm 1.6ft 8
11pm 1.1ft 10

Saturday 24 May

Time Wave height Wave period
2am 1.8ft 10
5am 3.9ft 5
8am 4.5ft 5
11am 5.0ft 6
2pm 6.0ft 6
5pm 7.5ft 7
8pm 9.2ft 8
11pm 8.8ft 8

Tuesday 20 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.4ft 13
8am 0.3ft 12
11am 1.0ft 11
2pm 1.0ft 11
5pm 1.1ft 11
8pm 1.1ft 10
11pm 1.0ft 10

Wednesday 21 May

Time Wave height Wave period
2am 1.1ft 10
5am 1.1ft 10
8am 1.3ft 10
11am 1.3ft 10
2pm 1.3ft 9
5pm 1.4ft 9
8pm 1.6ft 8
11pm 1.7ft 8

Thursday 22 May

Time Wave height Wave period
2am 1.7ft 8
5am 1.7ft 8
8am 1.8ft 8
11am 1.7ft 8
2pm 1.7ft 8
5pm 0.3ft 11
8pm 0.3ft 11
11pm 0.5ft 11

Friday 23 May

Time Wave height Wave period
2am 0.5ft 10
5am 0.5ft 10
8am 0.2ft 12
11am 0.2ft 12
2pm 0.4ft 12
5pm 0.4ft 11
8pm 1.3ft 8
11pm 0.7ft 10

Saturday 24 May

Time Wave height Wave period
2am 3.1ft 10
5am 3.7ft 5
8am 4.2ft 5
11am 4.6ft 6
2pm 5.4ft 6
5pm 7.0ft 7
8pm 8.4ft 8
11pm 8.1ft 8

Tuesday 20 May

Time Wave height Wave period
2am 0.4ft 13
5am 0.4ft 13
8am 0.7ft 12
11am 0.8ft 12
2pm 0.9ft 11
5pm 1.2ft 11
8pm 1.2ft 10
11pm 1.0ft 10

Wednesday 21 May

Time Wave height Wave period
2am 1.0ft 10
5am 0.9ft 10
8am 0.8ft 10
11am 1.4ft 10
2pm 1.4ft 9
5pm 1.5ft 9
8pm 1.6ft 8
11pm 1.9ft 8

Thursday 22 May

Time Wave height Wave period
2am 2.1ft 8
5am 0.3ft 11
8am 0.3ft 11
11am 2.0ft 7
2pm 1.4ft 8
5pm 1.3ft 8
8pm 0.5ft 10
11pm 0.4ft 10

Friday 23 May

Time Wave height Wave period
2am 0.4ft 10
5am 1.0ft 8
8am 1.1ft 8
11am 1.6ft 8
2pm 1.3ft 8
5pm 1.4ft 8
8pm 1.5ft 8
11pm 0.9ft 10

Saturday 24 May

Time Wave height Wave period
2am 3.2ft 10
5am 3.5ft 5
8am 4.1ft 5
11am 4.7ft 6
2pm 5.7ft 6
5pm 7.1ft 7
8pm 8.5ft 8
11pm 8.2ft 8

Tuesday 20 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.4ft 13
8am 0.3ft 12
11am 1.0ft 11
2pm 1.0ft 11
5pm 1.1ft 11
8pm 1.1ft 10
11pm 1.0ft 10

Wednesday 21 May

Time Wave height Wave period
2am 1.1ft 10
5am 1.1ft 10
8am 1.3ft 10
11am 1.3ft 10
2pm 1.3ft 9
5pm 1.4ft 9
8pm 1.6ft 8
11pm 1.7ft 8

Thursday 22 May

Time Wave height Wave period
2am 1.7ft 8
5am 1.7ft 8
8am 1.8ft 8
11am 1.7ft 8
2pm 1.7ft 8
5pm 0.3ft 11
8pm 0.3ft 11
11pm 0.5ft 11

Friday 23 May

Time Wave height Wave period
2am 0.5ft 10
5am 0.5ft 10
8am 0.2ft 12
11am 0.2ft 12
2pm 0.4ft 12
5pm 0.4ft 11
8pm 1.3ft 8
11pm 0.7ft 10

Saturday 24 May

Time Wave height Wave period
2am 3.1ft 10
5am 3.7ft 5
8am 4.2ft 5
11am 4.6ft 6
2pm 5.4ft 6
5pm 7.0ft 7
8pm 8.4ft 8
11pm 8.1ft 8

Tuesday 20 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.3ft 13
8am 0.4ft 12
11am 0.6ft 12
2pm 0.6ft 11
5pm 0.7ft 11
8pm 0.7ft 10
11pm 0.7ft 10

Wednesday 21 May

Time Wave height Wave period
2am 0.6ft 10
5am 0.6ft 10
8am 0.6ft 10
11am 0.5ft 10
2pm 1.0ft 10
5pm 1.0ft 9
8pm 1.2ft 8
11pm 1.3ft 8

Thursday 22 May

Time Wave height Wave period
2am 0.2ft 11
5am 0.2ft 11
8am 0.2ft 11
11am 1.4ft 7
2pm 1.0ft 7
5pm 0.9ft 8
8pm 0.3ft 10
11pm 0.3ft 10

Friday 23 May

Time Wave height Wave period
2am 0.3ft 10
5am 0.7ft 8
8am 0.7ft 8
11am 0.8ft 8
2pm 0.9ft 8
5pm 1.0ft 8
8pm 1.0ft 8
11pm 0.6ft 10

Saturday 24 May

Time Wave height Wave period
2am 1.2ft 10
5am 1.3ft 9
8am 3.0ft 5
11am 3.6ft 5
2pm 4.4ft 6
5pm 5.6ft 6
8pm 6.3ft 8
11pm 5.7ft 8