Forecasts and tides
The local weather for Boscombe East Beach with 5-day forecasts, tide times, surf swells and wind speed predictions.
5-day weather forecast
Mon
18°C
Min: | 12°C |
---|---|
Max: | 18°C |
Tue
18°C
Min: | 12°C |
---|---|
Max: | 18°C |
Wed
16°C
Min: | 11°C |
---|---|
Max: | 16°C |
Thu
20°C
Min: | 11°C |
---|---|
Max: | 20°C |
Fri
19°C
Min: | 11°C |
---|---|
Max: | 19°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.8ft | 5 | 296.88 | |
5am | 100% | 1.1ft | 3 | 25.34 | |
8am | 100% | 1.8ft | 4 | 28.87 | |
11am | 100% | 2.5ft | 4 | 32.1 | |
2pm | 100% | 3.0ft | 5 | 28.69 | |
5pm | 100% | 2.5ft | 5 | 37.61 | |
8pm | 100% | 3.0ft | 7 | 41.91 | |
11pm | 100% | 3.0ft | 8 | 41.33 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 8 | 41.78 | |
5am | 75% | 2.5ft | 8 | 42.21 | |
8am | 95% | 2.0ft | 8 | 42.65 | |
11am | 100% | 2.0ft | 8 | 42.15 | |
2pm | 100% | 1.5ft | 12 | 40.37 | |
5pm | 95% | 3.5ft | 12 | 43 | |
8pm | 65% | 4.0ft | 14 | 41.49 | |
11pm | 95% | 4.5ft | 13 | 42.51 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.5ft | 13 | 40.78 | |
5am | 100% | 4.0ft | 13 | 40.53 | |
8am | 100% | 4.0ft | 13 | 40.37 | |
11am | 100% | 3.5ft | 12 | 40.99 | |
2pm | 100% | 3.5ft | 12 | 42.27 | |
5pm | 100% | 3.0ft | 12 | 43 | |
8pm | 100% | 3.0ft | 11 | 43.33 | |
11pm | 100% | 3.0ft | 11 | 42.86 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 11 | 44.37 | |
5am | 100% | 2.5ft | 11 | 44.13 | |
8am | 100% | 2.5ft | 11 | 45.21 | |
11am | 100% | 2.5ft | 11 | 45.64 | |
2pm | 100% | 2.5ft | 11 | 45.32 | |
5pm | 100% | 2.5ft | 11 | 45.13 | |
8pm | 100% | 3.0ft | 11 | 45.18 | |
11pm | 100% | 2.5ft | 11 | 45.38 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 11 | 45.55 | |
5am | 100% | 2.5ft | 10 | 45.85 | |
8am | 100% | 2.0ft | 10 | 46.24 | |
11am | 95% | 2.0ft | 10 | 45.66 | |
2pm | 95% | 2.5ft | 10 | 45.95 | |
5pm | 95% | 3.0ft | 10 | 48.02 | |
8pm | 85% | 3.5ft | 5 | 48.55 | |
11pm | 70% | 3.5ft | 5 | 48.53 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.8ft | 5 | 289.11212 | |
5am | 100% | 1.1ft | 4 | 283.54626 | |
8am | 100% | 2.0ft | 4 | 34.84723 | |
11am | 100% | 2.5ft | 5 | 38.92474 | |
2pm | 100% | 3.0ft | 5 | 34.91248 | |
5pm | 100% | 3.0ft | 5 | 46.35596 | |
8pm | 100% | 3.5ft | 7 | 50.56488 | |
11pm | 100% | 3.5ft | 8 | 48.9104 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.5ft | 8 | 48.45068 | |
5am | 75% | 3.0ft | 8 | 48.3194 | |
8am | 95% | 2.5ft | 8 | 48.55011 | |
11am | 100% | 2.5ft | 8 | 48.31647 | |
2pm | 100% | 2.0ft | 12 | 49.06604 | |
5pm | 95% | 4.0ft | 12 | 50.52063 | |
8pm | 65% | 4.5ft | 13 | 49.15594 | |
11pm | 95% | 5.0ft | 13 | 50.19519 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 5.0ft | 13 | 49.00104 | |
5am | 100% | 5.0ft | 13 | 48.435 | |
8am | 100% | 4.5ft | 13 | 48.15765 | |
11am | 100% | 4.0ft | 12 | 48.88885 | |
2pm | 100% | 4.0ft | 12 | 50.07489 | |
5pm | 100% | 4.0ft | 12 | 50.69629 | |
8pm | 100% | 3.5ft | 11 | 50.81226 | |
11pm | 100% | 3.5ft | 11 | 50.27197 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.5ft | 11 | 50.89807 | |
5am | 100% | 3.0ft | 11 | 51.53345 | |
8am | 100% | 3.5ft | 11 | 51.82123 | |
11am | 100% | 3.5ft | 11 | 52.70813 | |
2pm | 100% | 3.5ft | 11 | 52.59247 | |
5pm | 100% | 3.5ft | 11 | 52.53931 | |
8pm | 100% | 3.5ft | 11 | 52.84381 | |
11pm | 100% | 3.5ft | 11 | 52.85083 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 10 | 52.8092 | |
5am | 100% | 3.0ft | 10 | 52.99048 | |
8am | 100% | 3.0ft | 10 | 53.28064 | |
11am | 95% | 2.5ft | 10 | 52.24481 | |
2pm | 95% | 3.0ft | 10 | 52.98889 | |
5pm | 95% | 3.5ft | 10 | 55.71204 | |
8pm | 85% | 4.0ft | 5 | 57.09729 | |
11pm | 70% | 4.5ft | 5 | 57.90686 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.0ft | 3 | 13.68829 | |
5am | 100% | 1.2ft | 3 | 29.06805 | |
8am | 100% | 1.8ft | 4 | 30.63281 | |
11am | 100% | 2.5ft | 4 | 34.20117 | |
2pm | 100% | 3.0ft | 5 | 31.1449 | |
5pm | 100% | 3.0ft | 5 | 39.93304 | |
8pm | 100% | 3.0ft | 7 | 44.14935 | |
11pm | 100% | 3.0ft | 8 | 44.97565 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 8 | 43.3266 | |
5am | 75% | 2.5ft | 8 | 43.67676 | |
8am | 95% | 2.5ft | 8 | 44.065 | |
11am | 100% | 2.0ft | 8 | 43.56165 | |
2pm | 100% | 2.0ft | 8 | 47.37134 | |
5pm | 95% | 3.5ft | 12 | 43.96942 | |
8pm | 65% | 4.0ft | 14 | 42.3584 | |
11pm | 95% | 4.5ft | 13 | 43.3913 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.5ft | 13 | 42.09778 | |
5am | 100% | 4.5ft | 13 | 41.77173 | |
8am | 100% | 4.0ft | 13 | 41.5069 | |
11am | 100% | 3.5ft | 12 | 42.13483 | |
2pm | 100% | 3.5ft | 12 | 43.34332 | |
5pm | 100% | 3.5ft | 12 | 44.06384 | |
8pm | 100% | 3.0ft | 11 | 44.33862 | |
11pm | 100% | 3.0ft | 11 | 43.88177 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 11 | 44.42139 | |
5am | 100% | 3.0ft | 11 | 45.20685 | |
8am | 100% | 3.0ft | 11 | 46.2486 | |
11am | 100% | 3.0ft | 11 | 46.17603 | |
2pm | 100% | 3.0ft | 11 | 46.39594 | |
5pm | 100% | 3.0ft | 11 | 46.25354 | |
8pm | 100% | 3.0ft | 11 | 46.38751 | |
11pm | 100% | 3.0ft | 11 | 46.49274 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 11 | 46.60205 | |
5am | 100% | 2.5ft | 10 | 46.89899 | |
8am | 100% | 2.5ft | 10 | 47.28546 | |
11am | 95% | 2.0ft | 10 | 46.5415 | |
2pm | 95% | 2.5ft | 10 | 47.04034 | |
5pm | 95% | 3.0ft | 10 | 49.79626 | |
8pm | 85% | 3.5ft | 5 | 50.54596 | |
11pm | 70% | 4.0ft | 5 | 50.79712 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 1.6ft | 5 | 302.11707 | |
5am | % | 0.9ft | 4 | 296.39319 | |
8am | % | 1.5ft | 4 | 21.58582 | |
11am | % | 2.0ft | 4 | 24.0144 | |
2pm | % | 2.5ft | 5 | 20.8092 | |
5pm | % | 2.0ft | 5 | 25.47565 | |
8pm | % | 2.0ft | 7 | 29.70087 | |
11pm | % | 2.5ft | 8 | 31.74585 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 2.0ft | 8 | 33.63751 | |
5am | % | 1.8ft | 8 | 34.83392 | |
8am | % | 1.6ft | 8 | 35.58691 | |
11am | % | 1.4ft | 8 | 36.75446 | |
2pm | % | 1.6ft | 3 | 317.30499 | |
5pm | % | 2.0ft | 12 | 37.09302 | |
8pm | % | 3.0ft | 14 | 34.18005 | |
11pm | % | 3.0ft | 13 | 34.6283 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 3.0ft | 13 | 34.24084 | |
5am | % | 3.0ft | 13 | 33.35785 | |
8am | % | 3.0ft | 13 | 32.05127 | |
11am | % | 2.5ft | 12 | 32.55255 | |
2pm | % | 2.5ft | 12 | 34.14026 | |
5pm | % | 2.0ft | 12 | 35.12311 | |
8pm | % | 2.0ft | 12 | 35.70776 | |
11pm | % | 2.0ft | 11 | 35.22351 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 1.8ft | 11 | 37.06219 | |
5am | % | 1.8ft | 11 | 37.52704 | |
8am | % | 1.8ft | 11 | 37.82166 | |
11am | % | 1.9ft | 11 | 38.00183 | |
2pm | % | 1.8ft | 11 | 37.86963 | |
5pm | % | 1.8ft | 11 | 37.61255 | |
8pm | % | 1.9ft | 11 | 37.36584 | |
11pm | % | 1.8ft | 11 | 37.65869 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 1.7ft | 11 | 38.06445 | |
5am | % | 1.6ft | 11 | 38.43274 | |
8am | % | 1.5ft | 10 | 38.9353 | |
11am | % | 1.4ft | 10 | 39.35217 | |
2pm | % | 1.7ft | 10 | 37.48376 | |
5pm | % | 2.0ft | 10 | 39.77802 | |
8pm | % | 2.5ft | 5 | 39.44672 | |
11pm | % | 2.5ft | 5 | 38.25867 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.1ft | 3 | 15.55298 | |
5am | 100% | 1.2ft | 3 | 31.27405 | |
8am | 100% | 1.9ft | 4 | 31.82507 | |
11am | 100% | 2.5ft | 4 | 35.5014 | |
2pm | 100% | 3.0ft | 5 | 32.97839 | |
5pm | 100% | 3.0ft | 5 | 41.35474 | |
8pm | 100% | 3.0ft | 6 | 45.74176 | |
11pm | 100% | 3.0ft | 8 | 45.93933 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 8 | 44.87744 | |
5am | 75% | 2.5ft | 8 | 44.77417 | |
8am | 95% | 2.5ft | 8 | 45.11877 | |
11am | 100% | 2.0ft | 8 | 44.42407 | |
2pm | 100% | 2.0ft | 8 | 48.27087 | |
5pm | 95% | 3.5ft | 12 | 44.62653 | |
8pm | 65% | 4.0ft | 14 | 43.00665 | |
11pm | 95% | 4.5ft | 13 | 44.0531 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.5ft | 13 | 43.04883 | |
5am | 100% | 4.5ft | 13 | 42.64789 | |
8am | 100% | 4.0ft | 13 | 42.302 | |
11am | 100% | 4.0ft | 12 | 42.94177 | |
2pm | 100% | 3.5ft | 12 | 44.13232 | |
5pm | 100% | 3.5ft | 12 | 44.84271 | |
8pm | 100% | 3.0ft | 11 | 45.06006 | |
11pm | 100% | 3.0ft | 11 | 44.61499 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 11 | 45.20947 | |
5am | 100% | 3.0ft | 11 | 45.94855 | |
8am | 100% | 3.0ft | 11 | 46.95581 | |
11am | 100% | 3.0ft | 11 | 46.91888 | |
2pm | 100% | 3.0ft | 11 | 47.12915 | |
5pm | 100% | 3.0ft | 11 | 46.92078 | |
8pm | 100% | 3.0ft | 11 | 47.20825 | |
11pm | 100% | 3.0ft | 11 | 47.26318 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 10 | 47.336 | |
5am | 100% | 2.5ft | 10 | 47.59808 | |
8am | 100% | 2.5ft | 10 | 47.94244 | |
11am | 95% | 2.5ft | 10 | 46.95837 | |
2pm | 95% | 2.5ft | 10 | 47.56732 | |
5pm | 95% | 3.0ft | 10 | 50.97864 | |
8pm | 85% | 4.0ft | 5 | 51.93103 | |
11pm | 70% | 4.0ft | 5 | 52.44849 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.0ft | 3 | 8.71539 | |
5am | 100% | 1.1ft | 3 | 20.11285 | |
8am | 100% | 1.7ft | 4 | 25.63593 | |
11am | 100% | 2.5ft | 4 | 28.41992 | |
2pm | 100% | 2.5ft | 5 | 24.75018 | |
5pm | 100% | 2.5ft | 5 | 33.25171 | |
8pm | 100% | 2.5ft | 7 | 37.802 | |
11pm | 100% | 3.0ft | 8 | 39.10175 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 8 | 38.89874 | |
5am | 75% | 2.0ft | 8 | 39.54553 | |
8am | 95% | 1.9ft | 8 | 40.07227 | |
11am | 100% | 1.8ft | 8 | 41.20819 | |
2pm | 100% | 1.8ft | 8 | 43.7442 | |
5pm | 95% | 3.0ft | 12 | 40.53381 | |
8pm | 65% | 3.5ft | 14 | 38.79071 | |
11pm | 95% | 4.0ft | 13 | 39.8222 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.0ft | 13 | 39.27393 | |
5am | 100% | 3.5ft | 13 | 38.46777 | |
8am | 100% | 3.5ft | 13 | 37.3371 | |
11am | 100% | 3.0ft | 12 | 38.07996 | |
2pm | 100% | 3.0ft | 12 | 39.47852 | |
5pm | 100% | 3.0ft | 12 | 40.37097 | |
8pm | 100% | 2.5ft | 11 | 40.79492 | |
11pm | 100% | 2.5ft | 11 | 40.32208 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 11 | 42.01831 | |
5am | 100% | 2.5ft | 11 | 41.58813 | |
8am | 100% | 2.5ft | 11 | 42.81354 | |
11am | 100% | 2.5ft | 11 | 43.18872 | |
2pm | 100% | 2.5ft | 11 | 42.85498 | |
5pm | 100% | 2.5ft | 11 | 42.71631 | |
8pm | 100% | 2.5ft | 11 | 42.63593 | |
11pm | 100% | 2.5ft | 11 | 42.922 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.0ft | 11 | 43.14252 | |
5am | 100% | 2.0ft | 10 | 43.47778 | |
8am | 100% | 1.9ft | 10 | 43.89288 | |
11am | 95% | 1.8ft | 10 | 43.37842 | |
2pm | 95% | 2.0ft | 10 | 43.27563 | |
5pm | 95% | 2.5ft | 10 | 44.92047 | |
8pm | 85% | 3.0ft | 5 | 45.17682 | |
11pm | 70% | 3.0ft | 5 | 44.82635 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.6ft | 5 | 302.11707 | |
5am | 100% | 0.9ft | 4 | 296.39319 | |
8am | 100% | 1.5ft | 4 | 21.58582 | |
11am | 100% | 2.0ft | 4 | 24.0144 | |
2pm | 100% | 2.5ft | 5 | 20.8092 | |
5pm | 100% | 2.0ft | 5 | 25.47565 | |
8pm | 100% | 2.0ft | 7 | 29.70087 | |
11pm | 100% | 2.5ft | 8 | 31.74585 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.0ft | 8 | 33.63751 | |
5am | 80% | 1.8ft | 8 | 34.83392 | |
8am | 90% | 1.6ft | 8 | 35.58691 | |
11am | 100% | 0.9ft | 13 | 31.03412 | |
2pm | 100% | 1.6ft | 3 | 317.30499 | |
5pm | 95% | 1.9ft | 4 | 332.7179 | |
8pm | 70% | 3.0ft | 14 | 34.18005 | |
11pm | 90% | 3.0ft | 13 | 34.6283 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 13 | 34.24084 | |
5am | 100% | 3.0ft | 13 | 33.35785 | |
8am | 100% | 3.0ft | 13 | 32.05127 | |
11am | 100% | 2.5ft | 12 | 32.55255 | |
2pm | 100% | 2.5ft | 12 | 34.14026 | |
5pm | 100% | 2.0ft | 12 | 35.12311 | |
8pm | 100% | 2.0ft | 12 | 35.70776 | |
11pm | 100% | 2.0ft | 11 | 35.22351 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.8ft | 11 | 37.06219 | |
5am | 100% | 1.8ft | 11 | 37.52704 | |
8am | 100% | 1.8ft | 11 | 37.82166 | |
11am | 100% | 1.9ft | 11 | 38.00183 | |
2pm | 100% | 1.8ft | 11 | 37.86963 | |
5pm | 100% | 1.8ft | 11 | 37.61255 | |
8pm | 100% | 1.9ft | 11 | 37.36584 | |
11pm | 100% | 1.8ft | 11 | 37.65869 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.7ft | 11 | 38.06445 | |
5am | 100% | 1.6ft | 11 | 38.43274 | |
8am | 100% | 1.5ft | 10 | 38.9353 | |
11am | 95% | 1.4ft | 10 | 39.35217 | |
2pm | 95% | 1.7ft | 10 | 37.48376 | |
5pm | 95% | 2.0ft | 10 | 39.77802 | |
8pm | 85% | 2.5ft | 5 | 39.44672 | |
11pm | 65% | 2.5ft | 5 | 38.25867 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.7ft | 5 | 297.76086 | |
5am | 100% | 1.0ft | 4 | 291.86584 | |
8am | 100% | 1.9ft | 4 | 31.82507 | |
11am | 100% | 2.5ft | 4 | 35.5014 | |
2pm | 100% | 3.0ft | 5 | 32.97839 | |
5pm | 100% | 3.0ft | 5 | 41.35474 | |
8pm | 100% | 3.0ft | 6 | 45.74176 | |
11pm | 100% | 3.0ft | 8 | 45.93933 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 8 | 44.87744 | |
5am | 75% | 2.5ft | 8 | 44.77417 | |
8am | 95% | 0.9ft | 14 | 36.47736 | |
11am | 100% | 1.2ft | 13 | 38.50635 | |
2pm | 100% | 1.6ft | 3 | 316.46838 | |
5pm | 95% | 1.9ft | 4 | 333.34082 | |
8pm | 65% | 4.0ft | 14 | 43.00665 | |
11pm | 95% | 4.5ft | 13 | 44.0531 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.5ft | 13 | 43.04883 | |
5am | 100% | 4.5ft | 13 | 42.64789 | |
8am | 100% | 4.0ft | 13 | 42.302 | |
11am | 100% | 4.0ft | 12 | 42.94177 | |
2pm | 100% | 3.5ft | 12 | 44.13232 | |
5pm | 100% | 3.5ft | 12 | 44.84271 | |
8pm | 100% | 3.0ft | 11 | 45.06006 | |
11pm | 100% | 3.0ft | 11 | 44.61499 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 11 | 45.20947 | |
5am | 100% | 3.0ft | 11 | 45.94855 | |
8am | 100% | 3.0ft | 11 | 46.95581 | |
11am | 100% | 3.0ft | 11 | 46.91888 | |
2pm | 100% | 3.0ft | 11 | 47.12915 | |
5pm | 100% | 3.0ft | 11 | 46.92078 | |
8pm | 100% | 3.0ft | 11 | 47.20825 | |
11pm | 100% | 3.0ft | 11 | 47.26318 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 10 | 47.336 | |
5am | 100% | 2.5ft | 10 | 47.59808 | |
8am | 100% | 2.5ft | 10 | 47.94244 | |
11am | 95% | 2.5ft | 10 | 46.95837 | |
2pm | 95% | 2.5ft | 10 | 47.56732 | |
5pm | 95% | 3.0ft | 10 | 50.97864 | |
8pm | 85% | 4.0ft | 5 | 51.93103 | |
11pm | 70% | 4.0ft | 5 | 52.44849 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.6ft | 5 | 296.3 | |
5am | 100% | 1.3ft | 3 | 33.09 | |
8am | 100% | 1.9ft | 4 | 33.06 | |
11am | 100% | 2.5ft | 4 | 36.6 | |
2pm | 100% | 3.0ft | 5 | 34.77 | |
5pm | 100% | 3.0ft | 5 | 42.5 | |
8pm | 100% | 3.0ft | 6 | 47.44 | |
11pm | 100% | 3.5ft | 8 | 47.38 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 8 | 46.32 | |
5am | 75% | 2.5ft | 8 | 46.05 | |
8am | 95% | 2.5ft | 8 | 46.33 | |
11am | 100% | 2.0ft | 8 | 45.36 | |
2pm | 100% | 1.6ft | 12 | 42.45 | |
5pm | 95% | 3.5ft | 12 | 45.94 | |
8pm | 65% | 4.0ft | 14 | 44.37 | |
11pm | 95% | 4.5ft | 13 | 45.18 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.5ft | 13 | 44.61 | |
5am | 100% | 4.5ft | 13 | 44.16 | |
8am | 100% | 4.0ft | 13 | 43.75 | |
11am | 100% | 4.0ft | 12 | 44.37 | |
2pm | 100% | 3.5ft | 12 | 45.55 | |
5pm | 100% | 3.5ft | 12 | 46.22 | |
8pm | 100% | 3.0ft | 11 | 46.4 | |
11pm | 100% | 3.0ft | 11 | 45.95 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 11 | 46.55 | |
5am | 100% | 3.0ft | 11 | 47.2 | |
8am | 100% | 3.0ft | 11 | 48.19 | |
11am | 100% | 3.0ft | 11 | 48.15 | |
2pm | 100% | 3.0ft | 11 | 48.36 | |
5pm | 100% | 3.0ft | 11 | 48.19 | |
8pm | 100% | 3.0ft | 11 | 48.51 | |
11pm | 100% | 3.0ft | 11 | 48.51 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 10 | 48.57 | |
5am | 100% | 2.5ft | 10 | 48.79 | |
8am | 100% | 2.5ft | 10 | 49.09 | |
11am | 95% | 2.5ft | 10 | 47.79 | |
2pm | 95% | 2.5ft | 10 | 48.39 | |
5pm | 95% | 3.0ft | 10 | 52.17 | |
8pm | 85% | 4.0ft | 5 | 53.17 | |
11pm | 70% | 4.0ft | 5 | 53.89 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.0ft | 3 | 12.51837 | |
5am | 100% | 1.2ft | 3 | 25.20935 | |
8am | 100% | 1.7ft | 4 | 29.22534 | |
11am | 100% | 2.5ft | 4 | 32.24481 | |
2pm | 100% | 2.5ft | 5 | 30.53949 | |
5pm | 100% | 2.5ft | 5 | 36.297 | |
8pm | 100% | 2.5ft | 6 | 39.33917 | |
11pm | 100% | 3.0ft | 8 | 40.10815 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 8 | 39.32312 | |
5am | 80% | 2.5ft | 8 | 39.19598 | |
8am | 90% | 2.0ft | 8 | 39.74713 | |
11am | 100% | 1.9ft | 8 | 38.9599 | |
2pm | 100% | 1.9ft | 8 | 42.02966 | |
5pm | 95% | 3.0ft | 12 | 36.9751 | |
8pm | 70% | 3.5ft | 14 | 35.15356 | |
11pm | 90% | 4.0ft | 13 | 35.9231 |
Wednesday 18 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.0ft | 13 | 35.55591 | |
5am | 100% | 4.0ft | 13 | 35.30414 | |
8am | 100% | 3.5ft | 13 | 35.03046 | |
11am | 100% | 3.5ft | 12 | 35.47437 | |
2pm | 100% | 3.0ft | 12 | 36.53571 | |
5pm | 100% | 3.0ft | 12 | 37.24225 | |
8pm | 100% | 3.0ft | 11 | 37.63611 | |
11pm | 100% | 2.5ft | 11 | 37.37665 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 11 | 37.78278 | |
5am | 100% | 2.5ft | 11 | 38.49432 | |
8am | 100% | 2.5ft | 11 | 39.4126 | |
11am | 100% | 2.5ft | 11 | 39.12756 | |
2pm | 100% | 3.0ft | 11 | 40.67615 | |
5pm | 100% | 2.5ft | 11 | 39.29822 | |
8pm | 100% | 2.5ft | 11 | 40.0553 | |
11pm | 100% | 2.5ft | 11 | 39.84418 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 11 | 39.91687 | |
5am | 100% | 2.0ft | 10 | 40.16919 | |
8am | 100% | 2.0ft | 10 | 40.58264 | |
11am | 95% | 2.0ft | 10 | 39.79901 | |
2pm | 95% | 2.0ft | 10 | 40.89233 | |
5pm | 95% | 3.0ft | 10 | 46.37775 | |
8pm | 85% | 3.5ft | 5 | 47.08588 | |
11pm | 65% | 3.5ft | 5 | 47.01404 |
Monday 16 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.9ft | 5 | 296.36804 | |
5am | 100% | 1.1ft | 4 | 290.04688 | |
8am | 100% | 0.7ft | 4 | 285.27863 | |
11am | 100% | 0.5ft | 4 | 283.69165 | |
2pm | 100% | 0.5ft | 4 | 292.34723 | |
5pm | 100% | 0.3ft | 4 | 292.75189 | |
8pm | 100% | 2.5ft | 7 | 37.802 | |
11pm | 100% | 0.4ft | 4 | 324.61261 |
Tuesday 17 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 8 | 38.89874 | |
5am | 75% | 2.0ft | 8 | 39.54553 | |
8am | 95% | 1.9ft | 8 | 40.07227 | |
11am | 100% | 0.3ft | 2 | 330.44788 | |
2pm | 100% | 1.6ft | 3 | 311.8717 | |
5pm | 95% | 2.0ft | 4 | 330.53522 | |
8pm | 65% | 1.2ft | 4 | 322.92462 | |
11pm | 95% | 0.9ft | 3 | 314.53314 |
Wednesday 18 May
