Forecasts and tides for Black Rock
The local weather for Black Rock Beach with 5-day forecasts, tide times, surf swells and wind speed predictions.
5-day weather forecast
Tue
16°C
Min: | 11°C |
---|---|
Max: | 16°C |
Wed
17°C
Min: | 11°C |
---|---|
Max: | 17°C |
Thu
15°C
Min: | 10°C |
---|---|
Max: | 15°C |
Fri
14°C
Min: | 11°C |
---|---|
Max: | 14°C |
Sat
13°C
Min: | 10°C |
---|---|
Max: | 13°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Tuesday 15 October
Time | Wave height | Wave period |
---|---|---|
2am | 2.3ft | 12 |
5am | 2.6ft | 12 |
8am | 2.8ft | 11 |
11am | 3.0ft | 11 |
2pm | 2.9ft | 10 |
5pm | 2.7ft | 10 |
8pm | 2.6ft | 10 |
11pm | 2.5ft | 10 |
Wednesday 16 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.6ft | 13 |
5am | 0.9ft | 13 |
8am | 3.2ft | 11 |
11am | 3.5ft | 11 |
2pm | 3.7ft | 11 |
5pm | 4.1ft | 11 |
8pm | 2.4ft | 17 |
11pm | 5.8ft | 16 |
Thursday 17 October
Time | Wave height | Wave period |
---|---|---|
2am | 6.6ft | 15 |
5am | 6.9ft | 14 |
8am | 6.9ft | 14 |
11am | 6.7ft | 13 |
2pm | 6.5ft | 13 |
5pm | 6.4ft | 13 |
8pm | 6.6ft | 13 |
11pm | 6.9ft | 13 |
Friday 18 October
Time | Wave height | Wave period |
---|---|---|
2am | 7.3ft | 12 |
5am | 7.6ft | 12 |
8am | 7.5ft | 12 |
11am | 6.8ft | 11 |
2pm | 6.0ft | 11 |
5pm | 5.3ft | 11 |
8pm | 5.8ft | 10 |
11pm | 6.5ft | 9 |
Saturday 19 October
Time | Wave height | Wave period |
---|---|---|
2am | 7.5ft | 10 |
5am | 7.5ft | 10 |
8am | 7.2ft | 10 |
11am | 7.0ft | 11 |
2pm | 7.1ft | 11 |
5pm | 7.2ft | 12 |
8pm | 7.2ft | 13 |
11pm | 6.9ft | 13 |
Tuesday 15 October
Time | Wave height | Wave period |
---|---|---|
2am | 2.3ft | 12 |
5am | 2.6ft | 12 |
8am | 2.9ft | 11 |
11am | 3.1ft | 11 |
2pm | 3.0ft | 10 |
5pm | 2.9ft | 10 |
8pm | 2.7ft | 10 |
11pm | 2.7ft | 10 |
Wednesday 16 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.6ft | 13 |
5am | 2.9ft | 11 |
8am | 3.2ft | 11 |
11am | 3.5ft | 11 |
2pm | 3.7ft | 11 |
5pm | 4.1ft | 11 |
8pm | 2.2ft | 17 |
11pm | 5.7ft | 16 |
Thursday 17 October
Time | Wave height | Wave period |
---|---|---|
2am | 6.4ft | 15 |
5am | 6.8ft | 14 |
8am | 6.8ft | 14 |
11am | 6.7ft | 13 |
2pm | 6.5ft | 13 |
5pm | 6.5ft | 13 |
8pm | 6.7ft | 13 |
11pm | 7.0ft | 13 |
Friday 18 October
Time | Wave height | Wave period |
---|---|---|
2am | 7.5ft | 12 |
5am | 7.8ft | 12 |
8am | 7.7ft | 12 |
11am | 7.0ft | 11 |
2pm | 6.2ft | 11 |
5pm | 5.6ft | 11 |
8pm | 6.1ft | 9 |
11pm | 6.8ft | 9 |
Saturday 19 October
Time | Wave height | Wave period |
---|---|---|
2am | 7.8ft | 9 |
5am | 7.8ft | 10 |
8am | 7.5ft | 10 |
11am | 7.3ft | 11 |
2pm | 7.3ft | 11 |
5pm | 7.3ft | 12 |
8pm | 7.2ft | 13 |
11pm | 6.9ft | 13 |
Tuesday 15 October
Time | Wave height | Wave period |
---|---|---|
2am | 2.1ft | 12 |
5am | 2.4ft | 12 |
8am | 2.7ft | 11 |
11am | 2.8ft | 11 |
2pm | 2.8ft | 10 |
5pm | 2.7ft | 10 |
8pm | 2.6ft | 10 |
11pm | 2.5ft | 10 |
Wednesday 16 October
Time | Wave height | Wave period |
---|---|---|
2am | 2.5ft | 10 |
5am | 2.7ft | 11 |
8am | 3.0ft | 11 |
11am | 3.2ft | 11 |
2pm | 3.4ft | 11 |
5pm | 3.8ft | 11 |
8pm | 2.1ft | 17 |
11pm | 5.3ft | 16 |
Thursday 17 October
Time | Wave height | Wave period |
---|---|---|
2am | 6.0ft | 15 |
5am | 6.4ft | 14 |
8am | 6.4ft | 14 |
11am | 6.3ft | 13 |
2pm | 6.1ft | 13 |
5pm | 6.1ft | 13 |
8pm | 6.2ft | 13 |
11pm | 6.5ft | 13 |
Friday 18 October
Time | Wave height | Wave period |
---|---|---|
2am | 7.0ft | 12 |
5am | 7.2ft | 12 |
8am | 7.2ft | 12 |
11am | 6.5ft | 11 |
2pm | 5.8ft | 11 |
5pm | 5.2ft | 11 |
8pm | 5.6ft | 9 |
11pm | 6.3ft | 9 |
Saturday 19 October
Time | Wave height | Wave period |
---|---|---|
2am | 7.3ft | 9 |
5am | 7.3ft | 10 |
8am | 7.0ft | 10 |
11am | 6.9ft | 11 |
2pm | 6.8ft | 11 |
5pm | 6.9ft | 12 |
8pm | 6.8ft | 13 |
11pm | 6.5ft | 13 |
Tuesday 15 October
Time | Wave height | Wave period |
---|---|---|
2am | 2.3ft | 12 |
5am | 2.6ft | 12 |
8am | 2.9ft | 11 |
11am | 3.1ft | 11 |
2pm | 3.0ft | 10 |
5pm | 2.9ft | 10 |
8pm | 2.7ft | 10 |
11pm | 2.7ft | 10 |
Wednesday 16 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.6ft | 13 |
5am | 2.9ft | 11 |
8am | 3.2ft | 11 |
11am | 3.5ft | 11 |
2pm | 3.7ft | 11 |
5pm | 4.1ft | 11 |
8pm | 2.2ft | 17 |
11pm | 5.7ft | 16 |
Thursday 17 October
Time | Wave height | Wave period |
---|---|---|
2am | 6.4ft | 15 |
5am | 6.8ft | 14 |
8am | 6.8ft | 14 |
11am | 6.7ft | 13 |
2pm | 6.5ft | 13 |
5pm | 6.5ft | 13 |
8pm | 6.7ft | 13 |
11pm | 7.0ft | 13 |
Friday 18 October
Time | Wave height | Wave period |
---|---|---|
2am | 7.5ft | 12 |
5am | 7.8ft | 12 |
8am | 7.7ft | 12 |
11am | 7.0ft | 11 |
2pm | 6.2ft | 11 |
5pm | 5.6ft | 11 |
8pm | 6.1ft | 9 |
11pm | 6.8ft | 9 |
Saturday 19 October
Time | Wave height | Wave period |
---|---|---|
2am | 7.8ft | 9 |
5am | 7.8ft | 10 |
8am | 7.5ft | 10 |
11am | 7.3ft | 11 |
2pm | 7.3ft | 11 |
5pm | 7.3ft | 12 |
8pm | 7.2ft | 13 |
11pm | 6.9ft | 13 |
Tuesday 15 October
Time | Wave height | Wave period |
---|---|---|
2am | 2.1ft | 12 |
5am | 2.4ft | 12 |
8am | 2.6ft | 11 |
11am | 2.7ft | 11 |
2pm | 2.7ft | 10 |
5pm | 2.5ft | 10 |
8pm | 2.4ft | 10 |
11pm | 2.3ft | 10 |
Wednesday 16 October
Time | Wave height | Wave period |
---|---|---|
2am | 2.4ft | 10 |
5am | 2.7ft | 11 |
8am | 3.0ft | 11 |
11am | 3.3ft | 11 |
2pm | 3.5ft | 11 |
5pm | 3.8ft | 11 |
8pm | 2.2ft | 17 |
11pm | 5.3ft | 16 |
Thursday 17 October
Time | Wave height | Wave period |
---|---|---|
2am | 6.0ft | 15 |
5am | 6.3ft | 14 |
8am | 6.3ft | 14 |
11am | 6.2ft | 13 |
2pm | 6.0ft | 13 |
5pm | 5.9ft | 13 |
8pm | 6.0ft | 13 |
11pm | 6.4ft | 13 |
Friday 18 October
Time | Wave height | Wave period |
---|---|---|
2am | 6.8ft | 12 |
5am | 7.1ft | 12 |
8am | 7.0ft | 12 |
11am | 6.3ft | 11 |
2pm | 5.5ft | 11 |
5pm | 5.0ft | 11 |
8pm | 5.4ft | 9 |
11pm | 6.2ft | 9 |
Saturday 19 October
Time | Wave height | Wave period |
---|---|---|
2am | 7.2ft | 10 |
5am | 7.2ft | 10 |
8am | 6.9ft | 10 |
11am | 6.6ft | 11 |
2pm | 6.6ft | 11 |
5pm | 6.8ft | 12 |
8pm | 6.7ft | 13 |
11pm | 6.4ft | 14 |