Forecasts and tides for Workington
The local weather for Workington with 5-day forecasts, tide times, surf swells and wind speed predictions.
5-day weather forecast
Tue
13°C
Min: | 9°C |
---|---|
Max: | 13°C |
Wed
14°C
Min: | 13°C |
---|---|
Max: | 14°C |
Thu
13°C
Min: | 12°C |
---|---|
Max: | 13°C |
Fri
13°C
Min: | 11°C |
---|---|
Max: | 13°C |
Sat
12°C
Min: | 11°C |
---|---|
Max: | 12°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Tuesday 15 October
Time | Wave height | Wave period |
---|---|---|
2am | 3.7ft | 5 |
5am | 4.2ft | 5 |
8am | 4.2ft | 5 |
11am | 4.3ft | 5 |
2pm | 4.7ft | 6 |
5pm | 5.0ft | 6 |
8pm | 4.8ft | 6 |
11pm | 4.6ft | 6 |
Wednesday 16 October
Time | Wave height | Wave period |
---|---|---|
2am | 4.2ft | 5 |
5am | 3.8ft | 5 |
8am | 4.4ft | 5 |
11am | 3.8ft | 5 |
2pm | 0.7ft | 6 |
5pm | 0.8ft | 6 |
8pm | 1.6ft | 4 |
11pm | 1.6ft | 5 |
Thursday 17 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 16 |
5am | 0.2ft | 15 |
8am | 0.2ft | 14 |
11am | 0.2ft | 14 |
2pm | 3.1ft | 5 |
5pm | 3.4ft | 5 |
8pm | 3.1ft | 5 |
11pm | 3.2ft | 5 |
Friday 18 October
Time | Wave height | Wave period |
---|---|---|
2am | 2.9ft | 5 |
5am | 2.4ft | 5 |
8am | 3.0ft | 4 |
11am | 4.6ft | 5 |
2pm | 5.8ft | 6 |
5pm | 5.9ft | 7 |
8pm | 5.4ft | 7 |
11pm | 5.5ft | 6 |
Saturday 19 October
Time | Wave height | Wave period |
---|---|---|
2am | 5.2ft | 6 |
5am | 3.1ft | 7 |
8am | 2.5ft | 7 |
11am | 0.2ft | 15 |
2pm | 0.3ft | 15 |
5pm | 0.4ft | 15 |
8pm | 0.5ft | 15 |
11pm | 0.5ft | 15 |
Tuesday 15 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.6ft | 7 |
5am | 4.1ft | 5 |
8am | 4.1ft | 5 |
11am | 4.3ft | 5 |
2pm | 4.5ft | 5 |
5pm | 4.6ft | 5 |
8pm | 1.0ft | 6 |
11pm | 0.9ft | 6 |
Wednesday 16 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.8ft | 6 |
5am | 0.7ft | 6 |
8am | 3.8ft | 5 |
11am | 3.4ft | 5 |
2pm | 0.6ft | 6 |
5pm | 0.8ft | 6 |
8pm | 0.8ft | 5 |
11pm | 1.3ft | 4 |
Thursday 17 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.3ft | 3 |
5am | 1.7ft | 4 |
8am | 1.7ft | 4 |
11am | 1.9ft | 4 |
2pm | 1.8ft | 4 |
5pm | 1.5ft | 5 |
8pm | 1.3ft | 5 |
11pm | 1.1ft | 4 |
Friday 18 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.1ft | 5 |
5am | 0.2ft | 14 |
8am | 1.2ft | 5 |
11am | 1.3ft | 5 |
2pm | 1.6ft | 5 |
5pm | 2.3ft | 6 |
8pm | 2.9ft | 6 |
11pm | 3.9ft | 7 |
Saturday 19 October
Time | Wave height | Wave period |
---|---|---|
2am | 3.3ft | 7 |
5am | 2.9ft | 6 |
8am | 3.8ft | 6 |
11am | 3.3ft | 6 |
2pm | 2.9ft | 5 |
5pm | 0.2ft | 15 |
8pm | 0.2ft | 15 |
11pm | 0.2ft | 15 |
Tuesday 15 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.7ft | 7 |
5am | 0.6ft | 7 |
8am | 4.0ft | 5 |
11am | 0.5ft | 6 |
2pm | 1.0ft | 6 |
5pm | 1.5ft | 6 |
8pm | 1.5ft | 6 |
11pm | 1.0ft | 6 |
Wednesday 16 October
Time | Wave height | Wave period |
---|---|---|
2am | 4.7ft | 5 |
5am | 0.2ft | 13 |
8am | 0.2ft | 13 |
11am | 0.2ft | 12 |
2pm | 0.2ft | 12 |
5pm | 0.2ft | 12 |
8pm | 0.2ft | 12 |
11pm | 0.2ft | 13 |
Thursday 17 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 16 |
5am | 0.3ft | 15 |
8am | 0.3ft | 14 |
11am | 0.2ft | 14 |
2pm | 0.2ft | 13 |
5pm | 0.2ft | 13 |
8pm | 0.2ft | 13 |
11pm | 0.2ft | 13 |
Friday 18 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 12 |
5am | 0.2ft | 12 |
8am | 2.1ft | 5 |
11am | 2.9ft | 5 |
2pm | 4.0ft | 5 |
5pm | 5.1ft | 6 |
8pm | 5.6ft | 7 |
11pm | 4.4ft | 7 |
Saturday 19 October
Time | Wave height | Wave period |
---|---|---|
2am | 2.9ft | 7 |
5am | 2.3ft | 7 |
8am | 3.3ft | 4 |
11am | 2.9ft | 4 |
2pm | 0.4ft | 15 |
5pm | 0.5ft | 15 |
8pm | 0.6ft | 14 |
11pm | 0.6ft | 15 |
Tuesday 15 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 7 |
5am | 3.1ft | 4 |
8am | 3.1ft | 4 |
11am | 3.3ft | 4 |
2pm | 3.4ft | 5 |
5pm | 0.4ft | 6 |
8pm | 0.6ft | 6 |
11pm | 0.5ft | 6 |
Wednesday 16 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 6 |
5am | 0.4ft | 6 |
8am | 3.0ft | 4 |
11am | 2.7ft | 4 |
2pm | 0.4ft | 6 |
5pm | 0.4ft | 6 |
8pm | 0.4ft | 6 |
11pm | 0.5ft | 6 |
Thursday 17 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.6ft | 3 |
5am | 2.1ft | 4 |
8am | 1.8ft | 4 |
11am | 1.5ft | 4 |
2pm | 1.4ft | 4 |
5pm | 1.1ft | 5 |
8pm | 1.0ft | 4 |
11pm | 0.9ft | 4 |
Friday 18 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.8ft | 5 |
5am | 0.2ft | 14 |
8am | 0.9ft | 5 |
11am | 0.9ft | 5 |
2pm | 1.0ft | 5 |
5pm | 1.6ft | 6 |
8pm | 2.1ft | 6 |
11pm | 2.8ft | 7 |
Saturday 19 October
Time | Wave height | Wave period |
---|---|---|
2am | 3.3ft | 5 |
5am | 4.0ft | 5 |
8am | 4.0ft | 6 |
11am | 3.7ft | 5 |
2pm | 3.3ft | 5 |
5pm | 0.4ft | 8 |
8pm | 0.5ft | 8 |
11pm | 0.5ft | 7 |
Tuesday 15 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.8ft | 7 |
5am | 4.5ft | 5 |
8am | 0.7ft | 7 |
11am | 0.7ft | 6 |
2pm | 5.3ft | 6 |
5pm | 5.1ft | 6 |
8pm | 5.3ft | 6 |
11pm | 5.4ft | 6 |
Wednesday 16 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.8ft | 6 |
5am | 0.8ft | 6 |
8am | 0.8ft | 6 |
11am | 3.6ft | 5 |
2pm | 0.9ft | 6 |
5pm | 1.1ft | 5 |
8pm | 1.2ft | 5 |
11pm | 1.6ft | 5 |
Thursday 17 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.5ft | 5 |
5am | 1.8ft | 5 |
8am | 2.4ft | 5 |
11am | 2.8ft | 5 |
2pm | 3.2ft | 5 |
5pm | 3.2ft | 5 |
8pm | 2.8ft | 6 |
11pm | 2.6ft | 5 |
Friday 18 October
Time | Wave height | Wave period |
---|---|---|
2am | 2.3ft | 5 |
5am | 1.8ft | 5 |
8am | 2.9ft | 4 |
11am | 4.6ft | 5 |
2pm | 5.7ft | 6 |
5pm | 5.8ft | 7 |
8pm | 5.3ft | 7 |
11pm | 5.0ft | 7 |
Saturday 19 October
Time | Wave height | Wave period |
---|---|---|
2am | 3.9ft | 7 |
5am | 2.6ft | 7 |
8am | 2.0ft | 7 |
11am | 1.5ft | 7 |
2pm | 1.3ft | 7 |
5pm | 1.0ft | 7 |
8pm | 1.0ft | 7 |
11pm | 1.1ft | 7 |