Forecasts and tides for Southend-on-Sea
The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Southend Lifeboat Station.
5-day weather forecast
Mon
18°C
Min: | 13°C |
---|---|
Max: | 18°C |
Tue
17°C
Min: | 14°C |
---|---|
Max: | 17°C |
Wed
15°C
Min: | 11°C |
---|---|
Max: | 15°C |
Thu
11°C
Min: | 8°C |
---|---|
Max: | 11°C |
Fri
11°C
Min: | 7°C |
---|---|
Max: | 11°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Monday 7 October
Time | Wave height | Wave period |
---|---|---|
2am | 3.8ft | 5 |
5am | 0.3ft | 5 |
8am | 3.3ft | 4 |
11am | 3.0ft | 5 |
2pm | 3.0ft | 5 |
5pm | 2.2ft | 4 |
8pm | 1.6ft | 4 |
11pm | 1.8ft | 4 |
Tuesday 8 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.6ft | 3 |
5am | 2.4ft | 4 |
8am | 3.2ft | 5 |
11am | 3.9ft | 5 |
2pm | 4.0ft | 5 |
5pm | 3.5ft | 5 |
8pm | 3.4ft | 5 |
11pm | 4.5ft | 5 |
Wednesday 9 October
Time | Wave height | Wave period |
---|---|---|
2am | 5.1ft | 6 |
5am | 5.1ft | 6 |
8am | 0.2ft | 8 |
11am | 0.2ft | 9 |
2pm | 0.2ft | 9 |
5pm | 0.3ft | 9 |
8pm | 0.2ft | 9 |
11pm | 0.7ft | 5 |
Thursday 10 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 5 |
5am | 4.5ft | 5 |
8am | 4.5ft | 5 |
11am | 4.0ft | 5 |
2pm | 3.8ft | 5 |
5pm | 3.5ft | 4 |
8pm | 1.3ft | 8 |
11pm | 3.5ft | 4 |
Friday 11 October
Time | Wave height | Wave period |
---|---|---|
2am | 3.4ft | 4 |
5am | 1.2ft | 7 |
8am | 1.3ft | 7 |
11am | 1.2ft | 7 |
2pm | 1.7ft | 7 |
5pm | 1.4ft | 7 |
8pm | 1.2ft | 7 |
11pm | 1.1ft | 7 |
Monday 7 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 10 |
5am | 0.2ft | 10 |
8am | 0.2ft | 9 |
11am | 0.2ft | 9 |
2pm | 0.2ft | 9 |
5pm | 0.2ft | 9 |
8pm | 0.2ft | 9 |
11pm | 0.2ft | 8 |
Tuesday 8 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 8 |
5am | 0.2ft | 8 |
8am | 0.3ft | 9 |
11am | 0.3ft | 9 |
2pm | 0.3ft | 8 |
5pm | 0.3ft | 8 |
8pm | 0.3ft | 8 |
11pm | 0.3ft | 8 |
Wednesday 9 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 8 |
5am | 0.3ft | 8 |
8am | 0.3ft | 8 |
11am | 0.3ft | 8 |
2pm | 0.4ft | 9 |
5pm | 0.4ft | 9 |
8pm | 0.4ft | 9 |
11pm | 0.8ft | 5 |
Thursday 10 October
Time | Wave height | Wave period |
---|---|---|
2am | 4.6ft | 5 |
5am | 5.6ft | 6 |
8am | 5.7ft | 5 |
11am | 5.2ft | 5 |
2pm | 4.9ft | 5 |
5pm | 4.7ft | 5 |
8pm | 4.5ft | 5 |
11pm | 4.7ft | 5 |
Friday 11 October
Time | Wave height | Wave period |
---|---|---|
2am | 4.4ft | 6 |
5am | 2.0ft | 7 |
8am | 3.8ft | 4 |
11am | 2.8ft | 7 |
2pm | 2.5ft | 7 |
5pm | 2.1ft | 7 |
8pm | 1.9ft | 7 |
11pm | 1.6ft | 7 |
Monday 7 October
Time | Wave height | Wave period |
---|---|---|
2am | 3.8ft | 5 |
5am | 0.3ft | 5 |
8am | 3.3ft | 4 |
11am | 3.0ft | 5 |
2pm | 3.0ft | 5 |
5pm | 2.2ft | 4 |
8pm | 1.6ft | 4 |
11pm | 1.8ft | 4 |
Tuesday 8 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.6ft | 3 |
5am | 2.4ft | 4 |
8am | 3.2ft | 5 |
11am | 3.9ft | 5 |
2pm | 4.0ft | 5 |
5pm | 3.5ft | 5 |
8pm | 3.4ft | 5 |
11pm | 4.5ft | 5 |
Wednesday 9 October
Time | Wave height | Wave period |
---|---|---|
2am | 5.1ft | 6 |
5am | 5.1ft | 6 |
8am | 0.2ft | 8 |
11am | 0.2ft | 9 |
2pm | 0.2ft | 9 |
5pm | 0.3ft | 9 |
8pm | 0.2ft | 9 |
11pm | 0.7ft | 5 |
Thursday 10 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 5 |
5am | 4.5ft | 5 |
8am | 4.5ft | 5 |
11am | 4.0ft | 5 |
2pm | 3.8ft | 5 |
5pm | 3.5ft | 4 |
8pm | 1.3ft | 8 |
11pm | 3.5ft | 4 |
Friday 11 October
Time | Wave height | Wave period |
---|---|---|
2am | 3.4ft | 4 |
5am | 1.2ft | 7 |
8am | 1.3ft | 7 |
11am | 1.2ft | 7 |
2pm | 1.7ft | 7 |
5pm | 1.4ft | 7 |
8pm | 1.2ft | 7 |
11pm | 1.1ft | 7 |
Monday 7 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 10 |
5am | 0.2ft | 10 |
8am | 0.2ft | 9 |
11am | 0.2ft | 9 |
2pm | 0.2ft | 9 |
5pm | 0.2ft | 9 |
8pm | 0.2ft | 9 |
11pm | 0.2ft | 8 |
Tuesday 8 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 8 |
5am | 0.3ft | 9 |
8am | 0.3ft | 9 |
11am | 0.3ft | 9 |
2pm | 0.3ft | 9 |
5pm | 0.3ft | 8 |
8pm | 0.3ft | 8 |
11pm | 0.3ft | 8 |
Wednesday 9 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 8 |
5am | 0.3ft | 8 |
8am | 0.3ft | 8 |
11am | 0.4ft | 9 |
2pm | 0.4ft | 9 |
5pm | 0.3ft | 10 |
8pm | 0.4ft | 10 |
11pm | 0.8ft | 4 |
Thursday 10 October
Time | Wave height | Wave period |
---|---|---|
2am | 4.5ft | 5 |
5am | 5.1ft | 5 |
8am | 5.3ft | 5 |
11am | 2.9ft | 6 |
2pm | 2.1ft | 6 |
5pm | 4.5ft | 5 |
8pm | 4.4ft | 8 |
11pm | 4.5ft | 5 |
Friday 11 October
Time | Wave height | Wave period |
---|---|---|
2am | 4.1ft | 4 |
5am | 2.9ft | 7 |
8am | 2.0ft | 7 |
11am | 2.6ft | 7 |
2pm | 2.3ft | 7 |
5pm | 2.0ft | 7 |
8pm | 1.8ft | 7 |
11pm | 1.5ft | 7 |
Monday 7 October
Time | Wave height | Wave period |
---|---|---|
2am | 3.5ft | 6 |
5am | 3.0ft | 6 |
8am | 3.2ft | 6 |
11am | 3.1ft | 5 |
2pm | 2.9ft | 5 |
5pm | 1.9ft | 5 |
8pm | 1.6ft | 4 |
11pm | 1.5ft | 3 |
Tuesday 8 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.3ft | 4 |
5am | 2.6ft | 4 |
8am | 3.4ft | 5 |
11am | 4.1ft | 5 |
2pm | 4.3ft | 6 |
5pm | 3.4ft | 5 |
8pm | 3.6ft | 5 |
11pm | 4.9ft | 6 |
Wednesday 9 October
Time | Wave height | Wave period |
---|---|---|
2am | 5.2ft | 6 |
5am | 5.3ft | 6 |
8am | 4.7ft | 6 |
11am | 3.8ft | 6 |
2pm | 3.0ft | 5 |
5pm | 0.2ft | 9 |
8pm | 0.2ft | 9 |
11pm | 0.9ft | 4 |
Thursday 10 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 5 |
5am | 4.4ft | 5 |
8am | 2.5ft | 6 |
11am | 2.5ft | 5 |
2pm | 1.9ft | 5 |
5pm | 1.8ft | 5 |
8pm | 1.0ft | 8 |
11pm | 0.9ft | 8 |
Friday 11 October
Time | Wave height | Wave period |
---|---|---|
2am | 3.2ft | 5 |
5am | 2.3ft | 5 |
8am | 2.1ft | 5 |
11am | 2.0ft | 4 |
2pm | 1.0ft | 6 |
5pm | 0.9ft | 7 |
8pm | 1.4ft | 6 |
11pm | 1.0ft | 6 |