Forecasts and tides
The local weather for Plymouth with 5-day forecasts, tide times, surf swells and wind speed predictions.
5-day weather forecast
Thu
15°C
Min: | 11°C |
---|---|
Max: | 15°C |
Fri
14°C
Min: | 11°C |
---|---|
Max: | 14°C |
Sat
14°C
Min: | 10°C |
---|---|
Max: | 14°C |
Sun
16°C
Min: | 10°C |
---|---|
Max: | 16°C |
Mon
14°C
Min: | 10°C |
---|---|
Max: | 14°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 5.0ft | 11 | 46.85864 | |
5am | 100% | 4.5ft | 10 | 47.01917 | |
8am | 100% | 4.5ft | 10 | 46.95569 | |
11am | 100% | 4.0ft | 10 | 46.92126 | |
2pm | 100% | 4.0ft | 10 | 47.10803 | |
5pm | 100% | 4.0ft | 10 | 47.6297 | |
8pm | 100% | 4.0ft | 10 | 47.99451 | |
11pm | 100% | 3.5ft | 10 | 48.15076 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.5ft | 10 | 48.17688 | |
5am | 100% | 3.5ft | 10 | 47.69031 | |
8am | 100% | 3.5ft | 10 | 44.46204 | |
11am | 100% | 4.0ft | 10 | 48.14972 | |
2pm | 100% | 4.5ft | 5 | 49.47107 | |
5pm | 100% | 4.5ft | 5 | 50.34521 | |
8pm | 100% | 4.0ft | 6 | 51.16388 | |
11pm | 100% | 3.5ft | 6 | 47.42664 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.5ft | 9 | 46.70203 | |
5am | 100% | 3.0ft | 9 | 46.13281 | |
8am | 100% | 2.5ft | 8 | 46.74304 | |
11am | 100% | 2.5ft | 8 | 47.58777 | |
2pm | 100% | 2.5ft | 8 | 48.38342 | |
5pm | 100% | 2.0ft | 8 | 49.02948 | |
8pm | 100% | 2.0ft | 8 | 49.50983 | |
11pm | 100% | 1.8ft | 8 | 49.90887 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.7ft | 8 | 50.37744 | |
5am | 95% | 1.6ft | 7 | 50.76447 | |
8am | 95% | 1.5ft | 7 | 51.58044 | |
11am | 95% | 1.5ft | 8 | 51.79114 | |
2pm | 95% | 1.6ft | 8 | 52.37402 | |
5pm | 100% | 1.6ft | 8 | 52.85547 | |
8pm | 95% | 1.6ft | 8 | 52.59784 | |
11pm | 80% | 1.6ft | 8 | 53.47382 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 85% | 1.5ft | 8 | 53.64972 | |
5am | 95% | 1.5ft | 8 | 54.6908 | |
8am | 75% | 1.4ft | 8 | 54.63483 | |
11am | 65% | 1.3ft | 8 | 54.41016 | |
2pm | 65% | 2.5ft | 7 | 57.76379 | |
5pm | 60% | 5.0ft | 5 | 56.57733 | |
8pm | 40% | 6.0ft | 6 | 60.24237 | |
11pm | 40% | 5.5ft | 6 | 61.82538 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.0ft | 10 | 41.92 | |
5am | 100% | 4.0ft | 10 | 42.49 | |
8am | 100% | 4.0ft | 10 | 42.51 | |
11am | 100% | 3.5ft | 10 | 42.74 | |
2pm | 100% | 3.5ft | 10 | 42.95 | |
5pm | 100% | 3.5ft | 10 | 43.66 | |
8pm | 100% | 3.5ft | 10 | 44.01 | |
11pm | 100% | 3.0ft | 10 | 44.25 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 9 | 44.21 | |
5am | 100% | 3.0ft | 9 | 43.18 | |
8am | 100% | 3.5ft | 9 | 38.03 | |
11am | 100% | 3.5ft | 5 | 42.27 | |
2pm | 100% | 4.0ft | 5 | 43.45 | |
5pm | 90% | 4.5ft | 5 | 45.03 | |
8pm | 85% | 4.0ft | 6 | 44.17 | |
11pm | 100% | 3.0ft | 6 | 40.58 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 6 | 37.84 | |
5am | 100% | 2.5ft | 8 | 39.75 | |
8am | 100% | 2.5ft | 8 | 40.5 | |
11am | 100% | 2.0ft | 8 | 41.49 | |
2pm | 100% | 1.9ft | 8 | 42.32 | |
5pm | 100% | 1.8ft | 8 | 43.29 | |
8pm | 100% | 1.7ft | 8 | 43.88 | |
11pm | 100% | 1.6ft | 7 | 44.49 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.4ft | 7 | 44.89 | |
5am | 95% | 1.3ft | 7 | 45.57 | |
8am | 95% | 1.3ft | 7 | 46.43 | |
11am | 95% | 1.1ft | 7 | 46.82 | |
2pm | 95% | 1.3ft | 9 | 48.28 | |
5pm | 100% | 1.3ft | 8 | 49.27 | |
8pm | 95% | 1.3ft | 8 | 49.52 | |
11pm | 90% | 1.3ft | 8 | 50.36 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.2ft | 8 | 50.45 | |
5am | 95% | 1.2ft | 8 | 51.1 | |
8am | 80% | 1.1ft | 8 | 50.9 | |
11am | 60% | 1.3ft | 8 | 49.54 | |
2pm | 65% | 2.0ft | 7 | 52.67 | |
5pm | 50% | 4.5ft | 5 | 50.47 | |
8pm | 30% | 5.5ft | 6 | 53.29 | |
11pm | 35% | 5.0ft | 6 | 55.31 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.0ft | 10 | 40.03021 | |
5am | 100% | 3.5ft | 10 | 40.73425 | |
8am | 100% | 3.5ft | 10 | 40.91034 | |
11am | 100% | 3.5ft | 10 | 41.10339 | |
2pm | 100% | 3.0ft | 10 | 41.33411 | |
5pm | 100% | 3.0ft | 10 | 42.06934 | |
8pm | 100% | 3.0ft | 9 | 42.53784 | |
11pm | 100% | 3.0ft | 9 | 42.6629 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 9 | 42.59064 | |
5am | 100% | 2.5ft | 9 | 41.13849 | |
8am | 100% | 3.0ft | 9 | 35.27063 | |
11am | 100% | 3.5ft | 5 | 39.69141 | |
2pm | 100% | 4.0ft | 5 | 41.25323 | |
5pm | 90% | 4.0ft | 5 | 43.16547 | |
8pm | 95% | 3.5ft | 6 | 41.8772 | |
11pm | 100% | 3.0ft | 6 | 38.37628 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 6 | 35.4104 | |
5am | 100% | 2.5ft | 8 | 37.23096 | |
8am | 100% | 2.0ft | 8 | 38.09308 | |
11am | 100% | 2.0ft | 8 | 39.13495 | |
2pm | 100% | 1.8ft | 8 | 40.09216 | |
5pm | 100% | 1.7ft | 8 | 41.00714 | |
8pm | 100% | 1.6ft | 7 | 41.68762 | |
11pm | 100% | 1.5ft | 7 | 42.3172 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.4ft | 7 | 42.8916 | |
5am | 95% | 1.3ft | 7 | 43.39032 | |
8am | 90% | 1.2ft | 7 | 44.05023 | |
11am | 95% | 1.1ft | 7 | 44.83624 | |
2pm | 95% | 1.2ft | 9 | 46.79156 | |
5pm | 85% | 1.2ft | 8 | 47.8952 | |
8pm | 85% | 1.2ft | 8 | 48.30438 | |
11pm | 85% | 1.2ft | 8 | 49.14972 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 85% | 1.1ft | 8 | 49.30054 | |
5am | 90% | 1.1ft | 8 | 49.85889 | |
8am | 85% | 1.0ft | 8 | 49.68243 | |
11am | 80% | 1.2ft | 8 | 48.3819 | |
2pm | 70% | 2.0ft | 4 | 51.6452 | |
5pm | 60% | 4.5ft | 5 | 48.80145 | |
8pm | 55% | 5.0ft | 6 | 51.65503 | |
11pm | 60% | 4.5ft | 6 | 53.75922 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.0ft | 10 | 40.03021 | |
5am | 100% | 3.5ft | 10 | 40.73425 | |
8am | 100% | 3.5ft | 10 | 40.91034 | |
11am | 100% | 3.5ft | 10 | 41.10339 | |
2pm | 100% | 3.0ft | 10 | 41.33411 | |
5pm | 100% | 3.0ft | 10 | 42.06934 | |
8pm | 100% | 3.0ft | 9 | 42.53784 | |
11pm | 100% | 3.0ft | 9 | 42.6629 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 9 | 42.59064 | |
5am | 100% | 2.5ft | 9 | 41.13849 | |
8am | 100% | 3.0ft | 9 | 35.27063 | |
11am | 100% | 3.5ft | 5 | 39.69141 | |
2pm | 100% | 4.0ft | 5 | 41.25323 | |
5pm | 90% | 4.0ft | 5 | 43.16547 | |
8pm | 95% | 3.5ft | 6 | 41.8772 | |
11pm | 100% | 3.0ft | 6 | 38.37628 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 6 | 35.4104 | |
5am | 100% | 2.5ft | 8 | 37.23096 | |
8am | 100% | 2.0ft | 8 | 38.09308 | |
11am | 100% | 2.0ft | 8 | 39.13495 | |
2pm | 100% | 1.8ft | 8 | 40.09216 | |
5pm | 100% | 1.7ft | 8 | 41.00714 | |
8pm | 100% | 1.6ft | 7 | 41.68762 | |
11pm | 100% | 1.5ft | 7 | 42.3172 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.4ft | 7 | 42.8916 | |
5am | 95% | 1.3ft | 7 | 43.39032 | |
8am | 90% | 1.2ft | 7 | 44.05023 | |
11am | 95% | 1.1ft | 7 | 44.83624 | |
2pm | 95% | 1.2ft | 9 | 46.79156 | |
5pm | 85% | 1.2ft | 8 | 47.8952 | |
8pm | 85% | 1.2ft | 8 | 48.30438 | |
11pm | 85% | 1.2ft | 8 | 49.14972 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 85% | 1.1ft | 8 | 49.30054 | |
5am | 90% | 1.1ft | 8 | 49.85889 | |
8am | 85% | 1.0ft | 8 | 49.68243 | |
11am | 80% | 1.2ft | 8 | 48.3819 | |
2pm | 70% | 2.0ft | 4 | 51.6452 | |
5pm | 60% | 4.5ft | 5 | 48.80145 | |
8pm | 55% | 5.0ft | 6 | 51.65503 | |
11pm | 60% | 4.5ft | 6 | 53.75922 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.5ft | 11 | 47.1 | |
5am | 100% | 4.5ft | 10 | 47.25 | |
8am | 100% | 4.5ft | 10 | 47.2 | |
11am | 100% | 4.0ft | 10 | 47.1 | |
2pm | 100% | 4.0ft | 10 | 47.27 | |
5pm | 100% | 4.0ft | 10 | 47.66 | |
8pm | 100% | 4.0ft | 10 | 48.04 | |
11pm | 100% | 3.5ft | 10 | 48.17 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.5ft | 10 | 48.2 | |
5am | 100% | 3.0ft | 10 | 47.98 | |
8am | 100% | 3.5ft | 10 | 45.53 | |
11am | 100% | 4.0ft | 10 | 49.09 | |
2pm | 100% | 4.0ft | 5 | 50.57 | |
5pm | 90% | 4.5ft | 5 | 51.03 | |
8pm | 65% | 4.0ft | 6 | 52.22 | |
11pm | 95% | 3.5ft | 6 | 48.51 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 6 | 45.26 | |
5am | 100% | 3.0ft | 9 | 46.79 | |
8am | 100% | 2.5ft | 8 | 47.33 | |
11am | 100% | 2.5ft | 8 | 48.11 | |
2pm | 100% | 2.5ft | 8 | 48.9 | |
5pm | 100% | 2.0ft | 8 | 49.55 | |
8pm | 100% | 2.0ft | 8 | 50.05 | |
11pm | 100% | 1.8ft | 8 | 50.45 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.7ft | 8 | 50.89 | |
5am | 100% | 1.6ft | 8 | 51.34 | |
8am | 100% | 1.5ft | 7 | 51.87 | |
11am | 100% | 1.5ft | 8 | 52.06 | |
2pm | 100% | 1.5ft | 8 | 52.57 | |
5pm | 95% | 1.6ft | 8 | 52.93 | |
8pm | 95% | 1.6ft | 8 | 52.63 | |
11pm | 95% | 1.6ft | 8 | 53.47 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 95% | 1.5ft | 8 | 53.71 | |
5am | 95% | 1.4ft | 8 | 54.47 | |
8am | 80% | 1.4ft | 8 | 56.51 | |
11am | 60% | 1.2ft | 8 | 54.53 | |
2pm | 60% | 2.5ft | 8 | 58.4 | |
5pm | 40% | 5.0ft | 5 | 56.83 | |
8pm | 30% | 6.0ft | 6 | 60.78 | |
11pm | 30% | 5.5ft | 6 | 61.73 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.5ft | 10 | 38.61505 | |
5am | 100% | 3.5ft | 10 | 38.68182 | |
8am | 100% | 3.5ft | 10 | 39.05524 | |
11am | 100% | 3.0ft | 10 | 39.14026 | |
2pm | 100% | 3.0ft | 10 | 39.45691 | |
5pm | 100% | 3.0ft | 9 | 40.09796 | |
8pm | 100% | 3.0ft | 9 | 40.71985 | |
11pm | 100% | 2.5ft | 9 | 40.7793 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 9 | 40.82806 | |
5am | 100% | 2.5ft | 9 | 39.22687 | |
8am | 100% | 3.0ft | 9 | 33.38177 | |
11am | 100% | 3.5ft | 5 | 37.68951 | |
2pm | 100% | 4.0ft | 5 | 39.52417 | |
5pm | 90% | 4.0ft | 5 | 41.54492 | |
8pm | 95% | 3.5ft | 6 | 40.37177 | |
11pm | 100% | 3.0ft | 6 | 37.4267 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 6 | 33.2832 | |
5am | 100% | 2.5ft | 6 | 35.23938 | |
8am | 100% | 2.0ft | 8 | 36.23987 | |
11am | 100% | 1.9ft | 8 | 37.21985 | |
2pm | 100% | 1.7ft | 8 | 38.34845 | |
5pm | 100% | 1.6ft | 7 | 39.19537 | |
8pm | 100% | 1.5ft | 7 | 39.9787 | |
11pm | 100% | 1.4ft | 7 | 40.57349 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.3ft | 7 | 41.24725 | |
5am | 95% | 1.2ft | 7 | 41.73181 | |
8am | 90% | 1.1ft | 7 | 42.38422 | |
11am | 95% | 1.0ft | 7 | 43.20081 | |
2pm | 95% | 1.1ft | 8 | 45.39789 | |
5pm | 85% | 1.1ft | 8 | 46.56946 | |
8pm | 85% | 1.1ft | 8 | 47.1571 | |
11pm | 85% | 1.1ft | 8 | 48.07898 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 85% | 1.0ft | 8 | 48.29071 | |
5am | 90% | 1.0ft | 8 | 48.82678 | |
8am | 85% | 0.9ft | 8 | 48.63995 | |
11am | 80% | 1.0ft | 8 | 47.91541 | |
2pm | 70% | 2.0ft | 4 | 51.1347 | |
5pm | 60% | 4.0ft | 5 | 47.56293 | |
8pm | 55% | 4.5ft | 6 | 50.19458 | |
11pm | 60% | 4.0ft | 6 | 52.53412 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 3.5ft | 10 | 38.61505 | |
5am | % | 3.5ft | 10 | 38.68182 | |
8am | % | 3.5ft | 10 | 39.05524 | |
11am | % | 3.0ft | 10 | 39.14026 | |
2pm | % | 3.0ft | 10 | 39.45691 | |
5pm | % | 3.0ft | 9 | 40.09796 | |
8pm | % | 3.0ft | 9 | 40.71985 | |
11pm | % | 2.5ft | 9 | 40.7793 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 2.5ft | 9 | 40.82806 | |
5am | % | 2.5ft | 9 | 39.22687 | |
8am | % | 3.0ft | 9 | 33.38177 | |
11am | % | 3.5ft | 5 | 37.68951 | |
2pm | % | 4.0ft | 5 | 39.52417 | |
5pm | % | 4.0ft | 5 | 41.54492 | |
8pm | % | 3.5ft | 6 | 40.37177 | |
11pm | % | 3.0ft | 6 | 37.4267 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 2.5ft | 6 | 33.2832 | |
5am | % | 2.5ft | 6 | 35.23938 | |
8am | % | 2.0ft | 8 | 36.23987 | |
11am | % | 1.9ft | 8 | 37.21985 | |
2pm | % | 1.7ft | 8 | 38.34845 | |
5pm | % | 1.6ft | 7 | 39.19537 | |
8pm | % | 1.5ft | 7 | 39.9787 | |
11pm | % | 1.4ft | 7 | 40.57349 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 1.3ft | 7 | 41.24725 | |
5am | % | 1.2ft | 7 | 41.73181 | |
8am | % | 1.1ft | 7 | 42.38422 | |
11am | % | 1.0ft | 7 | 43.20081 | |
2pm | % | 1.1ft | 8 | 45.39789 | |
5pm | % | 1.1ft | 8 | 46.56946 | |
8pm | % | 1.1ft | 8 | 47.1571 | |
11pm | % | 1.1ft | 8 | 48.07898 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 1.0ft | 8 | 48.29071 | |
5am | % | 1.0ft | 8 | 48.82678 | |
8am | % | 0.9ft | 8 | 48.63995 | |
11am | % | 1.0ft | 8 | 47.91541 | |
2pm | % | 2.0ft | 4 | 51.1347 | |
5pm | % | 4.0ft | 5 | 47.56293 | |
8pm | % | 4.5ft | 6 | 50.19458 | |
11pm | % | 4.0ft | 6 | 52.53412 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.5ft | 11 | 47.1 | |
5am | 100% | 4.5ft | 10 | 47.25 | |
8am | 100% | 4.5ft | 10 | 47.2 | |
11am | 100% | 4.0ft | 10 | 47.1 | |
2pm | 100% | 4.0ft | 10 | 47.27 | |
5pm | 100% | 4.0ft | 10 | 47.66 | |
8pm | 100% | 4.0ft | 10 | 48.04 | |
11pm | 100% | 3.5ft | 10 | 48.17 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.5ft | 10 | 48.2 | |
5am | 100% | 3.0ft | 10 | 47.98 | |
8am | 100% | 3.5ft | 10 | 45.53 | |
11am | 100% | 4.0ft | 10 | 49.09 | |
2pm | 100% | 4.0ft | 5 | 50.57 | |
5pm | 100% | 4.5ft | 5 | 51.03 | |
8pm | 100% | 4.0ft | 6 | 52.22 | |
11pm | 100% | 3.5ft | 6 | 48.51 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 6 | 45.26 | |
5am | 100% | 3.0ft | 9 | 46.79 | |
8am | 100% | 2.5ft | 8 | 47.33 | |
11am | 100% | 2.5ft | 8 | 48.11 | |
2pm | 100% | 2.5ft | 8 | 48.9 | |
5pm | 100% | 2.0ft | 8 | 49.55 | |
8pm | 100% | 2.0ft | 8 | 50.05 | |
11pm | 100% | 1.8ft | 8 | 50.45 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.7ft | 8 | 50.89 | |
5am | 95% | 1.6ft | 8 | 51.34 | |
8am | 95% | 1.5ft | 7 | 51.87 | |
11am | 95% | 1.5ft | 8 | 52.06 | |
2pm | 95% | 1.5ft | 8 | 52.57 | |
5pm | 100% | 1.6ft | 8 | 52.93 | |
8pm | 95% | 1.6ft | 8 | 52.63 | |
11pm | 80% | 1.6ft | 8 | 53.47 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 85% | 1.5ft | 8 | 53.71 | |
5am | 95% | 1.4ft | 8 | 54.47 | |
8am | 75% | 1.4ft | 8 | 56.51 | |
11am | 65% | 1.2ft | 8 | 54.53 | |
2pm | 65% | 2.5ft | 8 | 58.4 | |
5pm | 60% | 5.0ft | 5 | 56.83 | |
8pm | 40% | 6.0ft | 6 | 60.78 | |
11pm | 40% | 5.5ft | 6 | 61.73 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.5ft | 10 | 38.61505 | |
5am | 100% | 3.5ft | 10 | 38.68182 | |
8am | 100% | 3.5ft | 10 | 39.05524 | |
11am | 100% | 3.0ft | 10 | 39.14026 | |
2pm | 100% | 3.0ft | 10 | 39.45691 | |
5pm | 100% | 3.0ft | 9 | 40.09796 | |
8pm | 100% | 3.0ft | 9 | 40.71985 | |
11pm | 100% | 2.5ft | 9 | 40.7793 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 9 | 40.82806 | |
5am | 100% | 2.5ft | 9 | 39.22687 | |
8am | 100% | 3.0ft | 9 | 33.38177 | |
11am | 100% | 3.5ft | 5 | 37.68951 | |
2pm | 100% | 4.0ft | 5 | 39.52417 | |
5pm | 90% | 4.0ft | 5 | 41.54492 | |
8pm | 95% | 3.5ft | 6 | 40.37177 | |
11pm | 100% | 3.0ft | 6 | 37.4267 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 2.5ft | 6 | 33.2832 | |
5am | 100% | 2.5ft | 6 | 35.23938 | |
8am | 100% | 2.0ft | 8 | 36.23987 | |
11am | 100% | 1.9ft | 8 | 37.21985 | |
2pm | 100% | 1.7ft | 8 | 38.34845 | |
5pm | 100% | 1.6ft | 7 | 39.19537 | |
8pm | 100% | 1.5ft | 7 | 39.9787 | |
11pm | 100% | 1.4ft | 7 | 40.57349 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.3ft | 7 | 41.24725 | |
5am | 95% | 1.2ft | 7 | 41.73181 | |
8am | 90% | 1.1ft | 7 | 42.38422 | |
11am | 95% | 1.0ft | 7 | 43.20081 | |
2pm | 95% | 1.1ft | 8 | 45.39789 | |
5pm | 85% | 1.1ft | 8 | 46.56946 | |
8pm | 85% | 1.1ft | 8 | 47.1571 | |
11pm | 85% | 1.1ft | 8 | 48.07898 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 85% | 1.0ft | 8 | 48.29071 | |
5am | 90% | 1.0ft | 8 | 48.82678 | |
8am | 85% | 0.9ft | 8 | 48.63995 | |
11am | 80% | 1.0ft | 8 | 47.91541 | |
2pm | 70% | 2.0ft | 4 | 51.1347 | |
5pm | 60% | 4.0ft | 5 | 47.56293 | |
8pm | 55% | 4.5ft | 6 | 50.19458 | |
11pm | 60% | 4.0ft | 6 | 52.53412 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.5ft | 11 | 47.1 | |
5am | 100% | 4.5ft | 10 | 47.25 | |
8am | 100% | 4.5ft | 10 | 47.2 | |
11am | 100% | 4.0ft | 10 | 47.1 | |
2pm | 100% | 4.0ft | 10 | 47.27 | |
5pm | 100% | 4.0ft | 10 | 47.66 | |
8pm | 100% | 4.0ft | 10 | 48.04 | |
11pm | 100% | 3.5ft | 10 | 48.17 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.5ft | 10 | 48.2 | |
5am | 100% | 3.0ft | 10 | 47.98 | |
8am | 100% | 3.5ft | 10 | 45.53 | |
11am | 100% | 4.0ft | 10 | 49.09 | |
2pm | 100% | 4.0ft | 5 | 50.57 | |
5pm | 100% | 4.5ft | 5 | 51.03 | |
8pm | 100% | 4.0ft | 6 | 52.22 | |
11pm | 100% | 3.5ft | 6 | 48.51 |
Saturday 21 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.0ft | 6 | 45.26 | |
5am | 100% | 3.0ft | 9 | 46.79 | |
8am | 100% | 2.5ft | 8 | 47.33 | |
11am | 100% | 2.5ft | 8 | 48.11 | |
2pm | 100% | 2.5ft | 8 | 48.9 | |
5pm | 100% | 2.0ft | 8 | 49.55 | |
8pm | 100% | 2.0ft | 8 | 50.05 | |
11pm | 100% | 1.8ft | 8 | 50.45 |
Sunday 22 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 1.7ft | 8 | 50.89 | |
5am | 95% | 1.6ft | 8 | 51.34 | |
8am | 95% | 1.5ft | 7 | 51.87 | |
11am | 95% | 1.5ft | 8 | 52.06 | |
2pm | 95% | 1.5ft | 8 | 52.57 | |
5pm | 100% | 1.6ft | 8 | 52.93 | |
8pm | 95% | 1.6ft | 8 | 52.63 | |
11pm | 80% | 1.6ft | 8 | 53.47 |
Monday 23 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 85% | 1.5ft | 8 | 53.71 | |
5am | 95% | 1.4ft | 8 | 54.47 | |
8am | 75% | 1.4ft | 8 | 56.51 | |
11am | 65% | 1.2ft | 8 | 54.53 | |
2pm | 65% | 2.5ft | 8 | 58.4 | |
5pm | 60% | 5.0ft | 5 | 56.83 | |
8pm | 40% | 6.0ft | 6 | 60.78 | |
11pm | 40% | 5.5ft | 6 | 61.73 |
Thursday 19 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 4.5ft | 11 | 47.1 | |
5am | 100% | 4.5ft | 10 | 47.25 | |
8am | 100% | 4.5ft | 10 | 47.2 | |
11am | 100% | 4.0ft | 10 | 47.1 | |
2pm | 100% | 4.0ft | 10 | 47.27 | |
5pm | 100% | 4.0ft | 10 | 47.66 | |
8pm | 100% | 4.0ft | 10 | 48.04 | |
11pm | 100% | 3.5ft | 10 | 48.17 |
Friday 20 May
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 100% | 3.5ft | 10 | 48.2 | |
5am | 100% | 3.0ft | 10 | 47.98 | |
8am | 100% | 3.5ft | 10 | 45.53 | |
