Forecasts and tides for Mudeford
The local weather for Mudeford with 5-day forecasts, tide times, surf swells and wind speed predictions.
5-day weather forecast
Sat
15°C
Min: | 11°C |
---|---|
Max: | 15°C |
Sun
16°C
Min: | 13°C |
---|---|
Max: | 16°C |
Mon
16°C
Min: | 13°C |
---|---|
Max: | 16°C |
Tue
16°C
Min: | 14°C |
---|---|
Max: | 16°C |
Wed
16°C
Min: | 12°C |
---|---|
Max: | 16°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Saturday 5 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.2ft | 8 |
5am | 0.6ft | 10 |
8am | 0.6ft | 10 |
11am | 0.7ft | 10 |
2pm | 0.7ft | 10 |
5pm | 0.8ft | 9 |
8pm | 1.5ft | 7 |
11pm | 1.5ft | 7 |
Sunday 6 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.5ft | 8 |
5am | 1.3ft | 8 |
8am | 4.7ft | 6 |
11am | 2.8ft | 6 |
2pm | 0.3ft | 12 |
5pm | 0.8ft | 9 |
8pm | 4.1ft | 5 |
11pm | 0.5ft | 15 |
Monday 7 October
Time | Wave height | Wave period |
---|---|---|
2am | 4.4ft | 6 |
5am | 4.8ft | 6 |
8am | 5.1ft | 6 |
11am | 1.8ft | 13 |
2pm | 5.5ft | 6 |
5pm | 6.4ft | 6 |
8pm | 6.0ft | 6 |
11pm | 6.0ft | 6 |
Tuesday 8 October
Time | Wave height | Wave period |
---|---|---|
2am | 6.1ft | 6 |
5am | 6.4ft | 6 |
8am | 6.2ft | 6 |
11am | 5.8ft | 6 |
2pm | 6.0ft | 6 |
5pm | 5.9ft | 6 |
8pm | 7.3ft | 7 |
11pm | 7.8ft | 7 |
Wednesday 9 October
Time | Wave height | Wave period |
---|---|---|
2am | 7.5ft | 8 |
5am | 6.4ft | 7 |
8am | 0.6ft | 21 |
11am | 0.7ft | 20 |
2pm | 0.3ft | 26 |
5pm | 2.0ft | 9 |
8pm | 2.0ft | 20 |
11pm | 2.7ft | 19 |
Saturday 5 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.2ft | 8 |
5am | 0.6ft | 10 |
8am | 0.6ft | 10 |
11am | 0.7ft | 10 |
2pm | 0.7ft | 10 |
5pm | 0.8ft | 9 |
8pm | 1.5ft | 7 |
11pm | 1.5ft | 7 |
Sunday 6 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.5ft | 8 |
5am | 1.3ft | 8 |
8am | 4.7ft | 6 |
11am | 2.8ft | 6 |
2pm | 0.3ft | 12 |
5pm | 0.8ft | 9 |
8pm | 4.1ft | 5 |
11pm | 0.5ft | 15 |
Monday 7 October
Time | Wave height | Wave period |
---|---|---|
2am | 4.4ft | 6 |
5am | 4.8ft | 6 |
8am | 5.1ft | 6 |
11am | 1.8ft | 13 |
2pm | 5.5ft | 6 |
5pm | 6.4ft | 6 |
8pm | 6.0ft | 6 |
11pm | 6.0ft | 6 |
Tuesday 8 October
Time | Wave height | Wave period |
---|---|---|
2am | 6.1ft | 6 |
5am | 6.4ft | 6 |
8am | 6.2ft | 6 |
11am | 5.8ft | 6 |
2pm | 6.0ft | 6 |
5pm | 5.9ft | 6 |
8pm | 7.3ft | 7 |
11pm | 7.8ft | 7 |
Wednesday 9 October
Time | Wave height | Wave period |
---|---|---|
2am | 7.5ft | 8 |
5am | 6.4ft | 7 |
8am | 0.6ft | 21 |
11am | 0.7ft | 20 |
2pm | 0.3ft | 26 |
5pm | 2.0ft | 9 |
8pm | 2.0ft | 20 |
11pm | 2.7ft | 19 |
Saturday 5 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.2ft | 8 |
5am | 0.6ft | 10 |
8am | 0.6ft | 10 |
11am | 0.7ft | 10 |
2pm | 0.7ft | 10 |
5pm | 0.9ft | 9 |
8pm | 1.6ft | 7 |
11pm | 1.5ft | 7 |
Sunday 6 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.6ft | 8 |
5am | 1.6ft | 7 |
8am | 4.6ft | 6 |
11am | 2.7ft | 6 |
2pm | 0.2ft | 12 |
5pm | 0.8ft | 9 |
8pm | 0.2ft | 17 |
11pm | 0.5ft | 15 |
Monday 7 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.0ft | 14 |
5am | 4.8ft | 6 |
8am | 5.2ft | 6 |
11am | 1.8ft | 13 |
2pm | 5.6ft | 6 |
5pm | 6.4ft | 6 |
8pm | 6.1ft | 6 |
11pm | 6.0ft | 6 |
Tuesday 8 October
Time | Wave height | Wave period |
---|---|---|
2am | 6.1ft | 6 |
5am | 6.4ft | 6 |
8am | 6.3ft | 6 |
11am | 5.8ft | 6 |
2pm | 6.1ft | 6 |
5pm | 6.0ft | 6 |
8pm | 7.4ft | 7 |
11pm | 8.0ft | 7 |
Wednesday 9 October
Time | Wave height | Wave period |
---|---|---|
2am | 7.6ft | 8 |
5am | 6.5ft | 7 |
8am | 0.6ft | 21 |
11am | 0.7ft | 20 |
2pm | 0.3ft | 26 |
5pm | 2.0ft | 9 |
8pm | 1.9ft | 20 |
11pm | 2.6ft | 19 |
Saturday 5 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.1ft | 8 |
5am | 0.6ft | 10 |
8am | 0.5ft | 11 |
11am | 0.7ft | 10 |
2pm | 0.7ft | 10 |
5pm | 0.7ft | 10 |
8pm | 1.4ft | 7 |
11pm | 1.4ft | 7 |
Sunday 6 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.4ft | 8 |
5am | 1.3ft | 8 |
8am | 4.7ft | 6 |
11am | 2.8ft | 6 |
2pm | 0.3ft | 12 |
5pm | 0.3ft | 5 |
8pm | 0.7ft | 5 |
11pm | 0.5ft | 15 |
Monday 7 October
Time | Wave height | Wave period |
---|---|---|
2am | 4.3ft | 6 |
5am | 4.7ft | 6 |
8am | 5.0ft | 6 |
11am | 5.0ft | 6 |
2pm | 5.4ft | 6 |
5pm | 6.3ft | 6 |
8pm | 5.8ft | 6 |
11pm | 5.8ft | 6 |
Tuesday 8 October
Time | Wave height | Wave period |
---|---|---|
2am | 6.0ft | 6 |
5am | 6.3ft | 6 |
8am | 6.1ft | 6 |
11am | 5.7ft | 6 |
2pm | 6.0ft | 6 |
5pm | 5.9ft | 6 |
8pm | 7.3ft | 7 |
11pm | 7.6ft | 7 |
Wednesday 9 October
Time | Wave height | Wave period |
---|---|---|
2am | 7.3ft | 8 |
5am | 6.0ft | 7 |
8am | 0.6ft | 21 |
11am | 0.7ft | 20 |
2pm | 0.3ft | 26 |
5pm | 1.9ft | 9 |
8pm | 2.0ft | 20 |
11pm | 2.8ft | 19 |
Saturday 5 October
Time | Wave height | Wave period |
---|---|---|
2am | 0.5ft | 11 |
5am | 0.5ft | 11 |
8am | 0.5ft | 10 |
11am | 0.6ft | 10 |
2pm | 0.7ft | 10 |
5pm | 0.7ft | 10 |
8pm | 1.1ft | 7 |
11pm | 1.2ft | 7 |
Sunday 6 October
Time | Wave height | Wave period |
---|---|---|
2am | 1.2ft | 7 |
5am | 1.1ft | 8 |
8am | 4.2ft | 6 |
11am | 2.5ft | 6 |
2pm | 3.2ft | 5 |
5pm | 3.6ft | 5 |
8pm | 1.3ft | 5 |
11pm | 0.5ft | 15 |
Monday 7 October
Time | Wave height | Wave period |
---|---|---|
2am | 3.9ft | 6 |
5am | 4.3ft | 6 |
8am | 4.6ft | 6 |
11am | 4.6ft | 6 |
2pm | 5.0ft | 5 |
5pm | 5.8ft | 6 |
8pm | 5.5ft | 6 |
11pm | 5.4ft | 6 |
Tuesday 8 October
Time | Wave height | Wave period |
---|---|---|
2am | 5.5ft | 6 |
5am | 5.8ft | 6 |
8am | 5.7ft | 6 |
11am | 5.2ft | 6 |
2pm | 5.5ft | 6 |
5pm | 5.4ft | 6 |
8pm | 6.6ft | 7 |
11pm | 7.1ft | 7 |
Wednesday 9 October
Time | Wave height | Wave period |
---|---|---|
2am | 6.7ft | 8 |
5am | 5.7ft | 7 |
8am | 0.6ft | 21 |
11am | 0.7ft | 21 |
2pm | 0.3ft | 26 |
5pm | 7.0ft | 7 |
8pm | 1.8ft | 20 |
11pm | 2.5ft | 19 |