Forecasts and tides for Moelfre
The local weather for Moelfre with 5-day forecasts, tide times, surf swells and wind speed predictions.
5-day weather forecast
Sat
10°C
| Min: | 6°C |
|---|---|
| Max: | 10°C |
Sun
11°C
| Min: | 5°C |
|---|---|
| Max: | 11°C |
Mon
12°C
| Min: | 4°C |
|---|---|
| Max: | 12°C |
Tue
10°C
| Min: | 4°C |
|---|---|
| Max: | 10°C |
Wed
13°C
| Min: | 9°C |
|---|---|
| Max: | 13°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Saturday 7 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.5ft | 3 |
| 5am | 0.4ft | 3 |
| 8am | 0.4ft | 3 |
| 11am | 0.4ft | 3 |
| 2pm | 0.3ft | 3 |
| 5pm | 0.3ft | 3 |
| 8pm | 0.2ft | 3 |
| 11pm | 0.2ft | 3 |
Sunday 8 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.0ft | 0 |
| 5am | 0.0ft | 0 |
| 8am | 0.0ft | 0 |
| 11am | 0.0ft | 0 |
| 2pm | 0.0ft | 0 |
| 5pm | 0.0ft | 0 |
| 8pm | 0.0ft | 0 |
| 11pm | 0.2ft | 8 |
Monday 9 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.2ft | 8 |
| 5am | 0.2ft | 8 |
| 8am | 0.3ft | 8 |
| 11am | 0.3ft | 7 |
| 2pm | 0.4ft | 7 |
| 5pm | 0.5ft | 7 |
| 8pm | 0.3ft | 13 |
| 11pm | 0.4ft | 11 |
Tuesday 10 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.7ft | 11 |
| 5am | 0.6ft | 11 |
| 8am | 0.6ft | 10 |
| 11am | 0.6ft | 10 |
| 2pm | 0.6ft | 10 |
| 5pm | 0.5ft | 13 |
| 8pm | 0.7ft | 14 |
| 11pm | 1.1ft | 13 |
Wednesday 11 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 1.1ft | 13 |
| 5am | 1.0ft | 13 |
| 8am | 0.9ft | 13 |
| 11am | 0.9ft | 12 |
| 2pm | 0.9ft | 11 |
| 5pm | 0.9ft | 11 |
| 8pm | 0.9ft | 11 |
| 11pm | 0.9ft | 11 |
Saturday 7 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.5ft | 3 |
| 5am | 0.4ft | 3 |
| 8am | 0.4ft | 3 |
| 11am | 0.4ft | 3 |
| 2pm | 0.3ft | 3 |
| 5pm | 0.3ft | 3 |
| 8pm | 0.2ft | 3 |
| 11pm | 0.2ft | 3 |
Sunday 8 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.0ft | 0 |
| 5am | 0.0ft | 0 |
| 8am | 0.2ft | 12 |
| 11am | 0.2ft | 10 |
| 2pm | 0.3ft | 9 |
| 5pm | 0.3ft | 9 |
| 8pm | 0.3ft | 9 |
| 11pm | 0.4ft | 8 |
Monday 9 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.5ft | 8 |
| 5am | 0.6ft | 8 |
| 8am | 0.7ft | 8 |
| 11am | 0.8ft | 7 |
| 2pm | 1.1ft | 7 |
| 5pm | 0.3ft | 13 |
| 8pm | 0.6ft | 12 |
| 11pm | 1.1ft | 11 |
Tuesday 10 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 2.0ft | 11 |
| 5am | 1.9ft | 11 |
| 8am | 1.7ft | 10 |
| 11am | 1.6ft | 10 |
| 2pm | 1.7ft | 11 |
| 5pm | 1.9ft | 11 |
| 8pm | 2.2ft | 11 |
| 11pm | 2.5ft | 13 |
Wednesday 11 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 2.5ft | 12 |
| 5am | 2.4ft | 12 |
| 8am | 2.4ft | 12 |
| 11am | 2.4ft | 12 |
| 2pm | 2.4ft | 11 |
| 5pm | 2.5ft | 11 |
| 8pm | 2.4ft | 11 |
| 11pm | 2.3ft | 11 |
Saturday 7 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.3ft | 3 |
| 5am | 0.3ft | 3 |
| 8am | 0.2ft | 3 |
| 11am | 0.2ft | 3 |
| 2pm | 0.2ft | 3 |
| 5pm | 0.2ft | 3 |
| 8pm | 0.2ft | 3 |
| 11pm | 0.0ft | 0 |
Sunday 8 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.2ft | 12 |
| 5am | 0.2ft | 12 |
| 8am | 0.3ft | 10 |
| 11am | 0.4ft | 10 |
| 2pm | 0.4ft | 9 |
| 5pm | 0.5ft | 9 |
| 8pm | 0.2ft | 11 |
| 11pm | 0.7ft | 8 |
Monday 9 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.2ft | 11 |
| 5am | 1.0ft | 8 |
| 8am | 1.1ft | 8 |
| 11am | 1.3ft | 7 |
| 2pm | 0.2ft | 13 |
| 5pm | 0.6ft | 12 |
| 8pm | 1.1ft | 12 |
| 11pm | 1.9ft | 11 |
Tuesday 10 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 2.9ft | 11 |
| 5am | 2.8ft | 11 |
| 8am | 2.3ft | 10 |
| 11am | 2.3ft | 10 |
| 2pm | 2.4ft | 11 |
| 5pm | 2.8ft | 11 |
| 8pm | 3.3ft | 13 |
| 11pm | 3.6ft | 13 |
Wednesday 11 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 3.8ft | 12 |
| 5am | 3.7ft | 12 |
| 8am | 3.6ft | 12 |
| 11am | 3.6ft | 12 |
| 2pm | 3.6ft | 11 |
| 5pm | 3.6ft | 11 |
| 8pm | 3.5ft | 11 |
| 11pm | 3.4ft | 11 |
Saturday 7 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.2ft | 4 |
| 5am | 0.2ft | 3 |
| 8am | 0.0ft | 0 |
| 11am | 0.0ft | 0 |
| 2pm | 0.0ft | 0 |
| 5pm | 0.0ft | 0 |
| 8pm | 0.0ft | 0 |
| 11pm | 0.2ft | 12 |
Sunday 8 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.2ft | 12 |
| 5am | 0.3ft | 11 |
| 8am | 0.4ft | 10 |
| 11am | 0.5ft | 9 |
| 2pm | 0.6ft | 9 |
| 5pm | 0.7ft | 9 |
| 8pm | 0.2ft | 11 |
| 11pm | 0.2ft | 11 |
Monday 9 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.2ft | 11 |
| 5am | 0.2ft | 11 |
| 8am | 1.2ft | 7 |
| 11am | 1.7ft | 7 |
| 2pm | 0.3ft | 13 |
| 5pm | 0.9ft | 12 |
| 8pm | 1.8ft | 12 |
| 11pm | 3.0ft | 11 |
Tuesday 10 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 2.9ft | 11 |
| 5am | 2.7ft | 11 |
| 8am | 2.6ft | 10 |
| 11am | 2.6ft | 10 |
| 2pm | 2.7ft | 11 |
| 5pm | 3.2ft | 11 |
| 8pm | 3.9ft | 13 |
| 11pm | 4.2ft | 13 |
Wednesday 11 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 4.2ft | 12 |
| 5am | 4.1ft | 12 |
| 8am | 4.3ft | 12 |
| 11am | 4.2ft | 11 |
| 2pm | 4.3ft | 11 |
| 5pm | 4.1ft | 11 |
| 8pm | 3.9ft | 11 |
| 11pm | 4.2ft | 11 |
Saturday 7 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.3ft | 3 |
| 5am | 0.3ft | 3 |
| 8am | 0.2ft | 3 |
| 11am | 0.2ft | 3 |
| 2pm | 0.2ft | 3 |
| 5pm | 0.2ft | 3 |
| 8pm | 0.2ft | 3 |
| 11pm | 0.0ft | 0 |
Sunday 8 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.2ft | 12 |
| 5am | 0.2ft | 12 |
| 8am | 0.3ft | 10 |
| 11am | 0.4ft | 10 |
| 2pm | 0.4ft | 9 |
| 5pm | 0.5ft | 9 |
| 8pm | 0.2ft | 11 |
| 11pm | 0.7ft | 8 |
Monday 9 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.2ft | 11 |
| 5am | 1.0ft | 8 |
| 8am | 1.1ft | 8 |
| 11am | 1.3ft | 7 |
| 2pm | 0.2ft | 13 |
| 5pm | 0.6ft | 12 |
| 8pm | 1.1ft | 12 |
| 11pm | 1.9ft | 11 |
Tuesday 10 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 2.9ft | 11 |
| 5am | 2.8ft | 11 |
| 8am | 2.3ft | 10 |
| 11am | 2.3ft | 10 |
| 2pm | 2.4ft | 11 |
| 5pm | 2.8ft | 11 |
| 8pm | 3.3ft | 13 |
| 11pm | 3.6ft | 13 |
Wednesday 11 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 3.8ft | 12 |
| 5am | 3.7ft | 12 |
| 8am | 3.6ft | 12 |
| 11am | 3.6ft | 12 |
| 2pm | 3.6ft | 11 |
| 5pm | 3.6ft | 11 |
| 8pm | 3.5ft | 11 |
| 11pm | 3.4ft | 11 |