Forecasts and tides for Larne
Get the latest news, videos and photos from Larne Lifeboat Station.
5-day weather forecast
Sat
9°C
| Min: | 5°C |
|---|---|
| Max: | 9°C |
Sun
8°C
| Min: | 7°C |
|---|---|
| Max: | 8°C |
Mon
9°C
| Min: | 8°C |
|---|---|
| Max: | 9°C |
Tue
9°C
| Min: | 7°C |
|---|---|
| Max: | 9°C |
Wed
8°C
| Min: | 5°C |
|---|---|
| Max: | 8°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
5-day weather forecast
Sat
9°C
| Min: | 5°C |
|---|---|
| Max: | 9°C |
Sun
8°C
| Min: | 7°C |
|---|---|
| Max: | 8°C |
Mon
9°C
| Min: | 8°C |
|---|---|
| Max: | 9°C |
Tue
9°C
| Min: | 7°C |
|---|---|
| Max: | 9°C |
Wed
8°C
| Min: | 5°C |
|---|---|
| Max: | 8°C |
5-day weather forecast
Sat
9°C
| Min: | 5°C |
|---|---|
| Max: | 9°C |
Sun
8°C
| Min: | 7°C |
|---|---|
| Max: | 8°C |
Mon
9°C
| Min: | 8°C |
|---|---|
| Max: | 9°C |
Tue
9°C
| Min: | 7°C |
|---|---|
| Max: | 9°C |
Wed
8°C
| Min: | 5°C |
|---|---|
| Max: | 8°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Saturday 21 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.3ft | 7 |
| 5am | 1.3ft | 3 |
| 8am | 2.0ft | 3 |
| 11am | 2.9ft | 4 |
| 2pm | 3.4ft | 5 |
| 5pm | 3.8ft | 5 |
| 8pm | 4.5ft | 5 |
| 11pm | 5.4ft | 5 |
Sunday 22 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 6.4ft | 6 |
| 5am | 6.9ft | 6 |
| 8am | 7.1ft | 6 |
| 11am | 7.6ft | 6 |
| 2pm | 7.8ft | 7 |
| 5pm | 7.4ft | 7 |
| 8pm | 7.0ft | 6 |
| 11pm | 6.4ft | 6 |
Monday 23 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.2ft | 12 |
| 5am | 0.2ft | 11 |
| 8am | 5.8ft | 6 |
| 11am | 6.0ft | 6 |
| 2pm | 5.8ft | 6 |
| 5pm | 5.6ft | 6 |
| 8pm | 6.6ft | 6 |
| 11pm | 8.7ft | 7 |
Tuesday 24 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 9.0ft | 7 |
| 5am | 6.3ft | 7 |
| 8am | 4.1ft | 7 |
| 11am | 0.2ft | 15 |
| 2pm | 0.3ft | 15 |
| 5pm | 0.3ft | 14 |
| 8pm | 0.3ft | 13 |
| 11pm | 0.3ft | 13 |
Wednesday 25 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.3ft | 12 |
| 5am | 0.3ft | 12 |
| 8am | 0.3ft | 13 |
| 11am | 0.5ft | 12 |
| 2pm | 0.5ft | 11 |
| 5pm | 0.5ft | 11 |
| 8pm | 0.5ft | 11 |
| 11pm | 0.5ft | 11 |
Saturday 21 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.3ft | 7 |
| 5am | 1.3ft | 3 |
| 8am | 2.0ft | 3 |
| 11am | 2.9ft | 4 |
| 2pm | 3.4ft | 5 |
| 5pm | 3.8ft | 5 |
| 8pm | 4.5ft | 5 |
| 11pm | 5.4ft | 5 |
Sunday 22 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 6.4ft | 6 |
| 5am | 6.9ft | 6 |
| 8am | 7.1ft | 6 |
| 11am | 7.6ft | 6 |
| 2pm | 7.8ft | 7 |
| 5pm | 7.4ft | 7 |
| 8pm | 7.0ft | 6 |
| 11pm | 6.4ft | 6 |
Monday 23 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.2ft | 12 |
| 5am | 0.2ft | 11 |
| 8am | 5.8ft | 6 |
| 11am | 6.0ft | 6 |
| 2pm | 5.8ft | 6 |
| 5pm | 5.6ft | 6 |
| 8pm | 6.6ft | 6 |
| 11pm | 8.7ft | 7 |
Tuesday 24 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 9.0ft | 7 |
| 5am | 6.3ft | 7 |
| 8am | 4.1ft | 7 |
| 11am | 0.2ft | 15 |
| 2pm | 0.3ft | 15 |
| 5pm | 0.3ft | 14 |
| 8pm | 0.3ft | 13 |
| 11pm | 0.3ft | 13 |
Wednesday 25 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.3ft | 12 |
| 5am | 0.3ft | 12 |
| 8am | 0.3ft | 13 |
| 11am | 0.5ft | 12 |
| 2pm | 0.5ft | 11 |
| 5pm | 0.5ft | 11 |
| 8pm | 0.5ft | 11 |
| 11pm | 0.5ft | 11 |
Saturday 21 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.8ft | 11 |
| 5am | 0.7ft | 11 |
| 8am | 0.7ft | 10 |
| 11am | 0.6ft | 10 |
| 2pm | 0.5ft | 10 |
| 5pm | 0.5ft | 9 |
| 8pm | 0.5ft | 9 |
| 11pm | 0.4ft | 9 |
Sunday 22 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.4ft | 11 |
| 5am | 0.4ft | 11 |
| 8am | 0.4ft | 11 |
| 11am | 0.3ft | 11 |
| 2pm | 0.2ft | 14 |
| 5pm | 0.4ft | 13 |
| 8pm | 0.5ft | 12 |
| 11pm | 0.7ft | 12 |
Monday 23 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.8ft | 11 |
| 5am | 0.9ft | 11 |
| 8am | 0.9ft | 11 |
| 11am | 0.9ft | 10 |
| 2pm | 0.9ft | 10 |
| 5pm | 0.8ft | 10 |
| 8pm | 0.8ft | 10 |
| 11pm | 0.7ft | 10 |
Tuesday 24 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.7ft | 9 |
| 5am | 0.3ft | 17 |
| 8am | 0.6ft | 16 |
| 11am | 1.5ft | 15 |
| 2pm | 1.8ft | 14 |
| 5pm | 1.9ft | 14 |
| 8pm | 1.9ft | 13 |
| 11pm | 1.8ft | 13 |
Wednesday 25 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 1.7ft | 12 |
| 5am | 1.7ft | 12 |
| 8am | 1.8ft | 12 |
| 11am | 2.1ft | 12 |
| 2pm | 2.2ft | 11 |
| 5pm | 2.2ft | 11 |
| 8pm | 2.2ft | 11 |
| 11pm | 0.3ft | 15 |
Saturday 21 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 1.0ft | 11 |
| 5am | 0.9ft | 10 |
| 8am | 0.8ft | 10 |
| 11am | 0.7ft | 10 |
| 2pm | 0.6ft | 9 |
| 5pm | 0.6ft | 9 |
| 8pm | 0.5ft | 9 |
| 11pm | 0.5ft | 11 |
Sunday 22 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.5ft | 11 |
| 5am | 0.5ft | 11 |
| 8am | 0.4ft | 11 |
| 11am | 0.3ft | 14 |
| 2pm | 0.6ft | 13 |
| 5pm | 0.7ft | 13 |
| 8pm | 1.0ft | 12 |
| 11pm | 1.1ft | 12 |
Monday 23 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 1.2ft | 11 |
| 5am | 1.3ft | 11 |
| 8am | 1.3ft | 10 |
| 11am | 1.3ft | 10 |
| 2pm | 1.2ft | 10 |
| 5pm | 1.2ft | 10 |
| 8pm | 1.1ft | 10 |
| 11pm | 1.1ft | 10 |
Tuesday 24 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.3ft | 18 |
| 5am | 0.6ft | 17 |
| 8am | 1.8ft | 16 |
| 11am | 2.4ft | 15 |
| 2pm | 2.6ft | 14 |
| 5pm | 2.7ft | 13 |
| 8pm | 2.5ft | 13 |
| 11pm | 2.4ft | 12 |
Wednesday 25 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 2.3ft | 12 |
| 5am | 2.4ft | 12 |
| 8am | 3.0ft | 12 |
| 11am | 3.3ft | 12 |
| 2pm | 3.3ft | 11 |
| 5pm | 3.3ft | 11 |
| 8pm | 0.3ft | 15 |
| 11pm | 3.2ft | 10 |
Saturday 21 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 1.4ft | 11 |
| 5am | 1.3ft | 11 |
| 8am | 1.1ft | 10 |
| 11am | 1.0ft | 10 |
| 2pm | 0.9ft | 10 |
| 5pm | 0.9ft | 9 |
| 8pm | 0.8ft | 9 |
| 11pm | 0.5ft | 11 |
Sunday 22 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.6ft | 11 |
| 5am | 0.7ft | 11 |
| 8am | 0.6ft | 11 |
| 11am | 0.6ft | 11 |
| 2pm | 0.4ft | 13 |
| 5pm | 0.7ft | 13 |
| 8pm | 0.9ft | 12 |
| 11pm | 1.2ft | 12 |
Monday 23 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 1.4ft | 11 |
| 5am | 1.5ft | 11 |
| 8am | 1.5ft | 11 |
| 11am | 1.5ft | 10 |
| 2pm | 1.5ft | 10 |
| 5pm | 1.4ft | 10 |
| 8pm | 1.3ft | 10 |
| 11pm | 1.2ft | 10 |
Tuesday 24 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 0.2ft | 18 |
| 5am | 0.5ft | 17 |
| 8am | 0.9ft | 16 |
| 11am | 2.7ft | 15 |
| 2pm | 3.1ft | 14 |
| 5pm | 3.4ft | 13 |
| 8pm | 3.3ft | 13 |
| 11pm | 3.1ft | 13 |
Wednesday 25 November
| Time | Wave height | Wave period |
|---|---|---|
| 2am | 3.0ft | 12 |
| 5am | 2.9ft | 12 |
| 8am | 3.1ft | 12 |
| 11am | 3.6ft | 12 |
| 2pm | 3.6ft | 11 |
| 5pm | 3.6ft | 11 |
| 8pm | 3.5ft | 10 |
| 11pm | 0.4ft | 15 |