Kinghorn's Forecasts and tides
The local weather for Kinghorn with 5-day forecasts, tide times, surf swells and wind speed predictions.
5-day weather forecast
Thu
12°C
Min: | 5°C |
---|---|
Max: | 12°C |
Fri
11°C
Min: | 5°C |
---|---|
Max: | 11°C |
Sat
8°C
Min: | 4°C |
---|---|
Max: | 8°C |
Sun
6°C
Min: | 0°C |
---|---|
Max: | 6°C |
Mon
6°C
Min: | -1°C |
---|---|
Max: | 6°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 0.5ft | 11 | 222.77612 | |
3am | % | 0.5ft | 11 | 221.98462 | |
6am | % | 0.8ft | 7 | 291.54749 | |
9am | % | 0.9ft | 7 | 292.84515 | |
12pm | % | 0.7ft | 7 | 294.70313 | |
3pm | % | 0.5ft | 7 | 295.60254 | |
6pm | % | 0.6ft | 11 | 220.23889 | |
9pm | % | 0.7ft | 11 | 220.04736 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 0.7ft | 10 | 219.83524 | |
3am | % | 0.8ft | 10 | 219.70154 | |
6am | % | 0.8ft | 10 | 219.3717 | |
9am | % | 0.8ft | 10 | 219.17426 | |
12pm | % | 0.9ft | 10 | 218.85229 | |
3pm | % | 0.8ft | 10 | 218.59052 | |
6pm | % | 0.8ft | 10 | 218.25305 | |
9pm | % | 0.9ft | 10 | 218.13635 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 0.9ft | 10 | 217.92566 | |
3am | % | 0.9ft | 10 | 217.96899 | |
6am | % | 1.0ft | 10 | 216.8894 | |
9am | % | 4.0ft | 5 | 214.66437 | |
12pm | % | 4.5ft | 7 | 222.78235 | |
3pm | % | 4.0ft | 7 | 227.83496 | |
6pm | % | 3.5ft | 7 | 230.69409 | |
9pm | % | 3.0ft | 7 | 232.83264 |
Sunday 26 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 3.0ft | 9 | 232.78149 | |
2am | % | 3.0ft | 9 | 232.67126 | |
5am | % | 3.5ft | 10 | 231.93848 | |
8am | % | 3.0ft | 10 | 230.95178 | |
11am | % | 3.5ft | 10 | 228.28601 | |
2pm | % | 3.5ft | 6 | 225.09656 | |
5pm | % | 3.0ft | 7 | 218.42926 | |
8pm | % | 3.5ft | 8 | 219.56641 | |
11pm | % | 3.0ft | 8 | 222.49573 |
Monday 27 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 3.0ft | 9 | 221.47833 | |
5am | % | 2.5ft | 10 | 219.2251 | |
8am | % | 3.0ft | 11 | 219.15674 | |
11am | % | 3.5ft | 10 | 221.12994 | |
2pm | % | 3.0ft | 10 | 220.30664 | |
5pm | % | 3.0ft | 10 | 223.58728 | |
8pm | % | 3.0ft | 10 | 225.74701 | |
11pm | % | 2.5ft | 9 | 227.12427 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 1.2ft | 3 | 358.45172 | |
3am | % | 1.2ft | 3 | 34.68378 | |
6am | % | 1.9ft | 3 | 51.11499 | |
9am | % | 1.0ft | 3 | 42.94446 | |
12pm | % | 0.7ft | 7 | 294.70313 | |
3pm | % | 0.9ft | 2 | 56.08124 | |
6pm | % | 0.3ft | 3 | 17.09711 | |
9pm | % | 0.4ft | 7 | 296.80865 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 0.3ft | 8 | 296.55774 | |
3am | % | 0.5ft | 2 | 337.11023 | |
6am | % | 1.3ft | 3 | 40.97839 | |
9am | % | 0.8ft | 3 | 51.91614 | |
12pm | % | 0.5ft | 2 | 52.82117 | |
3pm | % | 0.4ft | 2 | 46.05408 | |
6pm | % | 0.9ft | 2 | 32.13086 | |
9pm | % | 0.6ft | 2 | 22.95953 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 0.3ft | 2 | 12.26465 | |
3am | % | 0.3ft | 6 | 306.08093 | |
6am | % | 0.3ft | 6 | 297.49188 | |
9am | % | 0.2ft | 6 | 300.66217 | |
12pm | % | 4.5ft | 7 | 222.78235 | |
3pm | % | 4.0ft | 7 | 227.83496 | |
6pm | % | 3.5ft | 7 | 230.69409 | |
9pm | % | 3.0ft | 7 | 232.83264 |
Sunday 26 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 3.0ft | 9 | 232.78149 | |
2am | % | 3.0ft | 9 | 232.67126 | |
5am | % | 3.5ft | 10 | 231.93848 | |
8am | % | 3.0ft | 10 | 230.95178 | |
11am | % | 3.5ft | 10 | 228.28601 | |
2pm | % | 3.5ft | 6 | 225.09656 | |
5pm | % | 3.0ft | 7 | 218.42926 | |
8pm | % | 3.5ft | 8 | 219.56641 | |
11pm | % | 1.0ft | 3 | 124.56848 |
Monday 27 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 1.4ft | 3 | 122.50916 | |
5am | % | 1.2ft | 3 | 124.51465 | |
8am | % | 0.8ft | 3 | 114.04791 | |
11am | % | 3.5ft | 10 | 221.12994 | |
2pm | % | 3.0ft | 10 | 220.30664 | |
5pm | % | 3.0ft | 10 | 223.58728 | |
8pm | % | 3.0ft | 10 | 225.74701 | |
11pm | % | 2.5ft | 9 | 227.12427 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 1.2ft | 3 | 358.45172 | |
3am | % | 1.2ft | 3 | 34.68378 | |
6am | % | 0.8ft | 7 | 291.54749 | |
9am | % | 0.9ft | 7 | 292.84515 | |
12pm | % | 0.7ft | 7 | 294.70313 | |
3pm | % | 0.5ft | 7 | 295.60254 | |
6pm | % | 0.5ft | 7 | 296.26422 | |
9pm | % | 0.4ft | 7 | 296.80865 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 0.3ft | 8 | 296.55774 | |
3am | % | 0.2ft | 7 | 296.96588 | |
6am | % | 1.3ft | 3 | 40.97839 | |
9am | % | 0.3ft | 5 | 293.07159 | |
12pm | % | 0.4ft | 5 | 294.90408 | |
3pm | % | 0.4ft | 6 | 296.3407 | |
6pm | % | 0.3ft | 6 | 296.84772 | |
9pm | % | 0.3ft | 6 | 297.17834 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 0.3ft | 6 | 297.46179 | |
3am | % | 0.3ft | 6 | 306.08093 | |
6am | % | 0.3ft | 6 | 297.49188 | |
9am | % | 4.0ft | 5 | 214.66437 | |
12pm | % | 4.5ft | 7 | 222.78235 | |
3pm | % | 4.0ft | 7 | 227.83496 | |
6pm | % | 3.5ft | 7 | 230.69409 | |
9pm | % | 3.0ft | 7 | 232.83264 |
Sunday 26 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 3.0ft | 9 | 232.78149 | |
2am | % | 3.0ft | 9 | 232.67126 | |
5am | % | 3.5ft | 10 | 231.93848 | |
8am | % | 3.0ft | 10 | 230.95178 | |
11am | % | 3.5ft | 10 | 228.28601 | |
2pm | % | 3.5ft | 6 | 225.09656 | |
5pm | % | 2.0ft | 9 | 225.97742 | |
8pm | % | 3.5ft | 8 | 219.56641 | |
11pm | % | 3.0ft | 8 | 222.49573 |
Monday 27 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 3.0ft | 9 | 221.47833 | |
5am | % | 2.5ft | 10 | 219.2251 | |
8am | % | 3.0ft | 11 | 219.15674 | |
11am | % | 3.5ft | 10 | 221.12994 | |
2pm | % | 3.0ft | 10 | 220.30664 | |
5pm | % | 3.0ft | 10 | 223.58728 | |
8pm | % | 3.0ft | 10 | 225.74701 | |
11pm | % | 2.5ft | 9 | 227.12427 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 3.5ft | 4 | 335.36694 | |
3am | 100% | 2.0ft | 5 | 313.91425 | |
6am | 100% | 2.5ft | 7 | 307.08319 | |
9am | 95% | 2.5ft | 7 | 307.12955 | |
12pm | 100% | 2.0ft | 7 | 310.74637 | |
3pm | 60% | 1.9ft | 7 | 312.67987 | |
6pm | 75% | 1.9ft | 7 | 314.56775 | |
9pm | 100% | 2.0ft | 7 | 326.01306 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 1.4ft | 7 | 317.47607 | |
3am | 95% | 1.2ft | 7 | 317.36884 | |
6am | 95% | 1.4ft | 6 | 314.89868 | |
9am | 90% | 1.2ft | 5 | 313.00165 | |
12pm | 85% | 1.2ft | 6 | 312.19379 | |
3pm | 85% | 1.3ft | 6 | 313.19135 | |
6pm | 80% | 1.6ft | 6 | 326.36786 | |
9pm | 80% | 1.7ft | 6 | 325.67712 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 70% | 1.6ft | 6 | 325.90936 | |
3am | 75% | 1.5ft | 6 | 319.8053 | |
6am | 65% | 1.3ft | 6 | 316.20145 | |
9am | 60% | 8.0ft | 7 | 208.3855 | |
12pm | 60% | 7.0ft | 7 | 214.32684 | |
3pm | 50% | 6.0ft | 8 | 218.89139 | |
6pm | 50% | 4.5ft | 8 | 222.91937 | |
9pm | 25% | 5.0ft | 9 | 221.65021 |
Sunday 26 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 30% | 5.0ft | 9 | 221.98395 | |
2am | 30% | 5.0ft | 9 | 221.58594 | |
5am | 40% | 5.0ft | 10 | 220.55823 | |
8am | 55% | 5.5ft | 10 | 216.33374 | |
11am | 50% | 6.5ft | 10 | 210.92834 | |
2pm | 55% | 6.0ft | 9 | 209.65649 | |
5pm | 60% | 6.0ft | 9 | 203.79282 | |
8pm | 70% | 4.5ft | 9 | 212.87561 | |
11pm | 70% | 4.5ft | 9 | 210.35107 |
Monday 27 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 60% | 4.5ft | 9 | 208.74487 | |
5am | 65% | 6.0ft | 10 | 192.95703 | |
8am | 50% | 6.0ft | 10 | 208.17218 | |
11am | 55% | 6.0ft | 10 | 204.57776 | |
2pm | 65% | 5.5ft | 10 | 208.60364 | |
5pm | 65% | 5.0ft | 10 | 211.83661 | |
8pm | 85% | 4.5ft | 10 | 213.66089 | |
11pm | 85% | 4.0ft | 9 | 215.04602 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 0.7ft | 2 | 353.48956 | |
3am | % | 1.3ft | 2 | 41.79889 | |
6am | % | 0.3ft | 7 | 285.87567 | |
9am | % | 0.4ft | 7 | 288.22696 | |
12pm | % | 0.3ft | 7 | 287.98291 | |
3pm | % | 0.2ft | 7 | 289.17163 | |
6pm | % | 0.2ft | 11 | 233.38098 | |
9pm | % | 0.2ft | 11 | 233.25952 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 0.2ft | 10 | 233.07147 | |
3am | % | 0.2ft | 10 | 232.80389 | |
6am | % | 0.2ft | 10 | 232.56934 | |
9am | % | 0.2ft | 10 | 232.16321 | |
12pm | % | 0.2ft | 10 | 231.98047 | |
3pm | % | 0.2ft | 10 | 231.45441 | |
6pm | % | 0.2ft | 10 | 231.39355 | |
9pm | % | 0.2ft | 10 | 231.02576 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 0.2ft | 10 | 231.0791 | |
3am | % | 0.2ft | 10 | 230.97308 | |
6am | % | 0.3ft | 10 | 231.07788 | |
9am | % | 1.6ft | 3 | 220.43542 | |
12pm | % | 1.8ft | 7 | 234.37476 | |
3pm | % | 1.6ft | 7 | 242.01709 | |
6pm | % | 1.4ft | 7 | 245.35425 | |
9pm | % | 1.2ft | 7 | 247.68298 |
Sunday 26 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 1.1ft | 6 | 249.03192 | |
2am | % | 1.2ft | 9 | 246.8479 | |
5am | % | 1.2ft | 10 | 246.24078 | |
8am | % | 1.2ft | 10 | 245.22296 | |
11am | % | 1.2ft | 10 | 242.72559 | |
2pm | % | 1.3ft | 6 | 237.60321 | |
5pm | % | 1.4ft | 6 | 229.90051 | |
8pm | % | 1.3ft | 8 | 233.50623 | |
11pm | % | 1.1ft | 8 | 235.96283 |
Monday 27 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 0.9ft | 9 | 236.97559 | |
5am | % | 0.8ft | 10 | 235.15002 | |
8am | % | 0.9ft | 10 | 232.69049 | |
11am | % | 0.9ft | 11 | 233.81097 | |
2pm | % | 1.0ft | 10 | 235.94592 | |
5pm | % | 1.0ft | 10 | 236.0412 | |
8pm | % | 1.0ft | 10 | 239.11688 | |
11pm | % | 1.0ft | 9 | 241.37964 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 0.5ft | 11 | 222.77612 | |
3am | % | 0.5ft | 11 | 221.98462 | |
6am | % | 0.5ft | 11 | 221.24414 | |
9am | % | 0.5ft | 11 | 220.7605 | |
12pm | % | 0.5ft | 11 | 220.45428 | |
3pm | % | 0.6ft | 10 | 220.32074 | |
6pm | % | 0.6ft | 11 | 220.23889 | |
9pm | % | 0.7ft | 11 | 220.04736 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 0.7ft | 10 | 219.83524 | |
3am | % | 0.8ft | 10 | 219.70154 | |
6am | % | 0.8ft | 10 | 219.3717 | |
9am | % | 0.8ft | 10 | 219.17426 | |
12pm | % | 0.9ft | 10 | 218.85229 | |
3pm | % | 0.8ft | 10 | 218.59052 | |
6pm | % | 0.8ft | 10 | 218.25305 | |
9pm | % | 0.9ft | 10 | 218.13635 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 0.9ft | 10 | 217.92566 | |
3am | % | 0.9ft | 10 | 217.96899 | |
6am | % | 1.0ft | 10 | 216.8894 | |
9am | % | 4.0ft | 5 | 214.66437 | |
12pm | % | 4.5ft | 7 | 222.78235 | |
3pm | % | 4.0ft | 7 | 227.83496 | |
6pm | % | 3.5ft | 7 | 230.69409 | |
9pm | % | 3.0ft | 7 | 232.83264 |
Sunday 26 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | % | 3.0ft | 9 | 232.78149 | |
2am | % | 3.0ft | 9 | 232.67126 | |
5am | % | 3.5ft | 10 | 231.93848 | |
8am | % | 3.0ft | 10 | 230.95178 | |
11am | % | 3.5ft | 10 | 228.28601 | |
2pm | % | 3.5ft | 6 | 225.09656 | |
5pm | % | 3.0ft | 7 | 218.42926 | |
8pm | % | 3.5ft | 8 | 219.56641 | |
11pm | % | 3.0ft | 8 | 222.49573 |
Monday 27 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | % | 3.0ft | 9 | 221.47833 | |
5am | % | 2.5ft | 10 | 219.2251 | |
8am | % | 3.0ft | 11 | 219.15674 | |
11am | % | 3.5ft | 10 | 221.12994 | |
2pm | % | 3.0ft | 10 | 220.30664 | |
5pm | % | 3.0ft | 10 | 223.58728 | |
8pm | % | 3.0ft | 10 | 225.74701 | |
11pm | % | 2.5ft | 9 | 227.12427 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 85% | 1.4ft | 11 | 199.46301 | |
3am | 100% | 1.4ft | 11 | 199.60382 | |
6am | 95% | 1.5ft | 11 | 199.638 | |
9am | 95% | 1.5ft | 11 | 199.30493 | |
12pm | 95% | 1.7ft | 10 | 198.5885 | |
3pm | 90% | 1.9ft | 10 | 198.27271 | |
6pm | 55% | 2.0ft | 10 | 198.521 | |
9pm | 90% | 2.0ft | 10 | 199.04535 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 2.5ft | 10 | 199.62573 | |
3am | 95% | 2.5ft | 10 | 200.08008 | |
6am | 95% | 2.5ft | 10 | 200.27905 | |
9am | 95% | 2.5ft | 10 | 200.2547 | |
12pm | 90% | 2.5ft | 10 | 200.15222 | |
3pm | 85% | 2.5ft | 10 | 200.07086 | |
6pm | 75% | 2.5ft | 10 | 200.06805 | |
9pm | 70% | 2.5ft | 10 | 200.00375 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 75% | 2.5ft | 10 | 199.87076 | |
3am | 70% | 2.5ft | 10 | 199.89111 | |
6am | 70% | 3.0ft | 10 | 200.0545 | |
9am | 60% | 8.5ft | 7 | 204.63235 | |
12pm | 55% | 8.0ft | 8 | 208.95129 | |
3pm | 45% | 6.5ft | 8 | 212.46356 | |
6pm | 35% | 6.0ft | 8 | 214.51215 | |
9pm | 35% | 5.5ft | 9 | 215.44806 |
Sunday 26 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 40% | 5.5ft | 9 | 216.11328 | |
2am | 40% | 6.0ft | 10 | 215.78516 | |
5am | 40% | 6.0ft | 10 | 214.57968 | |
8am | 45% | 6.5ft | 10 | 210.68848 | |
11am | 55% | 7.5ft | 10 | 205.11618 | |
2pm | 70% | 7.0ft | 9 | 204.28748 | |
5pm | 80% | 7.0ft | 9 | 199.35126 | |
8pm | 80% | 5.5ft | 9 | 206.74573 | |
11pm | 85% | 6.0ft | 9 | 204.98343 |
Monday 27 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 80% | 6.0ft | 9 | 201.67957 | |
5am | 75% | 8.0ft | 10 | 189.25128 | |
8am | 65% | 8.5ft | 10 | 194.80151 | |
11am | 70% | 7.5ft | 10 | 202.76422 | |
2pm | 75% | 7.0ft | 10 | 201.65112 | |
5pm | 70% | 6.0ft | 10 | 204.17163 | |
8pm | 80% | 5.5ft | 10 | 206.11963 | |
11pm | 80% | 5.0ft | 9 | 207.7316 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 85% | 1.4ft | 11 | 199.46301 | |
3am | 100% | 1.4ft | 11 | 199.60382 | |
6am | 95% | 1.5ft | 11 | 199.638 | |
9am | 95% | 1.5ft | 11 | 199.30493 | |
12pm | 95% | 1.7ft | 10 | 198.5885 | |
3pm | 90% | 1.9ft | 10 | 198.27271 | |
6pm | 55% | 2.0ft | 10 | 198.521 | |
9pm | 90% | 2.0ft | 10 | 199.04535 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 2.5ft | 10 | 199.62573 | |
3am | 95% | 2.5ft | 10 | 200.08008 | |
6am | 95% | 2.5ft | 10 | 200.27905 | |
9am | 95% | 2.5ft | 10 | 200.2547 | |
12pm | 90% | 2.5ft | 10 | 200.15222 | |
3pm | 85% | 2.5ft | 10 | 200.07086 | |
6pm | 75% | 2.5ft | 10 | 200.06805 | |
9pm | 70% | 2.5ft | 10 | 200.00375 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 75% | 2.5ft | 10 | 199.87076 | |
3am | 70% | 2.5ft | 10 | 199.89111 | |
6am | 70% | 3.0ft | 10 | 200.0545 | |
9am | 60% | 8.5ft | 7 | 204.63235 | |
12pm | 55% | 8.0ft | 8 | 208.95129 | |
3pm | 45% | 6.5ft | 8 | 212.46356 | |
6pm | 35% | 6.0ft | 8 | 214.51215 | |
9pm | 35% | 5.5ft | 9 | 215.44806 |
Sunday 26 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 40% | 5.5ft | 9 | 216.11328 | |
2am | 40% | 6.0ft | 10 | 215.78516 | |
5am | 40% | 6.0ft | 10 | 214.57968 | |
8am | 45% | 6.5ft | 10 | 210.68848 | |
11am | 55% | 7.5ft | 10 | 205.11618 | |
2pm | 70% | 7.0ft | 9 | 204.28748 | |
5pm | 80% | 7.0ft | 9 | 199.35126 | |
8pm | 80% | 5.5ft | 9 | 206.74573 | |
11pm | 85% | 6.0ft | 9 | 204.98343 |
Monday 27 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 80% | 6.0ft | 9 | 201.67957 | |
5am | 75% | 8.0ft | 10 | 189.25128 | |
8am | 65% | 8.5ft | 10 | 194.80151 | |
11am | 70% | 7.5ft | 10 | 202.76422 | |
2pm | 75% | 7.0ft | 10 | 201.65112 | |
5pm | 70% | 6.0ft | 10 | 204.17163 | |
8pm | 80% | 5.5ft | 10 | 206.11963 | |
11pm | 80% | 5.0ft | 9 | 207.7316 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 55% | 1.0ft | 11 | 203.61 | |
3am | 90% | 1.1ft | 11 | 203.4 | |
6am | 95% | 1.1ft | 11 | 203.28 | |
9am | 70% | 1.1ft | 11 | 203.07 | |
12pm | 80% | 1.2ft | 10 | 202.69 | |
3pm | 95% | 1.3ft | 10 | 202.18 | |
6pm | 100% | 1.5ft | 10 | 202.2 | |
9pm | 100% | 1.6ft | 10 | 202.39 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 1.7ft | 10 | 202.76 | |
3am | 100% | 1.8ft | 10 | 203.12 | |
6am | 100% | 1.9ft | 10 | 203.32 | |
9am | 100% | 1.9ft | 10 | 203.38 | |
12pm | 100% | 1.9ft | 10 | 203.28 | |
3pm | 90% | 1.9ft | 10 | 203.17 | |
6pm | 95% | 1.9ft | 10 | 203.08 | |
9pm | 95% | 1.9ft | 10 | 203.02 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 80% | 1.9ft | 10 | 202.93 | |
3am | 80% | 2.0ft | 10 | 202.79 | |
6am | 60% | 2.0ft | 10 | 202.73 | |
9am | 60% | 6.5ft | 6 | 203 | |
12pm | 45% | 7.0ft | 8 | 209.68 | |
3pm | 50% | 6.0ft | 8 | 213.36 | |
6pm | 50% | 5.0ft | 7 | 217.75 | |
9pm | 45% | 5.0ft | 9 | 217.42 |
Sunday 26 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 30% | 5.0ft | 9 | 218.11 | |
2am | 30% | 5.0ft | 9 | 218.13 | |
5am | 30% | 5.5ft | 10 | 217.36 | |
8am | 35% | 5.0ft | 10 | 214.84 | |
11am | 45% | 6.5ft | 10 | 210.4 | |
2pm | 50% | 4.0ft | 9 | 213.72 | |
5pm | 60% | 6.0ft | 9 | 204.73 | |
8pm | 60% | 6.0ft | 9 | 202.6 | |
11pm | 60% | 5.0ft | 9 | 208.53 |
Monday 27 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 60% | 5.0ft | 9 | 206.9 | |
5am | 55% | 5.5ft | 10 | 204.07 | |
8am | 60% | 6.5ft | 10 | 204.82 | |
11am | 50% | 6.5ft | 10 | 203.66 | |
2pm | 60% | 6.0ft | 10 | 206.19 | |
5pm | 65% | 5.5ft | 10 | 208.76 | |
8pm | 65% | 5.0ft | 10 | 210.29 | |
11pm | 85% | 4.5ft | 9 | 211.5 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 0.9ft | 11 | 214.89319 | |
3am | 100% | 0.9ft | 11 | 213.87189 | |
6am | 100% | 0.9ft | 11 | 212.82501 | |
9am | 100% | 0.9ft | 10 | 212.53839 | |
12pm | 70% | 1.0ft | 10 | 212.06808 | |
3pm | 85% | 1.1ft | 10 | 212.35287 | |
6pm | 100% | 1.3ft | 10 | 212.05438 | |
9pm | 100% | 1.4ft | 10 | 212.16641 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 1.5ft | 10 | 212.08929 | |
3am | 100% | 1.5ft | 10 | 212.21753 | |
6am | 95% | 1.5ft | 10 | 211.99637 | |
9am | 95% | 1.5ft | 10 | 211.93063 | |
12pm | 90% | 1.5ft | 10 | 211.59653 | |
3pm | 85% | 1.5ft | 10 | 211.46436 | |
6pm | 85% | 1.5ft | 10 | 211.13727 | |
9pm | 95% | 1.5ft | 10 | 211.15515 |
Saturday 25 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 85% | 1.6ft | 10 | 210.98102 | |
3am | 80% | 1.7ft | 10 | 210.95779 | |
6am | 70% | 4.0ft | 10 | 212.50491 | |
9am | 70% | 6.5ft | 7 | 216.37811 | |
12pm | 60% | 6.0ft | 7 | 222.22266 | |
3pm | 60% | 5.0ft | 7 | 226.50867 | |
6pm | 40% | 4.5ft | 7 | 227.74597 | |
9pm | 30% | 4.0ft | 9 | 228.13123 |
Sunday 26 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 30% | 4.5ft | 9 | 228.06116 | |
2am | 30% | 4.5ft | 10 | 227.40613 | |
5am | 45% | 4.5ft | 10 | 226.84344 | |
8am | 50% | 4.5ft | 10 | 221.35645 | |
11am | 50% | 5.0ft | 10 | 216.67542 | |
2pm | 50% | 5.0ft | 9 | 212.18857 | |
5pm | 60% | 4.5ft | 9 | 216.81329 | |
8pm | 60% | 4.0ft | 9 | 216.44623 | |
11pm | 60% | 4.0ft | 9 | 214.53101 |
Monday 27 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
2am | 60% | 4.0ft | 10 | 212.74402 | |
5am | 60% | 5.0ft | 10 | 200.26025 | |
8am | 50% | 5.0ft | 10 | 213.85211 | |
11am | 55% | 5.0ft | 10 | 215.9458 | |
2pm | 65% | 4.5ft | 10 | 213.50159 | |
5pm | 65% | 4.5ft | 10 | 216.77271 | |
8pm | 65% | 4.0ft | 10 | 219.29858 | |
11pm | 65% | 3.5ft | 9 | 220.91162 |
Thursday 23 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 100% | 4.5ft | 5 | 334.2666 | |
3am | 100% | 3.0ft | 6 | 321.44489 | |
6am | 100% | 2.5ft | 7 | 311.97485 | |
9am | 100% | 2.5ft | 7 | 311.16022 | |
12pm | 100% | 2.5ft | 7 | 313.87073 | |
3pm | 100% | 2.5ft | 7 | 316.46423 | |
6pm | 100% | 2.5ft | 7 | 317.42731 | |
9pm | 100% | 2.5ft | 7 | 322.74503 |
Friday 24 March
Time | Swell rating | Prob | Height | Period | Dir |
---|---|---|---|---|---|
12am | 95% | 3.0ft | 7 | 327.24548 | |
3am | 85% | 1.5ft | 10 | 212.21753 | |
6am | 65% | 1.5ft | 10 | 211.99637 | |
9am | 55% | 1.5ft | 10 | 211.93063 | |
12pm | 55% | 1.5ft | 10 | 211.59653 | |
3pm | 55% | 1.5ft | 10 | 211.46436 | |
6pm | 55% | 1.5ft | 10 | 211.13727 | |
9pm | 50% | 1.5ft | 10 | 211.15515 |
Saturday 25 March
