Donate now

Dunbar's forecasts and tides

The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Dunbar Lifeboat Station.

5-day weather forecast

Sat

Sunshine

19°C

Min: 13°C
Max: 19°C

Sun

Rain

17°C

Min: 13°C
Max: 17°C

Mon

Sunshine

17°C

Min: 12°C
Max: 17°C

Tue

Sunshine

20°C

Min: 12°C
Max: 20°C

Wed

Sunshine

21°C

Min: 14°C
Max: 21°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction while on the beach.

Surf forecast

Saturday 8 August

Time Wave height Wave period
2am 0.9ft 10
5am 0.8ft 9
8am 0.9ft 9
11am 0.9ft 9
2pm 1.3ft 9
5pm 1.2ft 9
8pm 1.2ft 9
11pm 1.1ft 8

Sunday 9 August

Time Wave height Wave period
2am 1.0ft 9
5am 0.9ft 8
8am 0.8ft 8
11am 0.7ft 8
2pm 0.6ft 8
5pm 0.6ft 8
8pm 0.5ft 8
11pm 0.3ft 9

Monday 10 August

Time Wave height Wave period
2am 0.3ft 9
5am 0.3ft 9
8am 0.2ft 9
11am 0.3ft 10
2pm 0.3ft 10
5pm 0.4ft 11
8pm 0.6ft 10
11pm 0.7ft 10

Tuesday 11 August

Time Wave height Wave period
2am 0.9ft 9
5am 2.5ft 9
8am 2.4ft 9
11am 2.3ft 9
2pm 2.3ft 9
5pm 2.3ft 9
8pm 2.3ft 8
11pm 2.2ft 8

Wednesday 12 August

Time Wave height Wave period
2am 2.1ft 8
5am 2.0ft 8
8am 1.9ft 8
11am 1.8ft 8
2pm 1.7ft 8
5pm 1.5ft 8
8pm 1.4ft 7
11pm 1.3ft 7

Saturday 8 August

Time Wave height Wave period
2am 0.3ft 10
5am 0.5ft 10
8am 0.6ft 9
11am 0.6ft 9
2pm 0.7ft 9
5pm 0.7ft 9
8pm 0.9ft 9
11pm 0.9ft 8

Sunday 9 August

Time Wave height Wave period
2am 0.8ft 8
5am 0.7ft 8
8am 0.7ft 8
11am 0.6ft 8
2pm 0.5ft 8
5pm 0.4ft 8
8pm 0.4ft 8
11pm 0.4ft 8

Monday 10 August

Time Wave height Wave period
2am 0.3ft 8
5am 0.3ft 8
8am 0.3ft 8
11am 0.3ft 8
2pm 0.3ft 8
5pm 0.6ft 7
8pm 0.8ft 7
11pm 0.9ft 7

Tuesday 11 August

Time Wave height Wave period
2am 1.1ft 7
5am 1.7ft 8
8am 1.6ft 9
11am 1.6ft 9
2pm 1.5ft 9
5pm 1.5ft 9
8pm 1.5ft 8
11pm 1.5ft 8

Wednesday 12 August

Time Wave height Wave period
2am 1.5ft 8
5am 1.5ft 8
8am 1.4ft 8
11am 1.4ft 8
2pm 1.3ft 8
5pm 1.2ft 8
8pm 1.1ft 7
11pm 1.0ft 7

Saturday 8 August

Time Wave height Wave period
2am 0.4ft 10
5am 0.8ft 9
8am 0.7ft 9
11am 0.9ft 9
2pm 0.8ft 9
5pm 1.2ft 9
8pm 1.1ft 9
11pm 1.0ft 8

Sunday 9 August

Time Wave height Wave period
2am 1.0ft 8
5am 0.9ft 8
8am 0.8ft 8
11am 0.7ft 8
2pm 0.6ft 8
5pm 0.5ft 8
8pm 0.5ft 8
11pm 0.4ft 8

Monday 10 August

Time Wave height Wave period
2am 0.4ft 8
5am 0.4ft 8
8am 0.2ft 9
11am 0.3ft 8
2pm 0.2ft 10
5pm 0.3ft 10
8pm 0.3ft 10
11pm 0.2ft 10

Tuesday 11 August

Time Wave height Wave period
2am 0.7ft 9
5am 2.0ft 9
8am 2.0ft 9
11am 1.9ft 9
2pm 1.9ft 9
5pm 1.9ft 9
8pm 1.9ft 8
11pm 1.9ft 8

Wednesday 12 August

Time Wave height Wave period
2am 1.9ft 8
5am 1.8ft 8
8am 1.7ft 8
11am 1.6ft 8
2pm 1.5ft 8
5pm 1.4ft 8
8pm 1.3ft 7
11pm 1.2ft 7

Saturday 8 August

Time Wave height Wave period
2am 0.7ft 10
5am 0.7ft 9
8am 0.7ft 9
11am 0.9ft 9
2pm 0.9ft 9
5pm 1.1ft 9
8pm 1.1ft 9
11pm 1.0ft 8

Sunday 9 August

Time Wave height Wave period
2am 0.9ft 8
5am 0.8ft 8
8am 0.7ft 8
11am 0.6ft 8
2pm 0.6ft 8
5pm 0.5ft 8
8pm 0.5ft 8
11pm 0.4ft 8

Monday 10 August

Time Wave height Wave period
2am 0.4ft 8
5am 0.3ft 8
8am 0.3ft 8
11am 0.2ft 9
2pm 0.7ft 7
5pm 0.3ft 10
8pm 0.3ft 10
11pm 0.3ft 10

Tuesday 11 August

Time Wave height Wave period
2am 1.7ft 8
5am 1.9ft 9
8am 1.9ft 9
11am 1.8ft 9
2pm 1.8ft 9
5pm 1.9ft 9
8pm 1.9ft 8
11pm 1.8ft 8

Wednesday 12 August

Time Wave height Wave period
2am 1.8ft 8
5am 1.7ft 8
8am 1.6ft 8
11am 1.5ft 8
2pm 1.4ft 8
5pm 1.3ft 8
8pm 1.2ft 7
11pm 1.1ft 7

Saturday 8 August

Time Wave height Wave period
2am 0.7ft 10
5am 0.7ft 9
8am 0.7ft 9
11am 0.9ft 9
2pm 0.9ft 9
5pm 1.1ft 9
8pm 1.1ft 9
11pm 1.0ft 8

Sunday 9 August

Time Wave height Wave period
2am 0.9ft 8
5am 0.8ft 8
8am 0.7ft 8
11am 0.6ft 8
2pm 0.6ft 8
5pm 0.5ft 8
8pm 0.5ft 8
11pm 0.4ft 8

Monday 10 August

Time Wave height Wave period
2am 0.4ft 8
5am 0.3ft 8
8am 0.3ft 8
11am 0.2ft 9
2pm 0.7ft 7
5pm 0.3ft 10
8pm 0.3ft 10
11pm 0.3ft 10

Tuesday 11 August

Time Wave height Wave period
2am 1.7ft 8
5am 1.9ft 9
8am 1.9ft 9
11am 1.8ft 9
2pm 1.8ft 9
5pm 1.9ft 9
8pm 1.9ft 8
11pm 1.8ft 8

Wednesday 12 August

Time Wave height Wave period
2am 1.8ft 8
5am 1.7ft 8
8am 1.6ft 8
11am 1.5ft 8
2pm 1.4ft 8
5pm 1.3ft 8
8pm 1.2ft 7
11pm 1.1ft 7