Donaghadee's forecasts and tides
The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Donaghadee Lifeboat Station.
5-day weather forecast
Sun
15°C
Min: | 11°C |
---|---|
Max: | 15°C |
Mon
16°C
Min: | 10°C |
---|---|
Max: | 16°C |
Tue
15°C
Min: | 12°C |
---|---|
Max: | 15°C |
Wed
17°C
Min: | 11°C |
---|---|
Max: | 17°C |
Thu
16°C
Min: | 10°C |
---|---|
Max: | 16°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Sunday 22 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 10 |
5am | 0.2ft | 10 |
8am | 0.2ft | 10 |
11am | 0.2ft | 9 |
2pm | 0.2ft | 9 |
5pm | 0.2ft | 9 |
8pm | 0.3ft | 7 |
11pm | 0.3ft | 8 |
Monday 23 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 8 |
5am | 0.8ft | 5 |
8am | 0.6ft | 5 |
11am | 0.5ft | 5 |
2pm | 0.2ft | 11 |
5pm | 0.3ft | 11 |
8pm | 0.4ft | 11 |
11pm | 0.5ft | 11 |
Tuesday 24 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.9ft | 10 |
5am | 0.7ft | 10 |
8am | 0.6ft | 9 |
11am | 0.5ft | 9 |
2pm | 0.5ft | 9 |
5pm | 0.5ft | 8 |
8pm | 0.7ft | 8 |
11pm | 0.7ft | 8 |
Wednesday 25 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.6ft | 8 |
5am | 0.6ft | 8 |
8am | 0.5ft | 8 |
11am | 0.4ft | 6 |
2pm | 0.3ft | 6 |
5pm | 0.3ft | 6 |
8pm | 0.3ft | 6 |
11pm | 0.3ft | 6 |
Thursday 26 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 6 |
5am | 0.4ft | 6 |
8am | 0.2ft | 7 |
11am | 0.2ft | 11 |
2pm | 0.3ft | 6 |
5pm | 0.3ft | 6 |
8pm | 0.2ft | 11 |
11pm | 0.2ft | 11 |
Sunday 22 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 10 |
5am | 0.2ft | 10 |
8am | 0.2ft | 10 |
11am | 0.2ft | 9 |
2pm | 0.2ft | 9 |
5pm | 0.2ft | 9 |
8pm | 0.3ft | 7 |
11pm | 0.3ft | 8 |
Monday 23 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 8 |
5am | 0.8ft | 5 |
8am | 0.6ft | 5 |
11am | 0.5ft | 5 |
2pm | 0.2ft | 11 |
5pm | 0.3ft | 11 |
8pm | 0.4ft | 11 |
11pm | 0.5ft | 11 |
Tuesday 24 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.9ft | 10 |
5am | 0.7ft | 10 |
8am | 0.6ft | 9 |
11am | 0.5ft | 9 |
2pm | 0.5ft | 9 |
5pm | 0.5ft | 8 |
8pm | 0.7ft | 8 |
11pm | 0.7ft | 8 |
Wednesday 25 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.6ft | 8 |
5am | 0.6ft | 8 |
8am | 0.5ft | 8 |
11am | 0.4ft | 6 |
2pm | 0.3ft | 6 |
5pm | 0.3ft | 6 |
8pm | 0.3ft | 6 |
11pm | 0.3ft | 6 |
Thursday 26 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 6 |
5am | 0.4ft | 6 |
8am | 0.2ft | 7 |
11am | 0.2ft | 11 |
2pm | 0.3ft | 6 |
5pm | 0.3ft | 6 |
8pm | 0.2ft | 11 |
11pm | 0.2ft | 11 |
Sunday 22 June
Time | Wave height | Wave period |
---|---|---|
2am | 1.0ft | 10 |
5am | 1.0ft | 10 |
8am | 1.0ft | 9 |
11am | 1.0ft | 9 |
2pm | 1.1ft | 9 |
5pm | 1.5ft | 9 |
8pm | 2.9ft | 6 |
11pm | 1.3ft | 8 |
Monday 23 June
Time | Wave height | Wave period |
---|---|---|
2am | 3.7ft | 8 |
5am | 4.5ft | 7 |
8am | 4.7ft | 7 |
11am | 1.2ft | 10 |
2pm | 1.9ft | 10 |
5pm | 2.3ft | 10 |
8pm | 3.4ft | 10 |
11pm | 3.0ft | 10 |
Tuesday 24 June
Time | Wave height | Wave period |
---|---|---|
2am | 2.6ft | 10 |
5am | 2.3ft | 10 |
8am | 2.1ft | 9 |
11am | 1.9ft | 9 |
2pm | 2.5ft | 9 |
5pm | 2.5ft | 8 |
8pm | 2.4ft | 8 |
11pm | 2.2ft | 8 |
Wednesday 25 June
Time | Wave height | Wave period |
---|---|---|
2am | 2.0ft | 8 |
5am | 1.8ft | 8 |
8am | 1.6ft | 8 |
11am | 1.5ft | 9 |
2pm | 1.4ft | 9 |
5pm | 1.4ft | 9 |
8pm | 1.3ft | 10 |
11pm | 1.3ft | 10 |
Thursday 26 June
Time | Wave height | Wave period |
---|---|---|
2am | 1.3ft | 11 |
5am | 1.2ft | 11 |
8am | 1.5ft | 10 |
11am | 1.7ft | 10 |
2pm | 1.8ft | 10 |
5pm | 1.7ft | 10 |
8pm | 1.9ft | 10 |
11pm | 1.9ft | 10 |
Sunday 22 June
Time | Wave height | Wave period |
---|---|---|
2am | 1.9ft | 5 |
5am | 2.0ft | 5 |
8am | 2.7ft | 4 |
11am | 3.1ft | 5 |
2pm | 3.4ft | 4 |
5pm | 2.4ft | 5 |
8pm | 2.2ft | 6 |
11pm | 1.8ft | 6 |
Monday 23 June
Time | Wave height | Wave period |
---|---|---|
2am | 1.4ft | 6 |
5am | 1.1ft | 5 |
8am | 0.9ft | 6 |
11am | 0.7ft | 6 |
2pm | 0.6ft | 6 |
5pm | 0.5ft | 6 |
8pm | 2.7ft | 4 |
11pm | 2.2ft | 4 |
Tuesday 24 June
Time | Wave height | Wave period |
---|---|---|
2am | 2.6ft | 4 |
5am | 3.2ft | 4 |
8am | 3.3ft | 4 |
11am | 3.4ft | 4 |
2pm | 3.2ft | 4 |
5pm | 1.6ft | 5 |
8pm | 1.5ft | 5 |
11pm | 1.3ft | 5 |
Wednesday 25 June
Time | Wave height | Wave period |
---|---|---|
2am | 1.2ft | 5 |
5am | 1.5ft | 5 |
8am | 1.2ft | 5 |
11am | 1.1ft | 5 |
2pm | 0.8ft | 5 |
5pm | 1.1ft | 4 |
8pm | 2.4ft | 5 |
11pm | 2.5ft | 5 |
Thursday 26 June
Time | Wave height | Wave period |
---|---|---|
2am | 1.9ft | 5 |
5am | 1.5ft | 5 |
8am | 1.0ft | 5 |
11am | 1.8ft | 3 |
2pm | 2.0ft | 4 |
5pm | 1.9ft | 4 |
8pm | 1.7ft | 3 |
11pm | 1.8ft | 3 |
Sunday 22 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 10 |
5am | 0.2ft | 10 |
8am | 0.2ft | 10 |
11am | 3.8ft | 5 |
2pm | 4.1ft | 5 |
5pm | 4.2ft | 6 |
8pm | 4.0ft | 6 |
11pm | 3.9ft | 6 |
Monday 23 June
Time | Wave height | Wave period |
---|---|---|
2am | 4.8ft | 5 |
5am | 5.0ft | 6 |
8am | 0.9ft | 6 |
11am | 3.8ft | 6 |
2pm | 2.0ft | 5 |
5pm | 0.2ft | 11 |
8pm | 0.2ft | 11 |
11pm | 0.2ft | 11 |
Tuesday 24 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 10 |
5am | 0.7ft | 6 |
8am | 0.5ft | 8 |
11am | 0.4ft | 8 |
2pm | 0.4ft | 8 |
5pm | 0.4ft | 8 |
8pm | 0.4ft | 8 |
11pm | 0.8ft | 8 |
Wednesday 25 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.6ft | 7 |
5am | 0.6ft | 7 |
8am | 0.3ft | 7 |
11am | 0.4ft | 6 |
2pm | 0.4ft | 6 |
5pm | 0.3ft | 6 |
8pm | 0.3ft | 6 |
11pm | 0.3ft | 6 |
Thursday 26 June
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 6 |
5am | 0.2ft | 6 |
8am | 2.6ft | 5 |
11am | 2.7ft | 5 |
2pm | 0.2ft | 6 |
5pm | 0.2ft | 6 |
8pm | 0.2ft | 6 |
11pm | 0.2ft | 6 |