Donate now

Please do not use this page to report an emergency. If you are reporting an incident around the coastline or at sea please dial 999 or 112 and ask for the coastguard. Contacting us directly could result in a delay to required search and rescue assets being deployed.

Dart's forecasts and tides

The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Dart Lifeboat Station.

5-day weather forecast

Fri

Overcast

18°C

Min: 12°C
Max: 18°C

Sat

Rain

20°C

Min: 16°C
Max: 20°C

Sun

Overcast

20°C

Min: 15°C
Max: 20°C

Mon

Sunshine

20°C

Min: 14°C
Max: 20°C

Tue

Sunshine

19°C

Min: 15°C
Max: 19°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction while on the beach.

Surf forecast

Friday 18 September

Time Wave height Wave period
2am 5.8ft 9
5am 5.7ft 10
8am 5.5ft 10
11am 5.2ft 10
2pm 5.1ft 10
5pm 1.9ft 12
8pm 1.8ft 12
11pm 1.6ft 12

Saturday 19 September

Time Wave height Wave period
2am 6.1ft 7
5am 6.2ft 8
8am 6.4ft 8
11am 1.2ft 11
2pm 2.1ft 11
5pm 2.1ft 11
8pm 2.6ft 11
11pm 5.6ft 11

Sunday 20 September

Time Wave height Wave period
2am 5.2ft 11
5am 4.8ft 11
8am 4.4ft 11
11am 4.2ft 11
2pm 3.9ft 11
5pm 3.7ft 11
8pm 3.6ft 11
11pm 3.4ft 11

Monday 21 September

Time Wave height Wave period
2am 3.3ft 11
5am 3.2ft 11
8am 3.0ft 11
11am 2.9ft 11
2pm 2.8ft 11
5pm 2.6ft 11
8pm 2.5ft 11
11pm 2.3ft 11

Tuesday 22 September

Time Wave height Wave period
2am 2.2ft 11
5am 2.2ft 11
8am 2.2ft 11
11am 2.3ft 10
2pm 2.5ft 10
5pm 2.7ft 10
8pm 0.2ft 12
11pm 0.2ft 18

Friday 18 September

Time Wave height Wave period
2am 0.3ft 10
5am 0.2ft 16
8am 0.2ft 16
11am 0.2ft 16
2pm 0.2ft 16
5pm 0.3ft 13
8pm 0.2ft 13
11pm 0.2ft 12

Saturday 19 September

Time Wave height Wave period
2am 0.2ft 12
5am 2.5ft 5
8am 0.2ft 11
11am 2.5ft 5
2pm 0.2ft 11
5pm 0.2ft 11
8pm 0.2ft 11
11pm 0.3ft 11

Sunday 20 September

Time Wave height Wave period
2am 0.3ft 11
5am 0.2ft 11
8am 0.2ft 11
11am 0.2ft 11
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.2ft 11

Monday 21 September

Time Wave height Wave period
2am 0.2ft 11
5am 0.2ft 11
8am 0.2ft 13
11am 0.3ft 13
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.2ft 13

Tuesday 22 September

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.0ft 0
11am 0.2ft 12
2pm 0.2ft 12
5pm 0.2ft 11
8pm 0.2ft 13
11pm 0.3ft 13

Friday 18 September

Time Wave height Wave period
2am 0.3ft 10
5am 0.2ft 16
8am 0.2ft 16
11am 0.2ft 16
2pm 0.2ft 16
5pm 0.3ft 13
8pm 0.2ft 13
11pm 0.2ft 12

Saturday 19 September

Time Wave height Wave period
2am 0.2ft 12
5am 2.5ft 5
8am 0.2ft 11
11am 2.5ft 5
2pm 0.2ft 11
5pm 0.2ft 11
8pm 0.2ft 11
11pm 0.3ft 11

Sunday 20 September

Time Wave height Wave period
2am 0.3ft 11
5am 0.2ft 11
8am 0.2ft 11
11am 0.2ft 11
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.2ft 11

Monday 21 September

Time Wave height Wave period
2am 0.2ft 11
5am 0.2ft 11
8am 0.2ft 13
11am 0.3ft 13
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.2ft 13

Tuesday 22 September

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.0ft 0
11am 0.2ft 12
2pm 0.2ft 12
5pm 0.2ft 11
8pm 0.2ft 13
11pm 0.3ft 13

Friday 18 September

Time Wave height Wave period
2am 0.2ft 10
5am 0.2ft 10
8am 0.2ft 16
11am 0.2ft 16
2pm 0.2ft 13
5pm 0.3ft 13
8pm 0.2ft 12
11pm 0.2ft 12

Saturday 19 September

Time Wave height Wave period
2am 0.2ft 12
5am 2.0ft 4
8am 2.0ft 5
11am 0.2ft 11
2pm 2.3ft 5
5pm 2.1ft 5
8pm 0.2ft 11
11pm 0.2ft 11

Sunday 20 September

Time Wave height Wave period
2am 0.2ft 11
5am 0.2ft 11
8am 0.8ft 4
11am 0.2ft 11
2pm 0.5ft 4
5pm 0.4ft 3
8pm 0.4ft 3
11pm 0.3ft 3

Monday 21 September

Time Wave height Wave period
2am 0.2ft 3
5am 0.2ft 3
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.0ft 0
11pm 0.0ft 0

Tuesday 22 September

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.0ft 0
11am 0.0ft 0
2pm 0.0ft 0
5pm 0.2ft 12
8pm 0.2ft 13
11pm 0.2ft 13

Friday 18 September

Time Wave height Wave period
2am 0.5ft 10
5am 0.2ft 16
8am 0.3ft 16
11am 0.3ft 16
2pm 0.2ft 16
5pm 0.3ft 13
8pm 0.3ft 12
11pm 0.3ft 12

Saturday 19 September

Time Wave height Wave period
2am 0.3ft 12
5am 2.7ft 5
8am 0.2ft 11
11am 2.6ft 5
2pm 2.8ft 5
5pm 0.3ft 11
8pm 0.3ft 11
11pm 0.4ft 11

Sunday 20 September

Time Wave height Wave period
2am 0.4ft 11
5am 0.2ft 14
8am 0.2ft 14
11am 0.2ft 13
2pm 0.3ft 13
5pm 0.3ft 13
8pm 0.3ft 13
11pm 0.2ft 13

Monday 21 September

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.3ft 13
11am 0.3ft 13
2pm 0.3ft 13
5pm 0.3ft 13
8pm 0.3ft 13
11pm 0.2ft 13

Tuesday 22 September

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 0.2ft 12
11am 0.2ft 12
2pm 0.3ft 12
5pm 0.3ft 11
8pm 0.3ft 13
11pm 0.4ft 12