Donate now

Please do not use this page to report an emergency. If you are reporting an incident around the coastline or at sea please dial 999 or 112 and ask for the coastguard. Contacting us directly could result in a delay to required search and rescue assets being deployed.

Courtown's forecasts and tides

The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Courtown Lifeboat Station.

5-day weather forecast

Fri

Overcast

17°C

Min: 11°C
Max: 17°C

Sat

Overcast

18°C

Min: 12°C
Max: 18°C

Sun

Overcast

16°C

Min: 11°C
Max: 16°C

Mon

Sunshine

19°C

Min: 14°C
Max: 19°C

Tue

Overcast

18°C

Min: 14°C
Max: 18°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction while on the beach.

Surf forecast

Friday 18 September

Time Wave height Wave period
2am 2.8ft 4
5am 2.6ft 4
8am 0.2ft 13
11am 4.2ft 5
2pm 7.4ft 6
5pm 6.8ft 7
8pm 6.0ft 7
11pm 6.3ft 6

Saturday 19 September

Time Wave height Wave period
2am 6.1ft 6
5am 5.9ft 6
8am 4.8ft 6
11am 4.1ft 7
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.2ft 12
11pm 2.4ft 6

Sunday 20 September

Time Wave height Wave period
2am 2.2ft 6
5am 1.9ft 6
8am 0.2ft 14
11am 0.2ft 14
2pm 0.2ft 14
5pm 0.2ft 14
8pm 0.2ft 14
11pm 0.2ft 14

Monday 21 September

Time Wave height Wave period
2am 0.2ft 14
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.2ft 13

Tuesday 22 September

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.3ft 12

Friday 18 September

Time Wave height Wave period
2am 2.3ft 6
5am 2.1ft 6
8am 0.2ft 13
11am 4.2ft 5
2pm 5.7ft 6
5pm 6.0ft 7
8pm 5.5ft 7
11pm 5.2ft 7

Saturday 19 September

Time Wave height Wave period
2am 5.3ft 7
5am 5.3ft 7
8am 0.2ft 16
11am 0.2ft 16
2pm 0.2ft 16
5pm 0.2ft 16
8pm 0.2ft 16
11pm 0.2ft 15

Sunday 20 September

Time Wave height Wave period
2am 0.2ft 15
5am 0.2ft 15
8am 0.3ft 15
11am 0.3ft 15
2pm 0.3ft 14
5pm 0.3ft 14
8pm 0.3ft 14
11pm 0.3ft 14

Monday 21 September

Time Wave height Wave period
2am 0.3ft 13
5am 0.3ft 13
8am 0.3ft 13
11am 0.3ft 13
2pm 0.3ft 13
5pm 0.3ft 13
8pm 0.3ft 13
11pm 0.3ft 13

Tuesday 22 September

Time Wave height Wave period
2am 0.3ft 13
5am 0.3ft 13
8am 0.3ft 13
11am 0.3ft 13
2pm 0.3ft 12
5pm 0.2ft 12
8pm 0.3ft 12
11pm 0.2ft 17

Friday 18 September

Time Wave height Wave period
2am 2.4ft 4
5am 2.1ft 4
8am 0.3ft 4
11am 3.5ft 4
2pm 6.7ft 6
5pm 5.7ft 7
8pm 4.6ft 6
11pm 4.6ft 6

Saturday 19 September

Time Wave height Wave period
2am 5.0ft 6
5am 4.8ft 6
8am 4.0ft 6
11am 3.5ft 6
2pm 2.7ft 6
5pm 2.3ft 6
8pm 2.1ft 6
11pm 1.9ft 6

Sunday 20 September

Time Wave height Wave period
2am 1.7ft 6
5am 1.5ft 6
8am 1.3ft 6
11am 1.1ft 6
2pm 1.0ft 5
5pm 1.0ft 5
8pm 1.5ft 3
11pm 2.3ft 4

Monday 21 September

Time Wave height Wave period
2am 2.3ft 4
5am 1.8ft 4
8am 1.6ft 4
11am 1.4ft 4
2pm 1.6ft 3
5pm 2.3ft 4
8pm 2.4ft 4
11pm 1.9ft 4

Tuesday 22 September

Time Wave height Wave period
2am 1.7ft 3
5am 1.2ft 3
8am 0.7ft 3
11am 0.5ft 3
2pm 0.3ft 3
5pm 0.2ft 3
8pm 0.0ft 0
11pm 0.0ft 0

Friday 18 September

Time Wave height Wave period
2am 2.4ft 4
5am 2.1ft 4
8am 0.3ft 4
11am 3.5ft 4
2pm 6.7ft 6
5pm 5.7ft 7
8pm 4.6ft 6
11pm 4.6ft 6

Saturday 19 September

Time Wave height Wave period
2am 5.0ft 6
5am 4.8ft 6
8am 4.0ft 6
11am 3.5ft 6
2pm 2.7ft 6
5pm 2.3ft 6
8pm 2.1ft 6
11pm 1.9ft 6

Sunday 20 September

Time Wave height Wave period
2am 1.7ft 6
5am 1.5ft 6
8am 1.3ft 6
11am 1.1ft 6
2pm 1.0ft 5
5pm 1.0ft 5
8pm 1.5ft 3
11pm 2.3ft 4

Monday 21 September

Time Wave height Wave period
2am 2.3ft 4
5am 1.8ft 4
8am 1.6ft 4
11am 1.4ft 4
2pm 1.6ft 3
5pm 2.3ft 4
8pm 2.4ft 4
11pm 1.9ft 4

Tuesday 22 September

Time Wave height Wave period
2am 1.7ft 3
5am 1.2ft 3
8am 0.7ft 3
11am 0.5ft 3
2pm 0.3ft 3
5pm 0.2ft 3
8pm 0.0ft 0
11pm 0.0ft 0

Friday 18 September

Time Wave height Wave period
2am 2.6ft 4
5am 2.6ft 4
8am 1.1ft 4
11am 0.3ft 4
2pm 5.2ft 6
5pm 5.1ft 7
8pm 4.1ft 7
11pm 3.7ft 6

Saturday 19 September

Time Wave height Wave period
2am 4.0ft 6
5am 3.9ft 6
8am 3.3ft 6
11am 2.6ft 6
2pm 2.2ft 6
5pm 1.9ft 6
8pm 1.7ft 6
11pm 1.5ft 6

Sunday 20 September

Time Wave height Wave period
2am 1.4ft 6
5am 1.2ft 6
8am 1.0ft 6
11am 0.9ft 6
2pm 0.8ft 5
5pm 1.0ft 5
8pm 1.6ft 3
11pm 2.7ft 4

Monday 21 September

Time Wave height Wave period
2am 2.5ft 4
5am 1.8ft 4
8am 1.7ft 4
11am 1.5ft 4
2pm 1.3ft 4
5pm 1.7ft 4
8pm 2.0ft 4
11pm 1.7ft 4

Tuesday 22 September

Time Wave height Wave period
2am 1.5ft 4
5am 1.2ft 4
8am 0.8ft 3
11am 0.5ft 3
2pm 0.4ft 3
5pm 0.2ft 3
8pm 0.0ft 0
11pm 0.0ft 0