Forecasts and tides for Greenhill
The local weather for Greenhill Beach with 5-day forecasts, tide times, surf swells and wind speed predictions.
5-day weather forecast
Tue
7°C
Min: | 6°C |
---|---|
Max: | 7°C |
Wed
10°C
Min: | 8°C |
---|---|
Max: | 10°C |
Thu
11°C
Min: | 10°C |
---|---|
Max: | 11°C |
Fri
11°C
Min: | 9°C |
---|---|
Max: | 11°C |
Sat
11°C
Min: | 9°C |
---|---|
Max: | 11°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Tuesday 18 February
Time | Wave height | Wave period |
---|---|---|
2am | 0.7ft | 19 |
5am | 1.3ft | 18 |
8am | 2.1ft | 18 |
11am | 2.6ft | 19 |
2pm | 3.0ft | 19 |
5pm | 3.1ft | 19 |
8pm | 3.2ft | 18 |
11pm | 3.1ft | 18 |
Wednesday 19 February
Time | Wave height | Wave period |
---|---|---|
2am | 3.0ft | 18 |
5am | 2.9ft | 17 |
8am | 3.5ft | 17 |
11am | 2.6ft | 17 |
2pm | 2.3ft | 16 |
5pm | 2.1ft | 16 |
8pm | 1.9ft | 16 |
11pm | 1.8ft | 16 |
Thursday 20 February
Time | Wave height | Wave period |
---|---|---|
2am | 1.7ft | 16 |
5am | 1.6ft | 16 |
8am | 7.8ft | 7 |
11am | 9.2ft | 8 |
2pm | 9.5ft | 8 |
5pm | 9.0ft | 9 |
8pm | 7.8ft | 11 |
11pm | 2.3ft | 16 |
Friday 21 February
Time | Wave height | Wave period |
---|---|---|
2am | 6.2ft | 14 |
5am | 7.4ft | 15 |
8am | 4.1ft | 15 |
11am | 4.0ft | 18 |
2pm | 4.0ft | 19 |
5pm | 10.8ft | 7 |
8pm | 4.4ft | 18 |
11pm | 4.0ft | 18 |
Saturday 22 February
Time | Wave height | Wave period |
---|---|---|
2am | 3.5ft | 17 |
5am | 3.2ft | 17 |
8am | 2.8ft | 17 |
11am | 5.4ft | 16 |
2pm | 5.1ft | 16 |
5pm | 4.9ft | 16 |
8pm | 4.9ft | 16 |
11pm | 4.9ft | 16 |
Tuesday 18 February
Time | Wave height | Wave period |
---|---|---|
2am | 0.6ft | 19 |
5am | 1.1ft | 18 |
8am | 1.8ft | 18 |
11am | 2.4ft | 19 |
2pm | 2.7ft | 19 |
5pm | 3.4ft | 19 |
8pm | 2.9ft | 18 |
11pm | 2.9ft | 18 |
Wednesday 19 February
Time | Wave height | Wave period |
---|---|---|
2am | 2.7ft | 18 |
5am | 3.1ft | 17 |
8am | 3.1ft | 17 |
11am | 3.1ft | 17 |
2pm | 2.1ft | 16 |
5pm | 1.9ft | 16 |
8pm | 1.7ft | 16 |
11pm | 1.6ft | 16 |
Thursday 20 February
Time | Wave height | Wave period |
---|---|---|
2am | 5.0ft | 5 |
5am | 5.5ft | 6 |
8am | 6.8ft | 6 |
11am | 7.8ft | 7 |
2pm | 8.1ft | 8 |
5pm | 7.8ft | 9 |
8pm | 6.8ft | 11 |
11pm | 6.2ft | 12 |
Friday 21 February
Time | Wave height | Wave period |
---|---|---|
2am | 5.3ft | 14 |
5am | 6.5ft | 15 |
8am | 7.6ft | 6 |
11am | 8.2ft | 6 |
2pm | 9.0ft | 7 |
5pm | 9.1ft | 18 |
8pm | 8.6ft | 18 |
11pm | 3.5ft | 18 |
Saturday 22 February
Time | Wave height | Wave period |
---|---|---|
2am | 3.8ft | 17 |
5am | 5.8ft | 17 |
8am | 5.2ft | 17 |
11am | 4.8ft | 16 |
2pm | 4.4ft | 16 |
5pm | 4.2ft | 16 |
8pm | 4.2ft | 16 |
11pm | 4.2ft | 16 |
Tuesday 18 February
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 10 |
5am | 0.3ft | 19 |
8am | 0.4ft | 19 |
11am | 0.5ft | 19 |
2pm | 0.6ft | 19 |
5pm | 0.7ft | 19 |
8pm | 0.6ft | 19 |
11pm | 0.6ft | 19 |
Wednesday 19 February
Time | Wave height | Wave period |
---|---|---|
2am | 0.6ft | 18 |
5am | 0.6ft | 18 |
8am | 0.5ft | 18 |
11am | 0.5ft | 17 |
2pm | 0.4ft | 17 |
5pm | 0.4ft | 17 |
8pm | 0.3ft | 17 |
11pm | 2.0ft | 4 |
Thursday 20 February
Time | Wave height | Wave period |
---|---|---|
2am | 2.8ft | 4 |
5am | 3.0ft | 5 |
8am | 3.8ft | 5 |
11am | 4.0ft | 6 |
2pm | 4.0ft | 6 |
5pm | 3.5ft | 6 |
8pm | 2.9ft | 6 |
11pm | 2.6ft | 5 |
Friday 21 February
Time | Wave height | Wave period |
---|---|---|
2am | 2.7ft | 5 |
5am | 3.7ft | 5 |
8am | 4.9ft | 6 |
11am | 5.5ft | 6 |
2pm | 5.6ft | 7 |
5pm | 5.2ft | 7 |
8pm | 1.3ft | 6 |
11pm | 0.9ft | 18 |
Saturday 22 February
Time | Wave height | Wave period |
---|---|---|
2am | 0.7ft | 18 |
5am | 0.7ft | 18 |
8am | 0.6ft | 18 |
11am | 0.8ft | 17 |
2pm | 0.8ft | 17 |
5pm | 0.8ft | 17 |
8pm | 0.8ft | 17 |
11pm | 0.8ft | 17 |
Tuesday 18 February
Time | Wave height | Wave period |
---|---|---|
2am | 0.7ft | 19 |
5am | 1.4ft | 18 |
8am | 2.3ft | 18 |
11am | 2.9ft | 19 |
2pm | 3.3ft | 19 |
5pm | 3.5ft | 19 |
8pm | 3.5ft | 18 |
11pm | 3.4ft | 18 |
Wednesday 19 February
Time | Wave height | Wave period |
---|---|---|
2am | 3.3ft | 18 |
5am | 3.1ft | 17 |
8am | 3.7ft | 17 |
11am | 2.8ft | 17 |
2pm | 2.5ft | 16 |
5pm | 2.2ft | 16 |
8pm | 2.1ft | 16 |
11pm | 4.7ft | 16 |
Thursday 20 February
Time | Wave height | Wave period |
---|---|---|
2am | 5.7ft | 6 |
5am | 6.3ft | 7 |
8am | 7.6ft | 7 |
11am | 8.9ft | 8 |
2pm | 9.2ft | 9 |
5pm | 8.9ft | 9 |
8pm | 7.7ft | 11 |
11pm | 7.1ft | 12 |
Friday 21 February
Time | Wave height | Wave period |
---|---|---|
2am | 6.2ft | 14 |
5am | 7.4ft | 15 |
8am | 8.4ft | 15 |
11am | 9.2ft | 7 |
2pm | 10.0ft | 19 |
5pm | 10.5ft | 18 |
8pm | 10.0ft | 18 |
11pm | 4.2ft | 18 |
Saturday 22 February
Time | Wave height | Wave period |
---|---|---|
2am | 3.9ft | 17 |
5am | 4.2ft | 17 |
8am | 6.2ft | 17 |
11am | 5.6ft | 16 |
2pm | 5.2ft | 16 |
5pm | 5.0ft | 16 |
8pm | 5.0ft | 16 |
11pm | 5.0ft | 16 |
Tuesday 18 February
Time | Wave height | Wave period |
---|---|---|
2am | 0.5ft | 19 |
5am | 0.9ft | 18 |
8am | 1.4ft | 18 |
11am | 1.8ft | 19 |
2pm | 2.0ft | 19 |
5pm | 2.1ft | 19 |
8pm | 2.1ft | 19 |
11pm | 2.1ft | 18 |
Wednesday 19 February
Time | Wave height | Wave period |
---|---|---|
2am | 2.0ft | 18 |
5am | 1.9ft | 18 |
8am | 1.8ft | 17 |
11am | 1.6ft | 17 |
2pm | 1.6ft | 17 |
5pm | 1.4ft | 16 |
8pm | 1.2ft | 16 |
11pm | 1.1ft | 16 |
Thursday 20 February
Time | Wave height | Wave period |
---|---|---|
2am | 5.3ft | 6 |
5am | 5.9ft | 7 |
8am | 7.2ft | 7 |
11am | 8.3ft | 8 |
2pm | 8.5ft | 8 |
5pm | 7.7ft | 8 |
8pm | 1.4ft | 15 |
11pm | 1.9ft | 15 |
Friday 21 February
Time | Wave height | Wave period |
---|---|---|
2am | 1.9ft | 15 |
5am | 6.3ft | 6 |
8am | 7.6ft | 7 |
11am | 8.2ft | 7 |
2pm | 8.6ft | 7 |
5pm | 9.2ft | 7 |
8pm | 2.5ft | 18 |
11pm | 2.4ft | 18 |
Saturday 22 February
Time | Wave height | Wave period |
---|---|---|
2am | 2.2ft | 18 |
5am | 2.3ft | 17 |
8am | 2.1ft | 17 |
11am | 2.1ft | 16 |
2pm | 1.7ft | 16 |
5pm | 1.9ft | 16 |
8pm | 2.3ft | 16 |
11pm | 2.2ft | 16 |